PLTR vs SNOW
Palantir Technologies Inc. vs Snowflake Inc. · Updated Jun 26, 2026
PLTR — 12 wins1 tiesSNOW — 8 wins
Price Performance
PLTR -25.64%SNOW +2.32%
Performance
| PLTR | SNOW | |
|---|---|---|
| 1 Month | -21.68% | +28.68% |
| 3 Months | -30.96% | +42.30% |
| 6 Months | -44.85% | +0.75% |
| YTD | -39.81% | +4.18% |
| 1 Year | -25.31% | +2.42% |
| 3 Year | +577.55% | +27.62% |
| 5 Year | +320.37% | -6.92% |
Yearly Returns
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| PLTR | -36.1% | +136.4% | +356.1% | +168.7% | -65.3% | -22.1% | +147.9% |
| SNOW | +4.8% | +39.3% | -18.4% | +46.9% | -56.8% | +21.8% | +10.8% |
Valuation
| PLTR | SNOW | |
|---|---|---|
| P/E Ratio | 118.87 | -36.65 |
| Forward P/E | 54.95 | 80.55 |
| PEG Ratio | 5.02 | -1.03 |
| P/S Ratio | 52.52 | 15.60 |
| P/B Ratio | 32.47 | 40.49 |
| EV/EBITDA | 116.26 | -86.68 |
Financials
| PLTR | SNOW | |
|---|---|---|
| EPS (TTM) | $0.90 | $-3.52 |
| Gross Margin | +86.78% | +66.61% |
| Operating Margin | +46.18% | -23.45% |
| Net Margin | +53.32% | -21.25% |
| ROE | +27.00% | -61.71% |
| ROA | +22.37% | -13.99% |
| Debt/Equity | 0.03 | 1.43 |
Growth
| PLTR | SNOW | |
|---|---|---|
| Revenue Growth YoY | +84.71% | +33.48% |
| Revenue Growth QoQ | +16.05% | +8.33% |
| EPS Growth YoY | +305.73% | +33.33% |
| EPS Growth QoQ | +41.67% | +4.44% |
Technical
| PLTR | SNOW | |
|---|---|---|
| RSI (14) | 30.35 | 60.44 |
| % From 20-Day SMA | -19.98% | -4.95% |
| % From 50-Day SMA | -21.93% | +21.86% |
| % From 200-Day SMA | -32.75% | +11.08% |
| % From 52-Week High | -48.45% | -19.81% |
| % From 52-Week Low | +0.58% | +93.19% |
Analyst Ratings
PLTR
Buy(26 analysts)
Strong SellHoldStrong Buy
Price Target
$189.23
+47.63% upside
SNOW
Buy(77 analysts)
Strong SellHoldStrong Buy
Price Target
$282.29
+22.85% upside
Overview
| PLTR | SNOW | |
|---|---|---|
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Application |
| Exchange | NASDAQ | NYSE |
| Market Cap | $274.38B | $78.54B |
| Shares Outstanding | 2.30B | 346.6M |
| Avg Volume (10D) | 43.12M | 6.13M |
| Dividend Yield | — | — |
Frequently Asked Questions
Is PLTR or SNOW a better buy right now?
Based on 21 comparable metrics, PLTR leads in 12 categories while SNOW leads in 8. PLTR has a consensus analyst rating with 26 analysts covering the stock. Neither stock should be purchased based on a single comparison — consider your investment goals and risk tolerance.
Which stock has better performance, PLTR or SNOW?
Over the past year, PLTR returned -25.31% compared to SNOW's +2.42%. In the short term (1 month), PLTR returned -21.68% vs SNOW's +28.68%.
Is PLTR or SNOW more expensive?
PLTR trades at a P/E of 118.87 compared to SNOW's -36.65. On a price-to-sales basis, PLTR trades at 52.52x vs SNOW's 15.60x. Forward P/E: PLTR at 54.95 vs SNOW at 80.55.
Which stock has higher growth, PLTR or SNOW?
PLTR's revenue grew +84.71% year-over-year compared to SNOW's +33.48%. EPS growth: PLTR at +305.73% vs SNOW at +33.33%.
Do PLTR and SNOW pay dividends?
PLTR does not currently pay a dividend. SNOW does not currently pay a dividend.
Which stock do analysts prefer, PLTR or SNOW?
PLTR has 26 analysts with a target price of $189.23 (+47.63% upside). SNOW has 77 analysts with a target of $282.29 (+22.85% upside).
Data updated daily. All comparisons based on latest available market data. Not investment advice.