PLTR vs SNOW
Palantir Technologies Inc. vs Snowflake Inc. · Updated Mar 28, 2026
PLTR — 15 winsSNOW — 5 wins
Price Performance
PLTR +66.64%SNOW +1.44%
Performance
| PLTR | SNOW | |
|---|---|---|
| 1 Month | +5.17% | -11.61% |
| 3 Months | -26.37% | -31.08% |
| 6 Months | -20.18% | -30.97% |
| YTD | -19.57% | -30.27% |
| 1 Year | +54.93% | -4.24% |
| 3 Year | +2133.91% | -58.07% |
| 5 Year | — | — |
Yearly Returns
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| PLTR | -14.8% | +136.4% | +356.1% | +168.7% | -65.3% | -20.0% | +147.9% |
| SNOW | -29.5% | +35.2% | -18.4% | +46.9% | -57.1% | +21.8% | +10.8% |
Valuation
| PLTR | SNOW | |
|---|---|---|
| P/E Ratio | 230.60 | — |
| Forward P/E | 120.14 | 97.37 |
| PEG Ratio | 5.27 | — |
| P/S Ratio | 77.15 | 12.28 |
| P/B Ratio | 46.11 | 29.88 |
| EV/EBITDA | 239.05 | -45.73 |
Financials
| PLTR | SNOW | |
|---|---|---|
| EPS (TTM) | $0.62 | $-3.95 |
| Gross Margin | +84.65% | +66.80% |
| Operating Margin | +40.90% | -24.78% |
| Net Margin | +43.48% | -24.11% |
| ROE | +21.83% | -69.07% |
| ROA | +18.37% | -14.55% |
| Debt/Equity | 0.06 | 1.42 |
Growth
| PLTR | SNOW | |
|---|---|---|
| Revenue Growth YoY | +70.00% | +30.12% |
| Revenue Growth QoQ | +19.11% | +5.86% |
| EPS Growth YoY | +666.67% | +9.09% |
| EPS Growth QoQ | +27.78% | -3.45% |
Technical
| PLTR | SNOW | |
|---|---|---|
| RSI (14) | 46.82 | 34.07 |
| % From 20-Day SMA | -6.18% | -10.85% |
| % From 50-Day SMA | -4.04% | -14.99% |
| % From 200-Day SMA | -12.84% | -29.10% |
| % From 52-Week High | -31.11% | -45.50% |
| % From 52-Week Low | +116.23% | +27.36% |
Analyst Ratings
PLTR
Hold(23 analysts)
Strong SellHoldStrong Buy
Price Target
$198.71
+32.56% upside
SNOW
Buy(57 analysts)
Strong SellHoldStrong Buy
Price Target
$249.35
+49.09% upside
Overview
| PLTR | SNOW | |
|---|---|---|
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Application |
| Exchange | NASDAQ | NYSE |
| Market Cap | $345.28B | $57.50B |
| Shares Outstanding | 2.29B | 342.2M |
| Avg Volume (10D) | 40.99M | 4.29M |
| Dividend Yield | — | — |
Frequently Asked Questions
Is PLTR or SNOW a better buy right now?
Based on 20 comparable metrics, PLTR leads in 15 categories while SNOW leads in 5. PLTR has a consensus analyst rating with 23 analysts covering the stock. Neither stock should be purchased based on a single comparison — consider your investment goals and risk tolerance.
Which stock has better performance, PLTR or SNOW?
Over the past year, PLTR returned +54.93% compared to SNOW's -4.24%. In the short term (1 month), PLTR returned +5.17% vs SNOW's -11.61%.
Is PLTR or SNOW more expensive?
PLTR trades at a P/E of 230.60 compared to SNOW's —. On a price-to-sales basis, PLTR trades at 77.15x vs SNOW's 12.28x. Forward P/E: PLTR at 120.14 vs SNOW at 97.37.
Which stock has higher growth, PLTR or SNOW?
PLTR's revenue grew +70.00% year-over-year compared to SNOW's +30.12%. EPS growth: PLTR at +666.67% vs SNOW at +9.09%.
Do PLTR and SNOW pay dividends?
PLTR does not currently pay a dividend. SNOW does not currently pay a dividend.
Which stock do analysts prefer, PLTR or SNOW?
PLTR has 23 analysts with a target price of $198.71 (+32.56% upside). SNOW has 57 analysts with a target of $249.35 (+49.09% upside).
Data updated daily. All comparisons based on latest available market data. Not investment advice.