Best Stocks Under $10
200 stocks · Updated Sep 21, 2026
Quality stocks priced under $10.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Volume | Sector | P/E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITUBItaú Unibanco Holding S.A. | ITUB | Itaú Unibanco Holding S.A. | $8.44 | +2.80% | $91.41B | 13.83M | Financial Services | 10.84 |
| 2 | LYGLloyds Banking Group plc | LYG | Lloyds Banking Group plc | $5.89 | +1.55% | $77.35B | 5.77M | Financial Services | 12.65 |
| 3 | ABEVAmbev S.A. | ABEV | Ambev S.A. | $3.00 | +1.87% | $46.85B | 11.36M | Consumer Defensive | 14.67 |
| 4 | BSBRBanco Santander (Brasil) S.A. | BSBR | Banco Santander (Brasil) S.A. | $5.88 | +2.17% | $46.35B | 890K | Financial Services | 17.13 |
| 5 | HLNHaleon plc | HLN | Haleon plc | $9.34 | +0.59% | $45.70B | 29.40M | Healthcare | 30.64 |
| 6 | BBDBanco Bradesco S.A. | BBD | Banco Bradesco S.A. | $3.52 | +2.62% | $39.99B | 12.21M | Financial Services | 8.74 |
| 7 | BBDOBanco Bradesco S.A. | BBDO | Banco Bradesco S.A. | $3.25 | +2.06% | $34.91B | 120K | Financial Services | 8.74 |
| 8 | WITWipro Limited | WIT | Wipro Limited | $1.67 | +0.60% | $24.20B | 3.79M | Technology | 16.01 |
| 9 | TMETencent Music Entertainment Group | TME | Tencent Music Entertainment Group | $8.13 | +4.83% | $21.05B | 7.38M | Communication Services | 8.75 |
| 10 | SBSCompanhia de Saneamento Básico do Estado de São Paulo - SABESP | SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $5.46 | +2.64% | $19.82B | 4.64M | Utilities | 13.51 |
| 11 | STLAStellantis N.V. | STLA | Stellantis N.V. | $4.86 | +0.68% | $15.63B | 11.02M | Consumer Cyclical | 2.88 |
| 12 | TUTelus Corp | TU | Telus Corp | $8.69 | -0.74% | $14.21B | 2.74M | Communication Services | 12.07 |
| 13 | AEGAegon Ltd. | AEG | Aegon Ltd. | $9.13 | +0.94% | $13.63B | 2.96M | Financial Services | 9.81 |
| 14 | SUZSuzano S.A. | SUZ | Suzano S.A. | $9.24 | -0.48% | $13.19B | 929K | Basic Materials | 4.19 |
| 15 | AURAurora Innovation, Inc. | AUR | Aurora Innovation, Inc. | $6.58 | +4.36% | $12.61B | 39.19M | Technology | -11.74 |
| 16 | GRABGrab Holdings Limited | GRAB | Grab Holdings Limited | $2.88 | +3.40% | $12.12B | 49.43M | Technology | 32.21 |
| 17 | NIONIO Inc. | NIO | NIO Inc. | $3.66 | +0.27% | $11.71B | 18.19M | Consumer Cyclical | -7.09 |
| 18 | SNAPSnap Inc. | SNAP | Snap Inc. | $5.74 | +3.80% | $9.60B | 24.99M | Communication Services | -22.06 |
| 19 | YMMFull Truck Alliance Co. Ltd. | YMM | Full Truck Alliance Co. Ltd. | $8.16 | +0.43% | $9.47B | 1.67M | Technology | 14.02 |
| 20 | IBRXImmunityBio, Inc. | IBRX | ImmunityBio, Inc. | $8.38 | -1.30% | $8.28B | 7.91M | Healthcare | -19.60 |
| 21 | VFSVinFast Auto Ltd. | VFS | VinFast Auto Ltd. | $3.25 | +0.77% | $7.51B | 235K | Consumer Cyclical | -2.58 |
| 22 | GRFSGrifols, S.A. | GRFS | Grifols, S.A. | $7.35 | +0.56% | $7.41B | 270K | Healthcare | 15.27 |
| 23 | ICLICL Group Ltd | ICL | ICL Group Ltd | $5.33 | -0.65% | $7.31B | 735K | Basic Materials | 30.80 |
| 24 | NGDNew Gold Inc. | NGD | New Gold Inc. | $9.08 | -5.02% | $7.19B | 14.67M | Basic Materials | — |
| 25 | GGBGerdau S.A. | GGB | Gerdau S.A. | $5.02 | +1.62% | $7.17B | 7.48M | Basic Materials | 32.13 |
| 26 | BTGB2Gold Corp. | BTG | B2Gold Corp. | $5.36 | -2.46% | $7.17B | 11.51M | Basic Materials | 20.82 |
| 27 | LUMNLumen Technologies, Inc. | LUMN | Lumen Technologies, Inc. | $6.49 | +1.41% | $7.15B | 5.57M | Communication Services | -5.00 |
| 28 | MBLYMobileye Global Inc. | MBLY | Mobileye Global Inc. | $8.04 | +0.19% | $6.73B | 2.63M | Consumer Cyclical | -1.80 |
| 29 | NXENexGen Energy Ltd. | NXE | NexGen Energy Ltd. | $9.82 | +5.08% | $6.52B | 3.26M | Energy | -32.48 |
| 30 | CIGCompanhia Energética de Minas Gerais | CIG | Companhia Energética de Minas Gerais | $2.17 | +1.40% | $6.44B | 3.99M | Utilities | 9.72 |
| 31 | JOBYJoby Aviation, Inc. | JOBY | Joby Aviation, Inc. | $6.44 | +5.23% | $6.29B | 21.62M | Industrials | -8.59 |
| 32 | RIGTransocean Ltd. | RIG | Transocean Ltd. | $5.52 | -1.99% | $5.76B | 28.44M | Energy | -2.24 |
| 33 | ADTADT Inc. | ADT | ADT Inc. | $6.58 | -4.49% | $5.64B | 7.70M | Industrials | 10.08 |
| 34 | UGPUltrapar Participações S.A. | UGP | Ultrapar Participações S.A. | $7.64 | +0.66% | $5.61B | 1.71M | Energy | 13.05 |
| 35 | RITMRithm Capital Corp. | RITM | Rithm Capital Corp. | $9.54 | +2.03% | $5.44B | 2.75M | Real Estate | 8.61 |
| 36 | ENICEnel Chile S.A. | ENIC | Enel Chile S.A. | $4.34 | +3.70% | $5.41B | 608K | Utilities | 11.37 |
| 37 | TKCTurkcell Iletisim Hizmetleri A.S. | TKC | Turkcell Iletisim Hizmetleri A.S. | $5.19 | +1.76% | $5.35B | 860K | Communication Services | 14.04 |
| 38 | MNSOMINISO Group Holding Limited | MNSO | MINISO Group Holding Limited | $8.92 | +3.84% | $5.29B | 796K | Consumer Cyclical | 24.50 |
| 39 | GBTGGlobal Business Travel Group, Inc. | GBTG | Global Business Travel Group, Inc. | $9.48 | +0.21% | $4.95B | 323K | Consumer Cyclical | 60.13 |
| 40 | BULLWebull Corporation Class A Ordinary Shares | BULL | Webull Corporation Class A Ordinary Shares | $8.29 | +0.55% | $4.90B | 10.88M | Technology | 149.61 |
| 41 | HAFNHafnia Limited | HAFN | Hafnia Limited | $9.76 | -3.56% | $4.74B | 1.70M | Industrials | 14.78 |
| 42 | IEPIcahn Enterprises L.P. | IEP | Icahn Enterprises L.P. | $7.20 | +3.30% | $4.69B | 1.28M | Energy | 38.52 |
| 43 | PONYPony AI Inc. American Depositary Shares | PONY | Pony AI Inc. American Depositary Shares | $6.83 | +0.44% | $4.54B | 2.82M | Industrials | -31.66 |
| 44 | BBBlackBerry Limited | BB | BlackBerry Limited | $8.40 | +5.13% | $4.50B | 10.48M | Technology | 90.83 |
| 45 | ACHRArcher Aviation Inc. | ACHR | Archer Aviation Inc. | $5.43 | +3.23% | $4.16B | 16.35M | Industrials | -5.89 |
| 46 | ONDSOndas Holdings Inc. | ONDS | Ondas Holdings Inc. | $7.38 | -0.20% | $4.13B | 42.37M | Technology | 41.75 |
| 47 | AQNAlgonquin Power & Utilities Corp. | AQN | Algonquin Power & Utilities Corp. | $5.24 | -2.06% | $4.06B | 2.32M | Utilities | 25.43 |
| 48 | LPLLG Display Co., Ltd. | LPL | LG Display Co., Ltd. | $3.06 | +4.98% | $4.05B | 1.25M | Technology | -73.55 |
| 49 | CCCCCC Intelligent Solutions Holdings Inc. | CCC | CCC Intelligent Solutions Holdings Inc. | $6.50 | -0.84% | $3.89B | 3.26M | Technology | 9941.67 |
| 50 | BTEBaytex Energy Corp. | BTE | Baytex Energy Corp. | $4.69 | -3.10% | $3.88B | 10.27M | Energy | -8.65 |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Stocks Under $10" list created?
This list is screened using the criteria: price < $10, volume > 100K, market_cap > $200M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.