Stocks with Recent Insider Buying
200 stocks · Updated Jun 23, 2026
Stocks where insiders have been buying shares.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Ins Buys | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPLTexas Pacific Land Corporation | TPL | Texas Pacific Land Corporation | $365.12 | +1.09% | $25.02B | 60 | 49.22 | Energy |
| 2 | XZOExzeo Group, Inc. | XZO | Exzeo Group, Inc. | $13.58 | +1.12% | $1.21B | 54 | 14.70 | Financial Services |
| 3 | PCSAProcessa Pharmaceuticals, Inc. | PCSA | Processa Pharmaceuticals, Inc. | $2.10 | +0.72% | $6.3M | 37 | -0.54 | Healthcare |
| 4 | STRRStar Equity Holdings, Inc. | STRR | Star Equity Holdings, Inc. | $11.17 | -0.71% | $34.2M | 36 | -6.57 | Healthcare |
| 5 | PARPAR Technology Corporation | PAR | PAR Technology Corporation | $15.42 | +1.82% | $630.7M | 35 | -6.62 | Technology |
| 6 | SGSweetgreen, Inc. | SG | Sweetgreen, Inc. | $8.21 | -1.26% | $1.07B | 28 | 70.62 | Consumer Cyclical |
| 7 | BETRBetter Home & Finance Holding Company | BETR | Better Home & Finance Holding Company | $25.96 | -1.57% | $451.7M | 28 | -3.99 | Financial Services |
| 8 | MBBCMarathon Bancorp, Inc. | MBBC | Marathon Bancorp, Inc. | $15.00 | 0.00% | $40.8M | 25 | 54.24 | Financial Services |
| 9 | IBPInstalled Building Products, Inc. | IBP | Installed Building Products, Inc. | $211.71 | -0.09% | $5.69B | 25 | 22.56 | Consumer Cyclical |
| 10 | WGSGeneDx Holdings Corp. | WGS | GeneDx Holdings Corp. | $59.41 | +7.20% | $1.75B | 24 | -84.52 | Healthcare |
| 11 | DGICADonegal Group Inc. | DGICA | Donegal Group Inc. | $18.02 | +2.97% | $641.0M | 23 | 9.52 | Financial Services |
| 12 | GROWU.S. Global Investors, Inc. | GROW | U.S. Global Investors, Inc. | $3.12 | -2.19% | $42.8M | 22 | 335.98 | Financial Services |
| 13 | RSGRepublic Services, Inc. | RSG | Republic Services, Inc. | $208.78 | +2.15% | $64.58B | 21 | 29.39 | Industrials |
| 14 | BLNDBlend Labs, Inc. | BLND | Blend Labs, Inc. | $1.70 | +0.89% | $406.8M | 20 | -51.60 | Technology |
| 15 | BWFGBankwell Financial Group, Inc. | BWFG | Bankwell Financial Group, Inc. | $57.50 | +2.20% | $440.8M | 19 | 11.35 | Financial Services |
| 16 | LEELee Enterprises, Incorporated | LEE | Lee Enterprises, Incorporated | $8.98 | +0.11% | $52.5M | 19 | -1.95 | Communication Services |
| 17 | ACOGAlpha Cognition Inc. Common Stock | ACOG | Alpha Cognition Inc. Common Stock | $6.60 | -2.37% | $87.2M | 18 | -6.67 | Financial Services |
| 18 | AATAmerican Assets Trust, Inc. | AAT | American Assets Trust, Inc. | $24.47 | +0.95% | $1.48B | 18 | 83.52 | Real Estate |
| 19 | CSPICSP Inc. | CSPI | CSP Inc. | $8.62 | +1.29% | $86.2M | 18 | -211.25 | Technology |
| 20 | FRSTPrimis Financial Corp. | FRST | Primis Financial Corp. | $15.70 | +1.42% | $380.3M | 18 | 8.25 | Financial Services |
| 21 | XPOFXponential Fitness, Inc. | XPOF | Xponential Fitness, Inc. | $6.83 | +3.33% | $199.2M | 17 | -6.53 | Consumer Cyclical |
| 22 | DLHCDLH Holdings Corp. | DLHC | DLH Holdings Corp. | $5.50 | -0.36% | $86.5M | 15 | -78.22 | Industrials |
| 23 | SPRUSpruce Power Holding Corporation | SPRU | Spruce Power Holding Corporation | $2.73 | -1.98% | $66.0M | 14 | -2.40 | Energy |
| 24 | NBBKNB Bancorp, Inc. Common Stock | NBBK | NB Bancorp, Inc. Common Stock | $20.73 | +2.07% | $835.4M | 14 | 14.82 | Financial Services |
| 25 | DLPNDolphin Entertainment, Inc. | DLPN | Dolphin Entertainment, Inc. | $1.17 | +1.75% | $19.8M | 14 | -4.98 | Communication Services |
| 26 | WHFWhiteHorse Finance, Inc. | WHF | WhiteHorse Finance, Inc. | $6.59 | +0.61% | $172.5M | 14 | 12.37 | Financial Services |
| 27 | AVBCAvidia Bancorp, Inc. | AVBC | Avidia Bancorp, Inc. | $20.19 | +2.18% | $400.9M | 14 | 26.40 | Financial Services |
| 28 | AWREAware, Inc. | AWRE | Aware, Inc. | $1.42 | -3.40% | $32.5M | 14 | -4.59 | Technology |
| 29 | RLYBRallybio Corporation | RLYB | Rallybio Corporation | $15.81 | -0.75% | $56.8M | 14 | -5.18 | Healthcare |
| 30 | XRNChiron Real Estate Inc. | XRN | Chiron Real Estate Inc. | $35.90 | +2.37% | $464.5M | 13 | -82.09 | Financial Services |
| 31 | LODEComstock Inc. | LODE | Comstock Inc. | $4.33 | -3.24% | $117.6M | 13 | -3.90 | Real Estate |
| 32 | TWFGTWFG, Inc. Common Stock | TWFG | TWFG, Inc. Common Stock | $21.40 | -0.49% | $296.5M | 12 | 32.55 | Financial Services |
| 33 | YORWThe York Water Company | YORW | The York Water Company | $30.27 | +2.61% | $478.7M | 12 | 20.00 | Utilities |
| 34 | BCDABioCardia, Inc. | BCDA | BioCardia, Inc. | $1.00 | +3.43% | $7.4M | 12 | -1.49 | Healthcare |
| 35 | IORIncome Opportunity Realty Investors, Inc. | IOR | Income Opportunity Realty Investors, Inc. | $18.05 | 0.00% | $74.1M | 12 | 19.01 | Financial Services |
| 36 | ALKTAlkami Technology, Inc. | ALKT | Alkami Technology, Inc. | $14.96 | +2.43% | $1.57B | 12 | -35.47 | Technology |
| 37 | IMDXInsight Molecular Diagnostics Inc. | IMDX | Insight Molecular Diagnostics Inc. | $5.41 | +0.09% | $154.8M | 12 | -2.55 | Healthcare |
| 38 | AUBNAuburn National Bancorporation, Inc. | AUBN | Auburn National Bancorporation, Inc. | $25.45 | +1.60% | $84.9M | 12 | 11.33 | Financial Services |
| 39 | AMRAlpha Metallurgical Resources, Inc. | AMR | Alpha Metallurgical Resources, Inc. | $168.16 | -3.91% | $2.36B | 12 | -40.75 | Energy |
| 40 | KRNYKearny Financial Corp. | KRNY | Kearny Financial Corp. | $8.79 | +2.27% | $533.0M | 11 | 15.15 | Financial Services |
| 41 | TMCITreace Medical Concepts, Inc. | TMCI | Treace Medical Concepts, Inc. | $4.49 | +11.85% | $124.4M | 11 | -2.07 | Healthcare |
| 42 | VITLVital Farms, Inc. | VITL | Vital Farms, Inc. | $10.79 | +7.24% | $454.2M | 11 | 9.59 | Consumer Defensive |
| 43 | MKTWMarketWise, Inc. | MKTW | MarketWise, Inc. | $16.61 | +1.84% | $37.0M | 11 | 7.23 | Technology |
| 44 | NSPRInspireMD, Inc. | NSPR | InspireMD, Inc. | $0.72 | -0.06% | $69.9M | 11 | -1.72 | Healthcare |
| 45 | HDSNHudson Technologies, Inc. | HDSN | Hudson Technologies, Inc. | $5.79 | +0.61% | $225.5M | 11 | 18.71 | Basic Materials |
| 46 | VIRCVirco Mfg. Corporation | VIRC | Virco Mfg. Corporation | $6.13 | +0.33% | $97.7M | 11 | 37.79 | Consumer Cyclical |
| 47 | ENREnergizer Holdings, Inc. | ENR | Energizer Holdings, Inc. | $21.69 | +2.84% | $1.47B | 11 | 7.68 | Industrials |
| 48 | LSFLaird Superfood, Inc. | LSF | Laird Superfood, Inc. | $4.50 | -1.75% | $26.3M | 10 | -10.29 | Consumer Defensive |
| 49 | GRNTGranite Ridge Resources, Inc | GRNT | Granite Ridge Resources, Inc | $4.54 | +0.67% | $618.6M | 10 | 24.62 | Energy |
| 50 | MTDRMatador Resources Company | MTDR | Matador Resources Company | $50.14 | -1.00% | $6.26B | 10 | 12.98 | Energy |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Insider Buying" list created?
This list is screened using the criteria: insider_buy_count_3m > 2. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.