Industry Performance
Market-cap-weighted average performance by industry · 93 industries tracked
| Industry | Today | 1W | 1M▼ | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| Oil & Gas Exploration & Production | +2.17% | +4.56% | +16.15% | +44.11% | +43.24% | +32.95% |
| Oil & Gas Integrated & Refining | +1.55% | +3.19% | +14.16% | +41.56% | +40.93% | +43.30% |
| Coal | +6.51% | +8.29% | +11.76% | +16.06% | +34.56% | +77.93% |
| Computer Hardware | +1.50% | +0.86% | +10.73% | +21.91% | +38.51% | +194.31% |
| Oil & Gas Midstream | +1.47% | +4.68% | +8.99% | +31.32% | +166310.00% | +21.36% |
| Agricultural Inputs | +4.46% | -0.95% | +8.65% | +25.51% | +20.04% | +33.74% |
| Entertainment | -1.22% | -2.91% | +6.42% | -5.66% | -13.01% | +12.93% |
| Communication Equipment | +2.46% | +3.00% | +5.93% | +23.52% | +60.76% | +181.77% |
| Publishing | -2.46% | -3.11% | +5.60% | -11.09% | -15.34% | -13.51% |
| Oil & Gas Services & Equipment | +2.04% | +6.36% | +4.81% | +43.99% | +57.14% | +58.52% |
| Education & Training Services | +0.43% | +0.61% | +4.70% | +5.80% | -2.41% | +15.62% |
| Agricultural Farm Products | +3.56% | -0.26% | +4.21% | +22.34% | +26.22% | +37.53% |
| Electrical Equipment & Parts | +4.14% | +1.60% | +3.82% | +47.98% | +56.04% | +207.24% |
| Grocery Stores | -1.46% | -3.51% | +2.36% | +8.63% | +2.51% | -2.17% |
| Advertising Agencies | -0.44% | -2.79% | +1.31% | -8.35% | -3.98% | -5.19% |
| Software | -3.30% | -5.71% | +0.97% | -22.25% | -28.46% | -3.30% |
| General | +0.00% | +0.24% | +0.42% | +1.55% | +3.11% | -0.05% |
| Consulting Services | -3.22% | -4.22% | +0.38% | -14.80% | -21.50% | -22.81% |
| Marine Shipping | +3.21% | +5.47% | -0.48% | +30.20% | +40.04% | +49.87% |
| Shell Companies | +0.09% | -0.07% | -0.49% | -1.39% | +1.35% | +5.08% |
| Hardware, Equipment & Parts | +2.66% | +2.39% | -0.79% | +43.47% | +103.57% | +248.04% |
| Financial Services | -0.59% | -1.06% | -1.22% | -10.60% | -9.64% | +12.50% |
| Telecommunications Services | +1.03% | +0.48% | -1.32% | +14.33% | +4.82% | +11.79% |
| Engineering & Construction | +2.13% | +1.60% | -1.74% | +23.73% | +28.90% | +119.40% |
| Travel & Leisure | -0.61% | -1.31% | -1.80% | -9.46% | -5.68% | +14.40% |
| Broadcasting | -2.42% | -2.69% | -1.81% | -7.63% | -7.59% | +12.95% |
| Utilities | +1.08% | -2.14% | -1.81% | +10.66% | +13.89% | +39.67% |
| Specialty Business Services | -1.48% | -4.65% | -2.21% | -9.07% | -12.83% | -7.58% |
| Chemicals | +2.07% | -0.79% | -2.28% | +16.45% | +5675.49% | +869.33% |
| Waste Management | -1.23% | -4.62% | -2.70% | -0.08% | -0.78% | -2.88% |
| Insurance | +0.14% | -0.78% | -2.78% | -5.91% | -3.09% | -3.41% |
| Retail | -0.45% | -3.72% | -2.86% | -4.16% | -4.06% | +12.15% |
| Personal Products & Services | +0.72% | -2.39% | -3.62% | -7.12% | -9.11% | +6.29% |
| REIT - Office | -0.27% | -2.22% | -3.63% | +4.56% | -13.04% | -1.66% |
| Staffing & Employment Services | -2.21% | -2.05% | -4.02% | -22.08% | -30.70% | -33.28% |
| Food Confectioners | +0.55% | -1.02% | -4.03% | +8.67% | -1.12% | +5.33% |
| Electronic Gaming & Multimedia | -1.73% | -4.49% | -4.68% | -17.01% | -21.36% | +11.72% |
| Apparel | +1.01% | +0.82% | -4.70% | -2.05% | +8.50% | +23.89% |
| Aluminum | +2.90% | -10.60% | -4.73% | +17.90% | +72.28% | +91.66% |
| Restaurants | -0.43% | -4.39% | -4.77% | -0.29% | +2.98% | -3.85% |
| REIT - Specialty | -1.15% | -5.12% | -4.84% | +10.05% | +1.51% | -3.93% |
| Asset Management | +0.11% | -0.19% | -5.01% | -13.88% | -17.97% | -1.82% |
| Technology Distributors | +3.05% | +1.45% | -5.13% | +12.25% | +4.05% | +16.27% |
| REIT - Healthcare Facilities | +0.79% | -6.58% | -5.37% | +4.90% | +14.74% | +27.96% |
| Information Technology Services | -2.61% | -3.71% | -5.44% | -22.48% | -17.56% | -15.15% |
| Consumer Electronics | +0.02% | -1.10% | -5.49% | -8.28% | -2.50% | +14.84% |
| Semiconductors | +0.43% | -1.43% | -5.53% | +9.61% | +20.30% | +83.74% |
| REIT - Mortgage | -0.16% | -2.83% | -5.79% | -6.11% | -4.82% | -8.46% |
| Biotechnology | -0.97% | -3.67% | -6.01% | +19.86% | +58.65% | +81.91% |
| Auto | +0.66% | -2.46% | -6.07% | -14.80% | -8.70% | +37.26% |
| Medical - Diagnostics & Research | +0.83% | +0.49% | -6.19% | -12.77% | +3.17% | +7.94% |
| REIT - Residential | +0.44% | -3.74% | -6.37% | -5.25% | -9.39% | -17.09% |
| REIT - Hotel & Motel | -0.51% | +0.25% | -6.38% | -0.46% | +2.57% | +10.14% |
| Security & Protection Services | +0.91% | -0.07% | -6.39% | -3.76% | -11.58% | +23.67% |
| Internet Content & Information | -3.24% | -6.19% | -6.64% | -6.97% | +7.12% | +61.14% |
| Manufacturing | +2.51% | +0.93% | -6.65% | +12.60% | +29.50% | +61.78% |
| REIT - Diversified | +0.51% | -4.32% | -6.77% | +2.64% | -3.10% | +0.24% |
| Investment - Banking & Investment Services | -2.03% | -3.10% | -6.96% | +3.47% | +3.51% | +52.79% |
| Aerospace & Defense | -0.63% | -4.92% | -7.00% | +6.94% | +11.89% | +50.89% |
| REIT - Retail | -0.63% | -4.88% | -7.08% | +3.95% | +2.76% | +7.57% |
| Luxury Goods | -0.59% | +0.18% | -7.33% | +6.99% | +17.67% | +80.29% |
| Healthcare Services | +0.51% | -3.51% | -7.38% | -6.98% | -0.56% | -0.71% |
| Agricultural - Machinery | +2.27% | +1.74% | -7.46% | +21.14% | +37.72% | +72.98% |
| Food Distribution | +1.53% | -1.80% | -7.82% | +8.60% | +4.46% | +23.74% |
| Railroads | +0.50% | -1.12% | -8.07% | +4.14% | +10.57% | +13.82% |
| Industrial | +1.24% | -0.54% | -8.07% | +6.63% | +11.96% | +35.60% |
| Banks | +0.35% | +0.16% | -8.10% | -4.44% | +1.96% | +27.06% |
| Real Estate | -1.10% | -4.04% | -8.22% | -14.47% | -17.76% | +2.90% |
| Medical Devices & Equipment | -0.46% | -3.17% | -8.28% | -11.75% | -8.25% | -9.05% |
| Integrated Freight & Logistics | +1.13% | +1.15% | -8.45% | +10.20% | +34.87% | +29.78% |
| Trucking | +0.48% | +2.60% | -8.53% | +10.07% | +24.51% | +12.71% |
| Pharmaceuticals | -0.02% | -2.92% | -9.03% | +3.73% | +22.00% | +23.71% |
| REIT - Industrial | -0.19% | -3.84% | -9.03% | +0.96% | +3.91% | +1.37% |
| Conglomerates | -0.05% | -2.86% | -9.44% | +4.14% | +7.00% | +8.66% |
| Construction | +1.55% | +1.11% | -9.60% | +7.45% | +3.76% | +17.95% |
| Tobacco | +0.30% | -4.62% | -9.70% | +5.15% | +2.35% | +17.44% |
| Uranium | +2.54% | -3.81% | -9.95% | +17.04% | +18.48% | +151.16% |
| Beverages | -0.56% | -4.64% | -10.64% | +2.76% | +9.42% | +5.24% |
| Packaged Foods | -0.14% | -3.77% | -11.58% | -6.27% | -8.45% | -18.59% |
| Paper, Lumber & Forest Products | +0.58% | -3.29% | -11.60% | -2.37% | -5.56% | -10.09% |
| Airlines, Airports & Air Services | +0.45% | -0.66% | -11.67% | -12.43% | +1.46% | +27.78% |
| Rental & Leasing Services | +1.67% | +0.75% | -12.41% | +2.50% | -1.61% | +36.92% |
| Packaging & Containers | +1.73% | -2.09% | -13.16% | +1.04% | -1.35% | -0.95% |
| Construction Materials | +1.19% | +0.17% | -13.60% | -7.43% | -2.04% | +13.28% |
| Home Improvement | -0.03% | -2.92% | -13.65% | -6.94% | -18.66% | -3.94% |
| Steel | +1.66% | +0.35% | -13.68% | +3.47% | +22.00% | +31.25% |
| Household & Personal Products | -1.10% | -6.05% | -14.46% | -3.57% | -8.68% | -12.35% |
| Furnishings, Fixtures & Appliances | +1.21% | -0.03% | -15.33% | -7.43% | -8.87% | +6.89% |
| Residential Construction | -0.49% | -3.35% | -16.38% | -6.36% | -13.43% | +2.99% |
| Business Equipment & Supplies | +0.64% | -2.66% | -16.49% | -9.68% | -2.04% | -8.52% |
| Solar | +2.31% | -3.37% | -17.83% | -10.12% | -3.40% | +50.79% |
| Precious Metals & Mining | +0.79% | -10.43% | -20.81% | +3.04% | +26.30% | +84.01% |
| General Transportation | -1.06% | -25.69% | -33.82% | -25.75% | -27.83% | — |
Showing 93 industries · Performance is market-cap weighted