Industry Performance
Market-cap-weighted average performance by industry · 93 industries tracked
| Industry | Today | 1W | 1M▼ | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| Computer Hardware | +4.08% | +5.93% | +33.16% | +56.08% | +90.02% | +402.99% |
| Semiconductors | +3.75% | +9.90% | +29.35% | +38.05% | +53.40% | +185.61% |
| Electrical Equipment & Parts | +1.04% | +0.24% | +26.13% | +53.94% | +60.66% | +470.24% |
| Hardware, Equipment & Parts | +2.81% | +8.91% | +24.28% | +56.36% | +159.20% | +940.21% |
| Internet Content & Information | +0.24% | +3.14% | +21.36% | +19.16% | +32.74% | +137.94% |
| Technology Distributors | +3.35% | +5.06% | +20.24% | +34.66% | +55.00% | +75.47% |
| Engineering & Construction | -0.22% | +2.33% | +18.75% | +36.86% | +53.28% | +148.95% |
| Steel | +1.36% | +5.36% | +18.48% | +13.51% | +51.01% | +82.53% |
| Investment - Banking & Investment Services | +0.97% | +5.01% | +17.39% | +13.10% | +17.95% | +87.50% |
| Software | -1.07% | +2.45% | +15.48% | +8.15% | -17.18% | +2.43% |
| Solar | +4.04% | +5.14% | +13.60% | -9.93% | -10.40% | +77.99% |
| Consumer Electronics | +2.16% | +4.75% | +12.19% | +5.15% | +7.62% | +48.21% |
| Communication Equipment | +1.73% | +0.44% | +12.04% | +31.66% | +63.54% | +248.10% |
| REIT - Hotel & Motel | +1.45% | +4.48% | +10.81% | +13.87% | +29.23% | +38.24% |
| Rental & Leasing Services | +0.18% | +2.09% | +10.50% | +2.66% | +22.34% | +54.01% |
| Auto | +1.86% | +2.68% | +10.09% | -3.84% | -7.39% | +34.56% |
| Asset Management | +1.27% | +0.83% | +9.35% | +0.94% | +0.31% | +12.71% |
| Retail | +0.05% | +0.75% | +9.32% | +14.33% | +8.92% | +31.60% |
| Healthcare Services | +1.52% | +1.42% | +8.94% | +12.75% | +5.14% | +4.30% |
| REIT - Office | +0.42% | +0.39% | +8.61% | +7.62% | +6.77% | +6.70% |
| Marine Shipping | +1.25% | +3.36% | +8.41% | +23.54% | +51.56% | +79.15% |
| Staffing & Employment Services | -0.97% | -0.35% | +8.07% | -9.42% | -17.35% | -29.93% |
| Broadcasting | -1.43% | -4.38% | +8.04% | +9.52% | +4.74% | +48.84% |
| Agricultural - Machinery | -0.29% | +0.10% | +5.70% | +12.59% | +42.33% | +120.28% |
| Advertising Agencies | -0.06% | -0.71% | +5.54% | +15.43% | +7.86% | +8.87% |
| REIT - Residential | -0.41% | +0.26% | +5.45% | +1.81% | +3.76% | -9.98% |
| REIT - Industrial | +0.74% | +2.53% | +5.42% | +5.87% | +12.44% | +19.40% |
| REIT - Healthcare Facilities | +1.76% | +1.45% | +5.39% | +11.22% | +15.06% | +37.63% |
| REIT - Specialty | +0.29% | +0.14% | +4.59% | +19.66% | +16.23% | +7.45% |
| Railroads | +0.30% | -0.47% | +4.32% | +7.26% | +20.67% | +31.10% |
| Uranium | -2.22% | -2.35% | +4.24% | +1.28% | +21.81% | +150.58% |
| Trucking | +0.17% | -1.58% | +4.05% | +4.68% | +45.58% | +47.62% |
| Specialty Business Services | -0.74% | -0.07% | +3.97% | -0.03% | -5.76% | -10.33% |
| Construction | -0.16% | -1.20% | +3.45% | +1.29% | +12.00% | +21.03% |
| Real Estate | -0.28% | +2.66% | +3.35% | -9.66% | -4.10% | +21.38% |
| Financial Services | -0.14% | -0.09% | +3.13% | -1.71% | -2.18% | +23.34% |
| Agricultural Farm Products | +0.61% | +2.41% | +3.12% | +11.42% | +28.58% | +45.08% |
| Tobacco | -0.38% | -0.80% | +3.03% | -4.22% | +14.33% | +9.43% |
| Manufacturing | -0.63% | +1.47% | +2.66% | +6.33% | +30.73% | +67.81% |
| REIT - Diversified | +0.34% | +1.22% | +2.62% | +1.72% | +5.56% | +7.05% |
| Industrial | +0.07% | +1.85% | +2.50% | +3.82% | +21.54% | +54.88% |
| Oil & Gas Services & Equipment | +0.68% | -5.48% | +2.49% | +14.87% | +48.78% | +92.79% |
| REIT - Mortgage | +0.30% | -0.92% | +2.35% | -2.12% | +1.67% | +6.38% |
| Beverages | +0.84% | +2.01% | +2.06% | -0.72% | +15.68% | +12.62% |
| Airlines, Airports & Air Services | -0.46% | +6.50% | +1.63% | -12.08% | +9.25% | +34.41% |
| Publishing | -1.29% | -5.22% | +1.62% | +14.79% | -9.59% | -17.89% |
| Integrated Freight & Logistics | +0.44% | -3.51% | +1.38% | -3.26% | +29.36% | +52.41% |
| Biotechnology | +0.24% | +1.82% | +1.32% | +7.49% | +58.63% | +124.48% |
| REIT - Retail | +0.30% | -0.53% | +0.91% | +2.77% | +12.89% | +16.77% |
| General | -0.17% | +0.11% | +0.80% | +1.76% | +2.20% | -3.06% |
| Travel & Leisure | -1.00% | -0.27% | +0.77% | -1.68% | +6.50% | +297.17% |
| Household & Personal Products | +0.07% | -0.26% | +0.61% | -10.35% | -2.33% | -8.33% |
| Security & Protection Services | -0.84% | -1.06% | +0.46% | -7.70% | -4.22% | +21.19% |
| Chemicals | +0.24% | -1.53% | +0.05% | +7.52% | +27.26% | +866.34% |
| General Transportation | -1.96% | -1.54% | -0.09% | -26.39% | +4.55% | — |
| Shell Companies | -0.08% | -0.17% | -0.20% | -1.02% | +1.76% | +2.55% |
| Banks | -0.43% | -0.92% | -0.64% | -3.76% | +10.56% | +36.66% |
| Education & Training Services | -1.14% | +0.61% | -0.68% | -0.32% | +7.35% | +11.91% |
| Electronic Gaming & Multimedia | -1.46% | -1.42% | -0.70% | -5.03% | -17.30% | +4.82% |
| Personal Products & Services | +0.12% | -0.71% | -0.74% | -6.45% | -4.59% | +0.92% |
| Food Confectioners | +0.30% | +1.07% | -0.87% | -3.26% | +10.85% | -1.55% |
| Food Distribution | -0.29% | -2.06% | -0.91% | -5.39% | +7.81% | +19.76% |
| Oil & Gas Midstream | -1.24% | -3.62% | -0.97% | +8.74% | +98265.60% | +23.74% |
| Information Technology Services | -0.80% | -1.13% | -1.15% | -16.87% | -22.23% | -11.82% |
| Insurance | -0.06% | -0.24% | -1.32% | -4.53% | +0.41% | -1.32% |
| Coal | -1.57% | -1.16% | -1.57% | -10.00% | +4.54% | +40.19% |
| Consulting Services | -0.95% | -2.12% | -1.59% | -7.66% | -13.78% | -28.98% |
| Construction Materials | -0.38% | -1.71% | -2.38% | -7.58% | +1.26% | +16.09% |
| Entertainment | -0.44% | -0.27% | -2.40% | +6.13% | -4.85% | +16.20% |
| Packaging & Containers | +0.16% | +3.19% | -2.41% | -12.16% | +6.81% | +2.56% |
| Utilities | -0.37% | -3.50% | -2.60% | +6.51% | +14.47% | +38.42% |
| Furnishings, Fixtures & Appliances | -0.96% | -2.44% | -2.79% | -14.48% | +6.56% | +14.49% |
| Agricultural Inputs | +1.05% | -2.36% | -2.88% | +8.22% | +23.63% | +22.21% |
| Telecommunications Services | -0.02% | -1.82% | -2.91% | -0.26% | +7.81% | +7.92% |
| Residential Construction | +0.58% | -2.77% | -3.03% | -13.25% | -5.19% | +8.90% |
| Oil & Gas Integrated & Refining | -0.42% | -4.82% | -3.28% | +10.76% | +31.90% | +53.64% |
| Precious Metals & Mining | +2.91% | +8.16% | -3.31% | -0.08% | +44.94% | +98.34% |
| Restaurants | -1.31% | -2.69% | -3.79% | -8.00% | +5.23% | -2.21% |
| Grocery Stores | -0.11% | -2.06% | -3.86% | -0.08% | +3.29% | -15.81% |
| Apparel | -0.39% | -1.39% | -3.88% | -3.27% | +8.35% | +19.80% |
| Packaged Foods | -0.50% | -0.71% | -4.02% | -10.57% | +0.51% | -15.12% |
| Aerospace & Defense | +0.65% | +2.48% | -4.11% | -4.90% | +8.29% | +50.23% |
| Medical - Diagnostics & Research | -2.54% | +0.33% | -4.12% | -11.85% | -10.07% | +17.43% |
| Business Equipment & Supplies | -1.24% | -0.82% | -4.15% | -16.20% | -5.91% | -5.32% |
| Pharmaceuticals | -1.02% | -1.37% | -4.16% | -8.35% | +17.48% | +34.47% |
| Oil & Gas Exploration & Production | -0.84% | -7.37% | -4.27% | +11.82% | +31.37% | +38.10% |
| Paper, Lumber & Forest Products | -0.05% | +1.07% | -5.28% | -15.64% | -4.06% | -8.18% |
| Aluminum | +0.26% | +1.31% | -5.48% | +14.15% | +89.26% | +189.57% |
| Conglomerates | -0.84% | -0.32% | -6.08% | -9.50% | +3.14% | +11.45% |
| Home Improvement | -1.05% | -1.60% | -6.44% | -17.58% | -12.05% | -8.17% |
| Medical Devices & Equipment | -2.03% | -3.21% | -7.33% | -14.51% | -15.05% | -13.80% |
| Waste Management | -1.14% | -4.76% | -7.59% | -6.60% | +3.70% | -11.77% |
| Luxury Goods | -0.10% | -5.83% | -9.27% | -10.27% | +15.83% | +70.74% |
Showing 93 industries · Performance is market-cap weighted