Industry Performance
Market-cap-weighted average performance by industry · 96 industries tracked
| Industry | Today | 1W | 1M▼ | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| Consulting Services | +2.42% | +8.98% | +19.47% | +8.26% | +2.03% | -22.94% |
| Software | +1.90% | +8.73% | +18.60% | +16.39% | +29.63% | -0.32% |
| Manufacturing - Miscellaneous | +0.31% | +17.50% | +17.29% | +29.35% | +64.30% | +103.41% |
| General Transportation | +1.74% | +2.06% | +16.62% | +12.24% | -9.96% | +25.41% |
| Staffing & Employment Services | +1.06% | +3.58% | +16.53% | +32.27% | +23.82% | -4.13% |
| Precious Metals & Mining | +5.60% | +17.37% | +16.36% | +0.92% | -1.88% | +75.87% |
| Steel | +0.73% | +5.74% | +16.03% | +13.48% | +30.56% | +93.66% |
| Luxury Goods | +0.59% | +6.10% | +15.66% | +21.40% | +12.66% | +46.13% |
| Security & Protection Services | +0.55% | +3.47% | +15.43% | +17.95% | +8.65% | +13.29% |
| Personal Products & Services | +0.70% | +7.23% | +15.00% | +19.49% | +23.35% | +14.22% |
| Furnishings, Fixtures & Appliances | +2.68% | +9.60% | +12.82% | +30.87% | +13.86% | +22.97% |
| Conglomerates | +1.34% | +2.20% | +11.60% | +17.50% | +6.90% | +17.64% |
| Advertising Agencies | +3.73% | +10.61% | +10.69% | +19.20% | +39.49% | +22.67% |
| Business Equipment & Supplies | +0.22% | +3.70% | +10.46% | +9.74% | +16.93% | +23.97% |
| Packaging & Containers | +1.43% | +3.95% | +10.45% | +14.90% | +5.38% | +16.34% |
| Paper, Lumber & Forest Products | +2.34% | +3.99% | +10.15% | +12.89% | -8.93% | -7.99% |
| Manufacturing | +0.86% | +7.48% | +9.63% | +7.98% | +16.73% | +61.90% |
| Medical - Diagnostics & Research | +2.50% | +3.92% | +8.44% | +25.11% | +15.12% | +43.85% |
| Construction | -0.12% | +8.91% | +8.44% | +11.78% | -4.47% | +5.93% |
| Oil & Gas Integrated & Refining | -1.48% | -4.49% | +8.23% | +3.98% | +17.44% | +44.74% |
| Asset Management | +0.38% | +4.40% | +8.19% | +7.67% | +8.42% | -0.75% |
| Retail | +0.57% | +1.29% | +8.08% | -1.53% | +9.59% | +14.48% |
| Food Confectioners | +0.09% | +1.96% | +7.31% | +0.79% | -0.55% | -0.10% |
| Packaged Foods | +1.07% | +1.09% | +6.94% | +5.89% | -4.48% | -4.15% |
| Apparel | +0.22% | +2.42% | +6.82% | +5.34% | +4.56% | +20.25% |
| Travel & Leisure | +2.13% | +2.86% | +6.69% | +10.24% | +11.78% | +379.10% |
| Marine Shipping | -0.25% | -0.62% | +6.36% | +1.07% | +29.44% | +64.88% |
| Industrial | +1.02% | +4.48% | +6.04% | +4.27% | +6.62% | +34.90% |
| Specialty Business Services | +1.14% | -0.53% | +5.75% | +7.23% | +9.18% | -6.40% |
| Aerospace & Defense | +0.32% | +4.39% | +5.58% | +12.64% | +10.42% | +29.79% |
| Coal | +0.85% | +8.85% | +5.52% | -4.43% | -8.42% | +24.03% |
| Aluminum | +6.44% | +11.06% | +5.51% | -14.54% | +5.53% | +101.76% |
| Publishing | -1.58% | -0.48% | +5.49% | +4.52% | +19.70% | -12.51% |
| Medical Devices & Equipment | +0.75% | +2.91% | +5.38% | +11.06% | -2.87% | -1.43% |
| Oil & Gas Exploration & Production | -0.22% | -4.91% | +5.17% | -0.89% | +13.02% | +27.03% |
| Telecommunications Services | -0.16% | +1.96% | +5.07% | -4.90% | -5.25% | +3.16% |
| Home Improvement | +1.82% | +7.16% | +4.97% | +6.86% | -9.88% | -6.36% |
| Rental & Leasing Services | -0.36% | +5.93% | +4.59% | +12.77% | +20.87% | +29.45% |
| Real Estate | +1.03% | +2.49% | +4.58% | +1.42% | -8.08% | +1.08% |
| Uranium | +4.38% | +13.83% | +4.50% | -18.82% | -12.61% | +27.57% |
| Food Distribution | +0.40% | +0.97% | +4.34% | +19.02% | +14.99% | +20.93% |
| Residential Construction | +2.98% | +6.53% | +3.90% | +10.28% | -6.17% | +1.21% |
| Insurance | -0.70% | +1.00% | +3.85% | +12.15% | +7.43% | +12.34% |
| Information Technology Services | +1.25% | +4.86% | +3.58% | +3.08% | -13.03% | -12.21% |
| Banks | +0.12% | +0.79% | +3.49% | +13.89% | +10.89% | +37.50% |
| Railroads | -0.35% | +0.61% | +3.38% | +10.55% | +19.80% | +32.26% |
| REIT - Specialty | +0.37% | +1.17% | +3.32% | -3.06% | +15.41% | +9.78% |
| Entertainment | +0.92% | +5.09% | +3.28% | -4.36% | +3.74% | +2.43% |
| Beverages | +0.21% | -1.00% | +3.25% | +5.15% | +5.02% | +21.80% |
| REIT - Office | +1.72% | -0.89% | +3.07% | +15.55% | +14.24% | +1.03% |
| Education & Training Services | +2.10% | +0.37% | +2.84% | +3.77% | +6.04% | +12.82% |
| Technology Distributors | -3.89% | -0.84% | +2.72% | +11.60% | +50.72% | +73.34% |
| Oil & Gas Services & Equipment | -1.27% | +0.03% | +2.64% | -5.73% | +10.20% | +61.46% |
| Construction Materials | +0.62% | +4.78% | +2.54% | +2.17% | -0.88% | +12.37% |
| Financial Services | -0.49% | +0.59% | +2.42% | +9.11% | +7.61% | +11.28% |
| Household & Personal Products | -0.22% | +1.32% | +1.84% | +4.78% | -4.81% | -2.97% |
| Chemicals | +0.26% | +3.91% | +1.82% | +6.39% | +11.04% | +4297.56% |
| REIT - Healthcare Facilities | +0.57% | +0.11% | +1.62% | +9.12% | +20.11% | +35.25% |
| Communication Equipment | +0.62% | +6.80% | +1.57% | +13.77% | +44.27% | +133.78% |
| Hardware, Equipment & Parts | +1.66% | +10.15% | +1.32% | +6.04% | +43.91% | +101.05% |
| Broadcasting | +1.15% | +2.34% | +1.09% | +7.76% | +27.99% | +33.98% |
| Tobacco | +0.91% | -0.85% | +0.96% | +6.10% | +2.49% | +11.27% |
| REIT - Diversified | +0.35% | -0.40% | +0.84% | -3.53% | -2.12% | -1.87% |
| Pharmaceuticals | +0.64% | +1.20% | +0.61% | +13.75% | +7.98% | +44.61% |
| REIT - Industrial | +0.61% | -1.42% | +0.59% | +1.50% | +8.35% | +22.16% |
| REIT - Residential | +0.72% | +1.29% | +0.43% | +3.19% | +6.07% | +2.14% |
| Restaurants | -0.31% | -0.53% | +0.20% | +1.48% | -3.64% | -0.32% |
| Semiconductors | +1.21% | +8.23% | +0.14% | +6.19% | +49.89% | +123.03% |
| General | — | — | — | — | — | — |
| REIT - Hotel & Motel | -0.75% | -6.22% | -0.10% | +16.01% | +30.21% | +47.85% |
| Electrical Equipment & Parts | -0.31% | +8.62% | -0.17% | -0.84% | +31.70% | +101.58% |
| Consumer Electronics | +0.32% | +1.40% | -0.62% | +9.16% | +13.41% | +45.44% |
| Healthcare Services | +1.55% | +0.94% | -0.67% | +14.33% | +26.45% | +46.09% |
| REIT - Retail | +0.34% | -3.14% | -0.82% | +4.84% | +8.47% | +20.07% |
| Engineering & Construction | +1.46% | +1.84% | -0.87% | -9.59% | +23.86% | +60.43% |
| REIT - Mortgage | +1.62% | +1.54% | -0.88% | -2.43% | -4.73% | +1.22% |
| Airlines, Airports & Air Services | -0.16% | +4.85% | -0.90% | +14.21% | +5.80% | +33.02% |
| Biotechnology | +1.85% | +6.00% | -1.08% | +17.98% | +31.49% | +137.54% |
| Solar | +3.71% | +13.63% | -1.22% | +3.22% | -5.61% | +48.93% |
| Internet Content & Information | -0.45% | +0.52% | -1.49% | -9.10% | +4.68% | +63.65% |
| Waste Management | -0.01% | +0.24% | -1.64% | +5.65% | +0.21% | -3.39% |
| Agricultural Inputs | -0.96% | -3.43% | -2.19% | -3.90% | +3.91% | +8.01% |
| Oil & Gas Midstream | -1.69% | -3.12% | -2.28% | +0.23% | +10.22% | +19.82% |
| Shell Companies | -0.05% | +0.19% | -2.62% | -1.35% | -2.58% | -2.82% |
| Agricultural Farm Products | -0.82% | -1.50% | -2.64% | -7.77% | +1.49% | +25.09% |
| Integrated Freight & Logistics | +1.10% | +1.78% | -2.90% | -1.17% | -5.12% | +36.29% |
| Utilities | +0.54% | -0.84% | -3.29% | -3.53% | +4.07% | +11.00% |
| Media & Entertainment | +0.08% | -2.56% | -4.08% | +4.52% | +46.71% | +120.44% |
| Grocery Stores | -0.96% | -1.17% | -4.37% | -10.49% | -8.28% | -24.02% |
| Agricultural - Machinery | -0.69% | +3.93% | -5.38% | -2.00% | +18.77% | +71.07% |
| Investment - Banking & Investment Services | +1.46% | -0.15% | -5.52% | +4.83% | +19.26% | +28.22% |
| Electronic Gaming & Multimedia | +2.75% | +0.35% | -5.95% | +5.21% | +4.69% | -9.15% |
| Trucking | +2.14% | +1.84% | -6.39% | +3.83% | +8.57% | +51.01% |
| Computer Hardware | -0.73% | +1.38% | -7.82% | +31.56% | +122.30% | +607.61% |
| Auto | +2.19% | +3.59% | -8.18% | -12.16% | -14.30% | +3.84% |
| Environmental Services | +2.66% | -0.46% | -15.58% | -30.51% | -40.49% | -34.97% |
Showing 96 industries · Performance is market-cap weighted