Best Stocks Under $5
200 stocks · Updated Sep 21, 2026
Quality stocks priced under $5.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Volume | Sector | P/E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABEVAmbev S.A. | ABEV | Ambev S.A. | $3.00 | +1.70% | $46.85B | 12.80M | Consumer Defensive | 14.67 |
| 2 | BBDBanco Bradesco S.A. | BBD | Banco Bradesco S.A. | $3.52 | +2.77% | $39.99B | 12.61M | Financial Services | 8.74 |
| 3 | BBDOBanco Bradesco S.A. | BBDO | Banco Bradesco S.A. | $3.21 | +1.84% | $34.91B | 125K | Financial Services | 8.74 |
| 4 | WITWipro Limited | WIT | Wipro Limited | $1.68 | +0.90% | $24.20B | 4.16M | Technology | 16.01 |
| 5 | STLAStellantis N.V. | STLA | Stellantis N.V. | $4.83 | +0.31% | $13.95B | 13.10M | Consumer Cyclical | 2.88 |
| 6 | NIONIO Inc. | NIO | NIO Inc. | $3.67 | 0.00% | $11.71B | 19.19M | Consumer Cyclical | -7.09 |
| 7 | GRABGrab Holdings Limited | GRAB | Grab Holdings Limited | $2.90 | +3.94% | $11.10B | 57.33M | Technology | 33.66 |
| 8 | VFSVinFast Auto Ltd. | VFS | VinFast Auto Ltd. | $3.29 | +1.86% | $7.51B | 289K | Consumer Cyclical | -2.58 |
| 9 | CIGCompanhia Energética de Minas Gerais | CIG | Companhia Energética de Minas Gerais | $2.17 | +1.30% | $6.44B | 4.40M | Utilities | 9.72 |
| 10 | ENICEnel Chile S.A. | ENIC | Enel Chile S.A. | $4.34 | +3.70% | $5.41B | 693K | Utilities | 11.37 |
| 11 | LPLLG Display Co., Ltd. | LPL | LG Display Co., Ltd. | $3.05 | +4.81% | $4.05B | 1.57M | Technology | -73.55 |
| 12 | BTEBaytex Energy Corp. | BTE | Baytex Energy Corp. | $4.67 | -3.41% | $3.88B | 13.04M | Energy | -8.65 |
| 13 | PLUGPlug Power Inc. | PLUG | Plug Power Inc. | $2.10 | +0.24% | $2.87B | 29.30M | Industrials | -2.15 |
| 14 | AMBPArdagh Metal Packaging S.A. | AMBP | Ardagh Metal Packaging S.A. | $4.57 | -1.40% | $2.86B | 1.20M | Consumer Cyclical | 211.91 |
| 15 | RLXRLX Technology Inc. | RLX | RLX Technology Inc. | $1.73 | +2.68% | $2.74B | 2.32M | Consumer Defensive | 20.17 |
| 16 | DNNDenison Mines Corp. | DNN | Denison Mines Corp. | $2.90 | +1.22% | $2.59B | 13.97M | Energy | -21.29 |
| 17 | OPENOpendoor Technologies Inc. | OPEN | Opendoor Technologies Inc. | $2.69 | +4.88% | $2.56B | 23.77M | Real Estate | -3.23 |
| 18 | CLOVClover Health Investments, Corp. | CLOV | Clover Health Investments, Corp. | $4.51 | +1.01% | $2.42B | 2.30M | Healthcare | -15.96 |
| 19 | COTYCoty Inc. | COTY | Coty Inc. | $2.48 | +2.26% | $2.39B | 3.34M | Consumer Defensive | -4.05 |
| 20 | AMCAMC Entertainment Holdings, Inc. | AMC | AMC Entertainment Holdings, Inc. | $2.88 | +6.53% | $2.37B | 45.61M | Communication Services | -1.33 |
| 21 | MLCOMelco Resorts & Entertainment Limited | MLCO | Melco Resorts & Entertainment Limited | $4.72 | +1.83% | $2.21B | 1.32M | Consumer Cyclical | 11.72 |
| 22 | UAAUnder Armour, Inc. | UAA | Under Armour, Inc. | $4.79 | -1.95% | $2.15B | 7.96M | Consumer Cyclical | -5.06 |
| 23 | MPTMedical Properties Trust, Inc. | MPT | Medical Properties Trust, Inc. | $3.64 | +7.06% | $2.14B | 10.50M | Real Estate | -11.21 |
| 24 | UAUnder Armour, Inc. | UA | Under Armour, Inc. | $4.69 | -2.29% | $2.09B | 2.22M | Consumer Cyclical | -5.06 |
| 25 | PTONPeloton Interactive, Inc. | PTON | Peloton Interactive, Inc. | $4.91 | -1.31% | $2.06B | 4.87M | Consumer Cyclical | 91.85 |
| 26 | REREATRenew Inc. | RERE | ATRenew Inc. | $3.94 | +0.38% | $2.02B | 777K | Consumer Cyclical | 33.18 |
| 27 | UWMCUWM Holdings Corporation | UWMC | UWM Holdings Corporation | $1.26 | +0.80% | $2.02B | 9.02M | Financial Services | 4.67 |
| 28 | EMATEvolution Metals & Technologies Corp. Common Stock | EMAT | Evolution Metals & Technologies Corp. Common Stock | $3.35 | -16.54% | $1.98B | 2.50M | Basic Materials | -11.70 |
| 29 | BAKBraskem S.A. | BAK | Braskem S.A. | $1.74 | +2.06% | $1.90B | 1.26M | Basic Materials | -0.68 |
| 30 | SIDCompanhia Siderúrgica Nacional | SID | Companhia Siderúrgica Nacional | $1.17 | +6.36% | $1.88B | 3.63M | Basic Materials | -4.56 |
| 31 | RXRXRecursion Pharmaceuticals, Inc. | RXRX | Recursion Pharmaceuticals, Inc. | $3.94 | +3.00% | $1.79B | 29.36M | Healthcare | -2.79 |
| 32 | TMCTMC the metals company inc. | TMC | TMC the metals company inc. | $4.18 | +10.71% | $1.66B | 5.61M | Basic Materials | -6.08 |
| 33 | JBLUJetBlue Airways Corporation | JBLU | JetBlue Airways Corporation | $4.55 | +4.23% | $1.65B | 11.09M | Industrials | -2.56 |
| 34 | TVGrupo Televisa, S.A.B. | TV | Grupo Televisa, S.A.B. | $2.55 | +8.51% | $1.58B | 1.80M | Communication Services | -2.45 |
| 35 | TUYATuya Inc. | TUYA | Tuya Inc. | $1.76 | +7.62% | $1.51B | 718K | Technology | 24.12 |
| 36 | IAUXi-80 Gold Corp. | IAUX | i-80 Gold Corp. | $1.74 | -2.51% | $1.42B | 5.07M | Basic Materials | -7.14 |
| 37 | KOSKosmos Energy Ltd. | KOS | Kosmos Energy Ltd. | $2.61 | -4.21% | $1.39B | 10.08M | Energy | -2.02 |
| 38 | FINVFinVolution Group | FINV | FinVolution Group | $3.26 | -1.36% | $1.34B | 449K | Financial Services | 3.35 |
| 39 | BBAIBigBear.ai Holdings, Inc. | BBAI | BigBear.ai Holdings, Inc. | $2.88 | +3.04% | $1.31B | 11.09M | Technology | -5.05 |
| 40 | BORRBorr Drilling Limited | BORR | Borr Drilling Limited | $4.45 | -0.22% | $1.30B | 6.21M | Energy | 28.53 |
| 41 | VZLAVizsla Silver Corp. | VZLA | Vizsla Silver Corp. | $4.09 | +0.12% | $1.30B | 4.15M | Basic Materials | -35.77 |
| 42 | IQiQIYI, Inc. | IQ | iQIYI, Inc. | $1.00 | -0.50% | $1.29B | 10.66M | Communication Services | -36.48 |
| 43 | LCIDLucid Group, Inc. | LCID | Lucid Group, Inc. | $4.25 | +4.52% | $1.28B | 8.82M | Consumer Cyclical | -0.68 |
| 44 | OPKOPKO Health, Inc. | OPK | OPKO Health, Inc. | $1.69 | +0.90% | $1.25B | 1.39M | Healthcare | -4.31 |
| 45 | CRONCronos Group Inc. | CRON | Cronos Group Inc. | $3.33 | -0.86% | $1.23B | 418K | Healthcare | 1171.00 |
| 46 | CLVTClarivate Plc | CLVT | Clarivate Plc | $1.94 | +2.38% | $1.22B | 3.70M | Technology | -8.17 |
| 47 | CCOClear Channel Outdoor Holdings, Inc. | CCO | Clear Channel Outdoor Holdings, Inc. | $2.39 | +0.42% | $1.22B | 793K | Communication Services | -12.65 |
| 48 | GTMZoomInfo Technologies Inc. | GTM | ZoomInfo Technologies Inc. | $3.88 | +1.44% | $1.21B | 3.16M | Technology | 9.90 |
| 49 | GDRXGoodRx Holdings, Inc. | GDRX | GoodRx Holdings, Inc. | $3.40 | +0.59% | $1.18B | 426K | Healthcare | 58.12 |
| 50 | TET1 Energy Inc | TE | T1 Energy Inc | $4.46 | +6.83% | $1.14B | 13.74M | Industrials | -2.30 |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Stocks Under $5" list created?
This list is screened using the criteria: price < $5, volume > 100K, market_cap > $100M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.