Stocks Gapping Down Today
200 stocks · Updated Jun 23, 2026
Stocks that opened significantly lower than yesterday's close.
| # | Stock | Symbol | Company | Price | Gap % | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NXTSN2OFF, Inc. | NXTS | N2OFF, Inc. | $5.99 | -49.08% | -53.69% | $2.9M | 1.87M | Consumer Defensive |
| 2 | INLFINLIF Limited | INLF | INLIF Limited | $0.06 | -39.91% | -45.95% | $4.8M | 263.78M | Industrials |
| 3 | PRIMPrimoris Services Corporation | PRIM | Primoris Services Corporation | $82.56 | -38.85% | -23.72% | $5.52B | 8.26M | Industrials |
| 4 | WHLRWheeler Real Estate Investment Trust, Inc. | WHLR | Wheeler Real Estate Investment Trust, Inc. | $2.71 | -36.58% | -28.68% | $317K | 396K | Real Estate |
| 5 | WETOWebus International Limited Ordinary Shares | WETO | Webus International Limited Ordinary Shares | $0.83 | -33.85% | -27.83% | $10.1M | 165K | Technology |
| 6 | TNONTenon Medical, Inc. | TNON | Tenon Medical, Inc. | $0.45 | -29.20% | -27.83% | $6.8M | 5.34M | Healthcare |
| 7 | TRIBTrinity Biotech plc | TRIB | Trinity Biotech plc | $0.35 | -26.80% | -39.36% | $7.3M | 37.64M | Healthcare |
| 8 | KIDZClassover Holdings, Inc. Class B Common Stock | KIDZ | Classover Holdings, Inc. Class B Common Stock | $0.97 | -25.17% | -32.20% | $1.1M | 1.21M | Consumer Defensive |
| 9 | AMCAMC Entertainment Holdings, Inc. | AMC | AMC Entertainment Holdings, Inc. | $2.13 | -23.55% | -22.28% | $1.73B | 100.10M | Communication Services |
| 10 | LMFALM Funding America, Inc. | LMFA | LM Funding America, Inc. | $0.15 | -21.92% | -23.84% | $4.8M | 17.72M | Financial Services |
| 11 | YDESYD Bio Limited Ordinary Shares | YDES | YD Bio Limited Ordinary Shares | $2.60 | -21.15% | -6.81% | $228.1M | 509K | Healthcare |
| 12 | JFINJiayin Group Inc. | JFIN | Jiayin Group Inc. | $2.86 | -19.85% | -28.14% | $316.5M | 767K | Communication Services |
| 13 | YHCLQR House Inc. | YHC | LQR House Inc. | $0.80 | -17.98% | -10.27% | $3.1M | 1.11M | Consumer Defensive |
| 14 | AZIAutozi Internet Technology (Global) Ltd. | AZI | Autozi Internet Technology (Global) Ltd. | $1.19 | -17.27% | -15.10% | $1.5M | 248K | Consumer Cyclical |
| 15 | NAMIJinxin Technology Holding Company American Depositary Shares | NAMI | Jinxin Technology Holding Company American Depositary Shares | $0.20 | -15.94% | -9.17% | $28.9M | 26.22M | Communication Services |
| 16 | MBRXMoleculin Biotech, Inc. | MBRX | Moleculin Biotech, Inc. | $2.66 | -14.74% | -14.74% | $2.6M | 10.95M | Healthcare |
| 17 | APWCAsia Pacific Wire & Cable Corporation Limited | APWC | Asia Pacific Wire & Cable Corporation Limited | $1.96 | -13.88% | -6.22% | $33.2M | 167K | Industrials |
| 18 | ADAGAdagene Inc. | ADAG | Adagene Inc. | $3.98 | -13.54% | +3.78% | $115.0M | 178K | Healthcare |
| 19 | STISolidion Technology Inc. | STI | Solidion Technology Inc. | $13.00 | -12.86% | -14.25% | $10.3M | 284K | Industrials |
| 20 | MXLMaxLinear, Inc. | MXL | MaxLinear, Inc. | $88.66 | -11.95% | -8.12% | $7.42B | 2.02M | Technology |
| 21 | GLXGGalaxy Payroll Group Limited | GLXG | Galaxy Payroll Group Limited | $1.33 | -11.92% | -11.26% | $3.6M | 1.40M | Industrials |
| 22 | LNKSLinkers Industries Limited | LNKS | Linkers Industries Limited | $2.36 | -11.86% | 0.00% | $92K | 522K | Industrials |
| 23 | NVANova Minerals Limited | NVA | Nova Minerals Limited | $5.66 | -11.73% | -0.96% | $114.7M | 822K | Basic Materials |
| 24 | SNDKSandisk Corporation | SNDK | Sandisk Corporation | $1961.23 | -11.70% | -13.69% | $293.23B | 10.09M | Technology |
| 25 | FORMFormFactor, Inc. | FORM | FormFactor, Inc. | $142.21 | -11.59% | -9.22% | $10.91B | 974K | Technology |
| 26 | ATPCAgape ATP Corporation | ATPC | Agape ATP Corporation | $3.18 | -11.57% | -12.39% | $2.0M | 127K | Consumer Defensive |
| 27 | TSEMTower Semiconductor Ltd. | TSEM | Tower Semiconductor Ltd. | $280.23 | -11.54% | -11.56% | $30.01B | 1.46M | Technology |
| 28 | SAGTSAGTEC GLOBAL Ltd | SAGT | SAGTEC GLOBAL Ltd | $1.27 | -11.45% | -3.05% | $23.5M | 1.52M | Technology |
| 29 | HKITHitek Global Inc. | HKIT | Hitek Global Inc. | $0.28 | -11.45% | -12.18% | $28.0M | 1.44M | Technology |
| 30 | NIVFNewGenIvf Group Limited | NIVF | NewGenIvf Group Limited | $0.63 | -11.16% | -6.53% | $13K | 677K | Healthcare |
| 31 | CDNLCardinal Infrastructure Group Inc. Class A Common Stock | CDNL | Cardinal Infrastructure Group Inc. Class A Common Stock | $76.51 | -11.15% | -3.27% | $1.24B | 548K | Industrials |
| 32 | AZTRAzitra, Inc. | AZTR | Azitra, Inc. | $0.21 | -10.87% | -8.96% | $2.2M | 10.05M | Healthcare |
| 33 | MUMicron Technology, Inc. | MU | Micron Technology, Inc. | $1051.20 | -10.85% | -13.20% | $1.11T | 44.78M | Technology |
| 34 | AOSLAlpha and Omega Semiconductor Limited | AOSL | Alpha and Omega Semiconductor Limited | $45.52 | -10.83% | -7.59% | $1.44B | 453K | Technology |
| 35 | BEBloom Energy Corporation | BE | Bloom Energy Corporation | $320.30 | -10.55% | -7.24% | $74.02B | 8.40M | Industrials |
| 36 | BESSBimergen Energy Corporation | BESS | Bimergen Energy Corporation | $5.00 | -10.54% | -14.97% | $11.6M | 283K | Utilities |
| 37 | SKYQSky Quarry Inc. | SKYQ | Sky Quarry Inc. | $1.55 | -10.53% | -17.89% | $15.1M | 5.73M | Energy |
| 38 | WOLFWolfspeed, Inc. | WOLF | Wolfspeed, Inc. | $49.79 | -10.52% | -6.01% | $2.78B | 4.21M | Technology |
| 39 | TERTeradyne, Inc. | TER | Teradyne, Inc. | $424.20 | -10.25% | -7.05% | $63.12B | 2.99M | Technology |
| 40 | ASTCAstrotech Corporation | ASTC | Astrotech Corporation | $11.50 | -10.12% | +2.04% | $4.3M | 270K | Industrials |
| 41 | STXSeagate Technology Holdings plc | STX | Seagate Technology Holdings plc | $1032.42 | -10.03% | -5.57% | $208.77B | 3.31M | Technology |
| 42 | STMSTMicroelectronics N.V. | STM | STMicroelectronics N.V. | $72.43 | -9.90% | -9.37% | $68.70B | 9.82M | Technology |
| 43 | PMIPicard Medical, Inc. | PMI | Picard Medical, Inc. | $0.18 | -9.85% | -11.50% | $269.6M | 2.22M | Healthcare |
| 44 | LRCXLam Research Corporation | LRCX | Lam Research Corporation | $371.03 | -9.73% | -9.24% | $458.72B | 8.76M | Technology |
| 45 | WYFIWhiteFiber, Inc. Ordinary Shares | WYFI | WhiteFiber, Inc. Ordinary Shares | $42.83 | -9.69% | -4.36% | $1.49B | 3.63M | Technology |
| 46 | ICHRIchor Holdings, Ltd. | ICHR | Ichor Holdings, Ltd. | $92.03 | -9.67% | -7.61% | $3.44B | 668K | Technology |
| 47 | UCTTUltra Clean Holdings, Inc. | UCTT | Ultra Clean Holdings, Inc. | $110.38 | -9.55% | -10.03% | $5.44B | 981K | Technology |
| 48 | OUSTOuster, Inc. | OUST | Ouster, Inc. | $45.16 | -9.52% | -5.05% | $2.97B | 3.46M | Technology |
| 49 | FUSEFusemachines Inc. | FUSE | Fusemachines Inc. | $0.99 | -9.45% | -1.49% | $39.4M | 132K | Technology |
| 50 | MRVLMarvell Technology, Inc. | MRVL | Marvell Technology, Inc. | $279.30 | -9.43% | -9.19% | $244.68B | 30.91M | Technology |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Stocks Gapping Down" list created?
This list is screened using the criteria: gap_pct < -3%, volume > 100K. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.