Highest ROE Stocks
50 stocks · Updated Jun 23, 2026
Stocks with the highest return on equity.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | ROE | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHWThe Charles Schwab Corporation | SCHW | The Charles Schwab Corporation | $92.96 | +1.02% | $158.44B | +348963.00% | 18.30 | Financial Services |
| 2 | UNPUnion Pacific Corporation | UNP | Union Pacific Corporation | $259.19 | -0.23% | $161.91B | +28394.80% | 21.36 | Industrials |
| 3 | OGNOrganon & Co. | OGN | Organon & Co. | $13.45 | +0.34% | $3.52B | +27242.50% | 14.40 | Healthcare |
| 4 | DVNDevon Energy Corporation | DVN | Devon Energy Corporation | $43.23 | +0.44% | $27.05B | +13923.50% | 11.95 | Energy |
| 5 | EEExcelerate Energy, Inc. | EE | Excelerate Energy, Inc. | $35.75 | -0.14% | $4.00B | +9973.28% | 29.33 | Utilities |
| 6 | PBTPermian Basin Royalty Trust | PBT | Permian Basin Royalty Trust | $25.33 | +0.28% | $1.16B | +9085.54% | 78.76 | Energy |
| 7 | CQPCheniere Energy Partners, L.P. | CQP | Cheniere Energy Partners, L.P. | $61.06 | +2.32% | $29.21B | +3233.33% | 12.55 | Energy |
| 8 | TXRHTexas Roadhouse, Inc. | TXRH | Texas Roadhouse, Inc. | $179.88 | +0.07% | $11.06B | +1938.14% | 28.59 | Consumer Cyclical |
| 9 | EMATEvolution Metals & Technologies Corp. Common Stock | EMAT | Evolution Metals & Technologies Corp. Common Stock | $7.09 | +1.43% | $5.81B | +1783.53% | -11.70 | Basic Materials |
| 10 | ATRAptarGroup, Inc. | ATR | AptarGroup, Inc. | $121.43 | +1.26% | $7.66B | +1447.98% | 20.49 | Healthcare |
| 11 | CLColgate-Palmolive Company | CL | Colgate-Palmolive Company | $91.38 | +3.06% | $71.58B | +1439.31% | 34.72 | Consumer Defensive |
| 12 | WULFTeraWulf Inc. | WULF | TeraWulf Inc. | $28.46 | +0.65% | $13.88B | +1304.53% | -12.50 | Financial Services |
| 13 | TMCTMC the metals company Inc. | TMC | TMC the metals company Inc. | $4.83 | -2.32% | $2.22B | +1169.57% | -6.08 | Basic Materials |
| 14 | MURMurphy Oil Corporation | MUR | Murphy Oil Corporation | $35.71 | +3.75% | $5.06B | +1039.78% | 58.14 | Energy |
| 15 | SBRSabine Royalty Trust | SBR | Sabine Royalty Trust | $72.97 | +1.02% | $1.05B | +991.10% | 15.49 | Energy |
| 16 | KDKKodiak AI, Inc. Common Stock | KDK | Kodiak AI, Inc. Common Stock | $5.78 | -7.96% | $1.16B | +978.04% | -2.53 | Technology |
| 17 | CVLTCommvault Systems, Inc. | CVLT | Commvault Systems, Inc. | $125.25 | -0.69% | $5.36B | +942.85% | 79.93 | Technology |
| 18 | HALOHalozyme Therapeutics, Inc. | HALO | Halozyme Therapeutics, Inc. | $69.40 | +0.59% | $8.13B | +649.18% | 27.69 | Healthcare |
| 19 | INBXInhibrx Biosciences, Inc. | INBX | Inhibrx Biosciences, Inc. | $92.52 | -0.46% | $1.37B | +618.90% | -14.45 | Healthcare |
| 20 | UNITUniti Group Inc. | UNIT | Uniti Group Inc. | $11.41 | +2.01% | $2.83B | +371.21% | 3.43 | Communication Services |
| 21 | GDDYGoDaddy Inc. | GDDY | GoDaddy Inc. | $76.35 | +1.83% | $10.44B | +366.67% | 11.89 | Technology |
| 22 | BKDBrookdale Senior Living Inc. | BKD | Brookdale Senior Living Inc. | $13.86 | -0.96% | $3.26B | +365.79% | -12.61 | Healthcare |
| 23 | LLYVALiberty Live Group | LLYVA | Liberty Live Group | $95.00 | +0.66% | $8.79B | +320.50% | -98.22 | Communication Services |
| 24 | LLYVKLiberty Live Group | LLYVK | Liberty Live Group | $98.28 | +0.40% | $9.14B | +320.50% | -98.22 | Communication Services |
| 25 | BLKBBlackbaud, Inc. | BLKB | Blackbaud, Inc. | $27.06 | +1.96% | $1.24B | +318.90% | 8.95 | Technology |
| 26 | PGRThe Progressive Corporation | PGR | The Progressive Corporation | $215.39 | +3.93% | $118.69B | +277.00% | 10.56 | Financial Services |
| 27 | EXPEExpedia Group, Inc. | EXPE | Expedia Group, Inc. | $243.35 | +2.31% | $27.89B | +270.14% | 20.79 | Consumer Cyclical |
| 28 | RAREUltragenyx Pharmaceutical Inc. | RARE | Ultragenyx Pharmaceutical Inc. | $28.91 | -0.41% | $2.70B | +258.20% | -4.26 | Healthcare |
| 29 | RHRh | RH | Rh | $141.78 | -3.34% | $2.80B | +252.50% | 19.17 | Consumer Cyclical |
| 30 | CHHChoice Hotels International, Inc. | CHH | Choice Hotels International, Inc. | $112.58 | +2.56% | $5.23B | +251.56% | 14.73 | Consumer Cyclical |
| 31 | GCMGGCM Grosvenor Inc. | GCMG | GCM Grosvenor Inc. | $12.27 | +1.15% | $2.25B | +245.77% | 26.89 | Financial Services |
| 32 | GHGuardant Health, Inc. | GH | Guardant Health, Inc. | $132.54 | +2.80% | $16.89B | +239.24% | -25.69 | Healthcare |
| 33 | MAMastercard Incorporated | MA | Mastercard Incorporated | $488.19 | +0.86% | $432.94B | +231.63% | 28.03 | Financial Services |
| 34 | ITGartner, Inc. | IT | Gartner, Inc. | $129.52 | +3.01% | $9.52B | +227.93% | 13.05 | Industrials |
| 35 | STXSeagate Technology Holdings plc | STX | Seagate Technology Holdings plc | $1032.42 | -5.57% | $208.77B | +217.17% | 103.09 | Technology |
| 36 | MGTXMeiraGTx Holdings plc | MGTX | MeiraGTx Holdings plc | $11.74 | +2.26% | $1.05B | +207.35% | -6.45 | Healthcare |
| 37 | GRNDGrindr Inc. | GRND | Grindr Inc. | $13.24 | +0.68% | $2.37B | +201.57% | 29.63 | Technology |
| 38 | FTNTFortinet, Inc. | FTNT | Fortinet, Inc. | $146.84 | +1.00% | $107.19B | +197.48% | 56.08 | Technology |
| 39 | TNETTriNet Group, Inc. | TNET | TriNet Group, Inc. | $45.67 | +5.96% | $2.08B | +191.57% | 13.03 | Industrials |
| 40 | CPRICapri Holdings Limited | CPRI | Capri Holdings Limited | $19.28 | -0.95% | $2.34B | +171.25% | 17.01 | Consumer Cyclical |
| 41 | APPAppLovin Corporation | APP | AppLovin Corporation | $469.69 | -0.01% | $166.88B | +167.67% | 39.88 | Technology |
| 42 | EOSEEos Energy Enterprises, Inc. | EOSE | Eos Energy Enterprises, Inc. | $6.48 | -11.72% | $1.99B | +166.53% | -1.83 | Industrials |
| 43 | NNNextNav Inc. | NN | NextNav Inc. | $17.32 | +4.51% | $2.48B | +157.05% | -11.91 | Communication Services |
| 44 | LVSLas Vegas Sands Corp. | LVS | Las Vegas Sands Corp. | $48.03 | +0.46% | $32.96B | +153.76% | 17.62 | Consumer Cyclical |
| 45 | WENThe Wendy's Company | WEN | The Wendy's Company | $6.29 | +1.86% | $1.30B | +148.39% | 7.89 | Consumer Cyclical |
| 46 | BEPCBrookfield Renewable Corporation | BEPC | Brookfield Renewable Corporation | $37.82 | -0.30% | $5.31B | +145.59% | -3.08 | Utilities |
| 47 | URGNUroGen Pharma Ltd. | URGN | UroGen Pharma Ltd. | $35.14 | +0.50% | $1.64B | +145.53% | -7.74 | Healthcare |
| 48 | BAKBraskem S.A. | BAK | Braskem S.A. | $2.92 | -0.17% | $1.90B | +142.56% | -0.68 | Basic Materials |
| 49 | LTMLATAM Airlines Group S.A. | LTM | LATAM Airlines Group S.A. | $55.85 | +0.22% | $14.05B | +135.40% | 9.52 | Industrials |
| 50 | PRUPrudential Financial, Inc. | PRU | Prudential Financial, Inc. | $108.54 | +0.26% | $37.68B | +133.24% | 11.02 | Financial Services |
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Highest ROE Stocks" list created?
This list is screened using the criteria: ROE DESC, market_cap > $1B. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.