Best Stocks Under $20
200 stocks · Updated Mar 25, 2026
Quality stocks priced under $20.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Volume | Sector | P/E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MUFGMitsubishi UFJ Financial Group, Inc. | MUFG | Mitsubishi UFJ Financial Group, Inc. | $16.73 | +0.51% | $195.87B | 2.85M | Financial Services | — |
| 2 | SANBanco Santander, S.A. | SAN | Banco Santander, S.A. | $10.96 | -1.75% | $166.04B | 11.48M | Financial Services | — |
| 3 | PBRPetróleo Brasileiro S.A. - Petrobras | PBR | Petróleo Brasileiro S.A. - Petrobras | $19.70 | +2.26% | $117.03B | 25.15M | Energy | — |
| 4 | MFGMizuho Financial Group, Inc. | MFG | Mizuho Financial Group, Inc. | $7.83 | +1.10% | $100.17B | 6.44M | Financial Services | — |
| 5 | ITUBItaú Unibanco Holding S.A. | ITUB | Itaú Unibanco Holding S.A. | $8.06 | -0.96% | $91.41B | 33.62M | Financial Services | — |
| 6 | SMFGSumitomo Mitsui Financial Group, Inc. | SMFG | Sumitomo Mitsui Financial Group, Inc. | $19.64 | +0.54% | $77.83B | 1.72M | Financial Services | — |
| 7 | LYGLloyds Banking Group plc | LYG | Lloyds Banking Group plc | $5.03 | +0.10% | $77.35B | 26.12M | Financial Services | — |
| 8 | NUNu Holdings Ltd. | NU | Nu Holdings Ltd. | $14.30 | -2.49% | $67.35B | 30.62M | Financial Services | — |
| 9 | VALEVale S.A. | VALE | Vale S.A. | $14.85 | +0.41% | $65.44B | 21.46M | Basic Materials | — |
| 10 | ETEnergy Transfer LP | ET | Energy Transfer LP | $19.22 | +0.84% | $65.40B | 10.77M | Energy | 14.24 |
| 11 | INFYInfosys Limited | INFY | Infosys Limited | $13.12 | -1.39% | $59.20B | 8.47M | Technology | — |
| 12 | TAKTakeda Pharmaceutical Company Limited | TAK | Takeda Pharmaceutical Company Limited | $18.05 | +1.06% | $57.09B | 2.84M | Healthcare | — |
| 13 | ABEVAmbev S.A. | ABEV | Ambev S.A. | $2.78 | -0.71% | $46.85B | 24.24M | Consumer Defensive | — |
| 14 | BSBRBanco Santander (Brasil) S.A. | BSBR | Banco Santander (Brasil) S.A. | $5.71 | -1.21% | $46.35B | 796K | Financial Services | — |
| 15 | HLNHaleon plc | HLN | Haleon plc | $9.72 | -2.06% | $45.70B | 13.61M | Healthcare | — |
| 16 | FFord Motor Company | F | Ford Motor Company | $11.87 | +0.89% | $45.12B | 23.84M | Consumer Cyclical | — |
| 17 | NOKNokia Oyj | NOK | Nokia Oyj | $8.23 | +2.17% | $42.61B | 46.28M | Technology | — |
| 18 | BBDBanco Bradesco S.A. | BBD | Banco Bradesco S.A. | $3.56 | -0.97% | $39.99B | 25.02M | Financial Services | — |
| 19 | VGVenture Global, Inc. | VG | Venture Global, Inc. | $16.80 | +6.39% | $38.82B | 43.97M | Energy | 19.53 |
| 20 | RKTRocket Companies, Inc. | RKT | Rocket Companies, Inc. | $14.09 | -1.16% | $38.55B | 14.67M | Financial Services | — |
| 21 | ERICTelefonaktiebolaget LM Ericsson (publ) | ERIC | Telefonaktiebolaget LM Ericsson (publ) | $11.44 | +1.06% | $38.15B | 6.84M | Technology | — |
| 22 | PCGPG&E Corporation | PCG | PG&E Corporation | $17.42 | 0.00% | $38.07B | 16.03M | Utilities | — |
| 23 | VODVodafone Group Public Limited Company | VOD | Vodafone Group Public Limited Company | $14.68 | +1.37% | $35.49B | 2.54M | Communication Services | — |
| 24 | BBDOBanco Bradesco S.A. | BBDO | Banco Bradesco S.A. | $3.17 | -0.47% | $34.91B | 96K | Financial Services | — |
| 25 | CPNGCoupang, Inc. | CPNG | Coupang, Inc. | $18.64 | -3.44% | $34.42B | 10.70M | Consumer Cyclical | 169.50 |
| 26 | KVUEKenvue Inc. | KVUE | Kenvue Inc. | $17.52 | -0.43% | $33.35B | 11.80M | Consumer Defensive | 22.75 |
| 27 | JBSJBS N.V. | JBS | JBS N.V. | $15.36 | +1.89% | $31.61B | 3.33M | Consumer Defensive | — |
| 28 | NWGNatWest Group plc | NWG | NatWest Group plc | $14.46 | +0.73% | $31.41B | 6.98M | Financial Services | — |
| 29 | ECEcopetrol S.A. | EC | Ecopetrol S.A. | $14.57 | +1.85% | $26.40B | 1.57M | Energy | — |
| 30 | AXIAAXIA Energia S.A. | AXIA | AXIA Energia S.A. | $11.01 | -1.21% | $26.06B | 3.23M | Utilities | — |
| 31 | VIVTelefônica Brasil S.A. | VIV | Telefônica Brasil S.A. | $15.63 | +1.07% | $25.71B | 934K | Communication Services | — |
| 32 | UMCUnited Microelectronics Corporation | UMC | United Microelectronics Corporation | $9.04 | -0.55% | $24.27B | 5.70M | Technology | — |
| 33 | WITWipro Limited | WIT | Wipro Limited | $2.12 | -2.31% | $24.20B | 7.31M | Technology | — |
| 34 | NMRNomura Holdings, Inc. | NMR | Nomura Holdings, Inc. | $7.86 | +0.50% | $22.77B | 2.19M | Financial Services | — |
| 35 | HBANHuntington Bancshares Incorporated | HBAN | Huntington Bancshares Incorporated | $15.50 | +1.47% | $22.61B | 19.80M | Financial Services | 11.15 |
| 36 | SOFISoFi Technologies, Inc. | SOFI | SoFi Technologies, Inc. | $16.75 | -2.24% | $21.87B | 47.00M | Financial Services | 42.95 |
| 37 | KEYKeyCorp | KEY | KeyCorp | $19.86 | +1.15% | $21.41B | 8.14M | Financial Services | 13.07 |
| 38 | KEPKorea Electric Power Corporation | KEP | Korea Electric Power Corporation | $15.89 | -1.52% | $21.06B | 452K | Utilities | — |
| 39 | TMETencent Music Entertainment Group | TME | Tencent Music Entertainment Group | $9.88 | -0.75% | $21.05B | 11.08M | Communication Services | — |
| 40 | TUTELUS Corporation | TU | TELUS Corporation | $13.16 | -0.27% | $20.59B | 3.26M | Communication Services | — |
| 41 | RIVNRivian Automotive, Inc. | RIVN | Rivian Automotive, Inc. | $15.91 | +0.98% | $19.51B | 13.52M | Consumer Cyclical | — |
| 42 | STLAStellantis N.V. | STLA | Stellantis N.V. | $6.75 | +2.43% | $19.09B | 28.43M | Consumer Cyclical | — |
| 43 | TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | $18.71 | +0.43% | $18.97B | 547K | Communication Services | — |
| 44 | BEKEKE Holdings Inc. | BEKE | KE Holdings Inc. | $15.47 | +0.49% | $18.91B | 3.00M | Real Estate | — |
| 45 | LILi Auto Inc. | LI | Li Auto Inc. | $17.80 | +3.94% | $18.00B | 4.10M | Consumer Cyclical | — |
| 46 | XPEVXPeng Inc. | XPEV | XPeng Inc. | $18.89 | +0.19% | $17.51B | 3.96M | Consumer Cyclical | — |
| 47 | HPQHP Inc. | HPQ | HP Inc. | $18.98 | +2.43% | $17.01B | 10.12M | Technology | 7.19 |
| 48 | CXCEMEX, S.A.B. de C.V. | CX | CEMEX, S.A.B. de C.V. | $10.85 | +2.07% | $15.86B | 4.62M | Basic Materials | — |
| 49 | VTRSViatris Inc. | VTRS | Viatris Inc. | $13.35 | +0.41% | $15.31B | 3.41M | Healthcare | — |
| 50 | GRABGrab Holdings Limited | GRAB | Grab Holdings Limited | $3.78 | +3.85% | $14.46B | 57.98M | Technology | — |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Stocks Under $20" list created?
This list is screened using the criteria: price < $20, market_cap > $500M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.