Unusual Volume Stocks
50 stocks · Updated Aug 8, 2026
Stocks trading at much higher volume than normal.
| # | Stock | Symbol | Company | Price | Change % | Rel Vol | Volume | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MBMASTERBEEF GROUP | MB | MASTERBEEF GROUP | $8.92 | +137.87% | 60.53 | 31.42M | $100.4M | Consumer Cyclical |
| 2 | HUIZHuize Holding Limited | HUIZ | Huize Holding Limited | $1.75 | +44.62% | 58.24 | 26.99M | $822K | Financial Services |
| 3 | YJYunji Inc. | YJ | Yunji Inc. | $4.06 | +226.02% | 57.21 | 46.81M | $7.6M | Consumer Cyclical |
| 4 | WAFUWah Fu Education Group Limited | WAFU | Wah Fu Education Group Limited | $1.46 | +4.21% | 56.31 | 12.03M | $7.4M | Consumer Defensive |
| 5 | AQBAquaBounty Technologies, Inc. | AQB | AquaBounty Technologies, Inc. | $1.17 | +9.35% | 50.73 | 13.89M | $3.5M | Consumer Defensive |
| 6 | HCWCHealthy Choice Wellness Corp. | HCWC | Healthy Choice Wellness Corp. | $0.30 | +51.65% | 50.44 | 642.29M | $4.3M | Consumer Defensive |
| 7 | WFFWF Holding Limited Ordinary Shares | WFF | WF Holding Limited Ordinary Shares | $1.94 | -28.04% | 48.33 | 28.39M | $7.1M | Industrials |
| 8 | VATEINNOVATE Corp. | VATE | INNOVATE Corp. | $12.19 | +64.91% | 43.50 | 13.98M | $66.8M | Industrials |
| 9 | ATGLAlpha Technology Group Limited | ATGL | Alpha Technology Group Limited | $8.54 | +13.85% | 40.62 | 659K | $252.1M | Technology |
| 10 | MSCStudio City International Holdings Limited | MSC | Studio City International Holdings Limited | $1.61 | -15.26% | 34.13 | 789K | $138.7M | Consumer Cyclical |
| 11 | NAMIJinxin Technology Holding Company American Depositary Shares | NAMI | Jinxin Technology Holding Company American Depositary Shares | $4.57 | +56.36% | 30.42 | 49.23M | $28.9M | Communication Services |
| 12 | CVRXCVRx, Inc. | CVRX | CVRx, Inc. | $2.37 | -60.10% | 25.65 | 13.86M | $210.0M | Healthcare |
| 13 | WWRWestwater Resources, Inc. | WWR | Westwater Resources, Inc. | $0.80 | +97.91% | 25.51 | 72.16M | $52.4M | Basic Materials |
| 14 | XBIOXenetic Biosciences, Inc. | XBIO | Xenetic Biosciences, Inc. | $3.02 | +5.96% | 24.45 | 781K | $3.6M | Healthcare |
| 15 | RCONRecon Technology, Ltd. | RCON | Recon Technology, Ltd. | $0.03 | -17.18% | 19.07 | 107.93M | $14.4M | Energy |
| 16 | RCELAVITA Medical, Inc. | RCEL | AVITA Medical, Inc. | $7.71 | +62.53% | 16.60 | 6.77M | $123.2M | Healthcare |
| 17 | VIVSVivoSim Labs, Inc. | VIVS | VivoSim Labs, Inc. | $0.43 | +30.65% | 16.51 | 85.28M | $4.9M | Healthcare |
| 18 | SLGBSmart Logistics Global Limited Ordinary Shares | SLGB | Smart Logistics Global Limited Ordinary Shares | $0.57 | +10.89% | 15.67 | 100.94M | $22.9M | Industrials |
| 19 | YYAIAiRWA Inc. | YYAI | AiRWA Inc. | $0.08 | -3.89% | 14.13 | 240.41M | $15.3M | Consumer Cyclical |
| 20 | ZENAZenaTech, Inc. | ZENA | ZenaTech, Inc. | $1.64 | +18.84% | 11.73 | 42.52M | $79.2M | Industrials |
| 21 | EDTKSkillful Craftsman Education Technology Limited | EDTK | Skillful Craftsman Education Technology Limited | $1.00 | +11.10% | 11.51 | 57K | $13.9M | Consumer Defensive |
| 22 | DOCSDoximity, Inc. | DOCS | Doximity, Inc. | $27.86 | +35.02% | 11.42 | 60.91M | $3.86B | Healthcare |
| 23 | DRDBRoman DBDR Acquisition Corp. II | DRDB | Roman DBDR Acquisition Corp. II | $10.65 | +0.09% | 11.05 | 976K | $242.0M | Financial Services |
| 24 | RAYAErayak Power Solution Group Inc. | RAYA | Erayak Power Solution Group Inc. | $2.34 | -4.49% | 9.82 | 468K | $863K | Industrials |
| 25 | XPOFXponential Fitness, Inc. | XPOF | Xponential Fitness, Inc. | $4.95 | -22.29% | 9.81 | 8.02M | $243.3M | Consumer Cyclical |
| 26 | DVDoubleVerify Holdings, Inc. | DV | DoubleVerify Holdings, Inc. | $13.22 | +12.94% | 9.11 | 33.02M | $1.84B | Technology |
| 27 | HTZHertz Global Holdings, Inc. | HTZ | Hertz Global Holdings, Inc. | $2.31 | +14.60% | 9.06 | 207.67M | $522.5M | Industrials |
| 28 | BZHBeazer Homes USA, Inc. | BZH | Beazer Homes USA, Inc. | $33.10 | -1.06% | 9.01 | 6.06M | $877.4M | Consumer Cyclical |
| 29 | HBNBHotel101 Global Holdings Corp. | HBNB | Hotel101 Global Holdings Corp. | $5.51 | +0.36% | 8.45 | 61K | $1.28B | Real Estate |
| 30 | XHLDTEN Holdings, Inc. Common Stock | XHLD | TEN Holdings, Inc. Common Stock | $1.98 | -29.58% | 8.44 | 13.59M | $3.3M | Communication Services |
| 31 | JWELJowell Global Ltd. | JWEL | Jowell Global Ltd. | $1.47 | -9.82% | 8.32 | 40K | $5.3M | Consumer Cyclical |
| 32 | MGIHMillennium Group International Holdings Limited | MGIH | Millennium Group International Holdings Limited | $1.50 | +0.61% | 8.05 | 608K | $16.0M | Consumer Cyclical |
| 33 | DSYBig Tree Cloud Holdings Limited | DSY | Big Tree Cloud Holdings Limited | $4.68 | +35.65% | 8.03 | 26.17M | $15.6M | Consumer Defensive |
| 34 | ACFNAcorn Energy, Inc. | ACFN | Acorn Energy, Inc. | $18.35 | -3.17% | 7.68 | 130K | $48.3M | Technology |
| 35 | EPOWSunrise New Energy Co., Ltd. | EPOW | Sunrise New Energy Co., Ltd. | $0.48 | +19.63% | 7.38 | 1.49M | $19.7M | Industrials |
| 36 | CELZCreative Medical Technology Holdings, Inc. | CELZ | Creative Medical Technology Holdings, Inc. | $1.39 | +20.43% | 6.81 | 62.49M | $4.9M | Healthcare |
| 37 | LPSNLivePerson, Inc. | LPSN | LivePerson, Inc. | $2.59 | +16.99% | 6.77 | 836K | $35.0M | Technology |
| 38 | CABRCaring Brands, Inc. | CABR | Caring Brands, Inc. | $1.29 | -19.88% | 6.63 | 614K | $11.9M | Healthcare |
| 39 | RPIDRapid Micro Biosystems, Inc. | RPID | Rapid Micro Biosystems, Inc. | $1.72 | -17.31% | 6.51 | 1.31M | $186.2M | Healthcare |
| 40 | SNOASonoma Pharmaceuticals, Inc. | SNOA | Sonoma Pharmaceuticals, Inc. | $1.41 | +12.79% | 6.42 | 1.01M | $4.3M | Healthcare |
| 41 | BYSIBeyondSpring Inc. | BYSI | BeyondSpring Inc. | $0.87 | -0.01% | 6.28 | 184K | $60.9M | Healthcare |
| 42 | ALXOALX Oncology Holdings Inc. | ALXO | ALX Oncology Holdings Inc. | $2.10 | -0.24% | 6.03 | 8.29M | $262.4M | Healthcare |
| 43 | NTZNatuzzi S.p.A. | NTZ | Natuzzi S.p.A. | $1.26 | -5.97% | 5.98 | 20K | $35.5M | Consumer Cyclical |
| 44 | BRLTBrilliant Earth Group, Inc. | BRLT | Brilliant Earth Group, Inc. | $1.25 | +3.31% | 5.75 | 513K | $83.7M | Consumer Cyclical |
| 45 | HBBHamilton Beach Brands Holding Company | HBB | Hamilton Beach Brands Holding Company | $30.88 | +14.35% | 5.66 | 198K | $222.9M | Consumer Cyclical |
| 46 | MATWMatthews International Corporation | MATW | Matthews International Corporation | $23.64 | -14.39% | 5.64 | 1.88M | $865.9M | Industrials |
| 47 | TTDThe Trade Desk, Inc. | TTD | The Trade Desk, Inc. | $13.90 | -21.28% | 5.61 | 121.57M | $9.09B | Technology |
| 48 | SEZLSezzle Inc. | SEZL | Sezzle Inc. | $117.01 | -34.49% | 5.54 | 3.72M | $5.96B | Financial Services |
| 49 | VSATCTM Kids IT Education Inc ADR | VSA | TCTM Kids IT Education Inc ADR | $3.77 | +21.82% | 5.33 | 3.04M | $1.0M | Consumer Defensive |
| 50 | UAVSAgEagle Aerial Systems, Inc. | UAVS | AgEagle Aerial Systems, Inc. | $0.91 | +26.87% | 5.25 | 10.54M | $30.4M | Technology |
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Unusual Volume" list created?
This list is screened using the criteria: relative_volume > 2x. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.