Unusual Volume Stocks
50 stocks · Updated Mar 25, 2026
Stocks trading at much higher volume than normal.
| # | Stock | Symbol | Company | Price | Change % | Rel Vol | Volume | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RDGTRidgetech Inc. | RDGT | Ridgetech Inc. | $0.14 | -96.12% | 56.40 | 129.39M | $9.0M | Healthcare |
| 2 | YMTYimutian Inc. American Depositary Shares | YMT | Yimutian Inc. American Depositary Shares | $0.32 | +5.96% | 53.36 | 84.33M | $329.3M | Technology |
| 3 | CVVCVD Equipment Corporation | CVV | CVD Equipment Corporation | $5.13 | +37.80% | 43.78 | 9.82M | $26.8M | Industrials |
| 4 | PAVSParanovus Entertainment Technology Ltd. | PAVS | Paranovus Entertainment Technology Ltd. | $0.36 | +19.95% | 42.18 | 478.36M | $807K | Consumer Defensive |
| 5 | RBNERobin Energy Ltd. | RBNE | Robin Energy Ltd. | $2.12 | +92.73% | 42.01 | 178.47M | $6.0M | Energy |
| 6 | RADXRadiopharm Theranostics Limited | RADX | Radiopharm Theranostics Limited | $4.23 | -8.84% | 37.26 | 6.99M | $6.4M | Healthcare |
| 7 | LNKSLinkers Industries Limited | LNKS | Linkers Industries Limited | $0.03 | -64.12% | 34.02 | 411.76M | $13.8M | Industrials |
| 8 | EDBLEdible Garden AG Incorporated | EDBL | Edible Garden AG Incorporated | $1.40 | -24.18% | 27.83 | 9.27M | $825K | Consumer Defensive |
| 9 | EURKEureka Acquisition Corp Class A Ordinary Share | EURK | Eureka Acquisition Corp Class A Ordinary Share | $11.23 | +0.63% | 24.56 | 125K | $86.0M | Financial Services |
| 10 | LICNLichen International Limited | LICN | Lichen International Limited | $4.18 | 0.00% | 24.22 | 369K | $2.4M | Industrials |
| 11 | MKDWMKDWELL Tech Inc. | MKDW | MKDWELL Tech Inc. | $2.89 | +29.67% | 23.84 | 4.27M | $9.9M | Consumer Cyclical |
| 12 | KPTIKaryopharm Therapeutics Inc. | KPTI | Karyopharm Therapeutics Inc. | $5.34 | -19.70% | 21.14 | 17.44M | $72.7M | Healthcare |
| 13 | TJGCTJGC Group Limited | TJGC | TJGC Group Limited | $0.56 | +12.18% | 20.35 | 3.76M | $12.4M | Communication Services |
| 14 | ANNAAleAnna, Inc. | ANNA | AleAnna, Inc. | $7.73 | +42.80% | 19.07 | 59.63M | $145.2M | Energy |
| 15 | RFAIRF Acquisition Corp II Ordinary Shares | RFAI | RF Acquisition Corp II Ordinary Shares | $10.91 | 0.00% | 17.52 | 951K | $163.3M | Financial Services |
| 16 | RAYAErayak Power Solution Group Inc. | RAYA | Erayak Power Solution Group Inc. | $0.38 | -40.04% | 17.07 | 22.91M | $863K | Industrials |
| 17 | MACIMelar Acquisition Corp. I | MACI | Melar Acquisition Corp. I | $10.76 | 0.00% | 15.93 | 343K | $232.2M | Financial Services |
| 18 | BLZRTrailblazer Acquisition Corp. Class A Ordinary Shares | BLZR | Trailblazer Acquisition Corp. Class A Ordinary Shares | $10.02 | +0.05% | 15.79 | 1.78M | $345.5M | Financial Services |
| 19 | VALNValneva SE | VALN | Valneva SE | $6.44 | -0.73% | 15.22 | 602K | $903.5M | Healthcare |
| 20 | FEEDENvue Medical, Inc. | FEED | ENvue Medical, Inc. | $2.25 | +60.84% | 13.61 | 127.32M | $2.1M | Healthcare |
| 21 | HKITHitek Global Inc. | HKIT | Hitek Global Inc. | $0.08 | -34.09% | 12.88 | 34.79M | $28.0M | Technology |
| 22 | NCRANocera, Inc. | NCRA | Nocera, Inc. | $0.22 | -1.78% | 12.81 | 2.89M | $5.3M | Consumer Defensive |
| 23 | ELABPMGC Holdings Inc. | ELAB | PMGC Holdings Inc. | $2.83 | -24.13% | 12.40 | 19.24M | $73K | Healthcare |
| 24 | QNTMQuantum BioPharma Ltd. | QNTM | Quantum BioPharma Ltd. | $4.78 | +51.02% | 12.20 | 2.48M | $12.9M | Healthcare |
| 25 | HTCOHigh-Trend International Group | HTCO | High-Trend International Group | $8.80 | +1.38% | 11.10 | 949K | $45.4M | Industrials |
| 26 | SNOASonoma Pharmaceuticals, Inc. | SNOA | Sonoma Pharmaceuticals, Inc. | $2.31 | -9.41% | 11.07 | 234K | $4.3M | Healthcare |
| 27 | SZZLSizzle Acquisition Corp. II | SZZL | Sizzle Acquisition Corp. II | $10.25 | -0.10% | 9.19 | 214K | $242.1M | Financial Services |
| 28 | IONRioneer Ltd | IONR | ioneer Ltd | $3.60 | +21.55% | 8.28 | 656K | $245.0M | Basic Materials |
| 29 | UGROurban-gro, Inc. | UGRO | urban-gro, Inc. | $7.11 | +15.94% | 8.23 | 26.31M | $1.4M | Industrials |
| 30 | MYNZMainz Biomed B.V. | MYNZ | Mainz Biomed B.V. | $0.83 | +0.36% | 8.23 | 5.05M | $3.4M | Healthcare |
| 31 | NIXXNixxy, Inc. | NIXX | Nixxy, Inc. | $1.08 | +32.84% | 8.11 | 5.63M | $10.8M | Industrials |
| 32 | ZKINZK International Group Co., Ltd. | ZKIN | ZK International Group Co., Ltd. | $1.55 | -3.13% | 8.02 | 171K | $8.5M | Basic Materials |
| 33 | GOCOGoHealth, Inc. | GOCO | GoHealth, Inc. | $2.06 | +21.89% | 7.89 | 579K | $52.0M | Financial Services |
| 34 | BRNSBarinthus Biotherapeutics plc | BRNS | Barinthus Biotherapeutics plc | $0.55 | -10.66% | 7.79 | 471K | $22.9M | Healthcare |
| 35 | LYRALyra Therapeutics, Inc. | LYRA | Lyra Therapeutics, Inc. | $0.55 | -58.33% | 7.66 | 839K | $2.3M | Healthcare |
| 36 | AEBIAebi Schmidt Holding AG | AEBI | Aebi Schmidt Holding AG | $9.80 | -1.06% | 7.43 | 1.67M | $1.05B | Industrials |
| 37 | ACHVAchieve Life Sciences, Inc. | ACHV | Achieve Life Sciences, Inc. | $2.88 | -29.14% | 7.13 | 4.16M | $224.6M | Healthcare |
| 38 | SLNDSouthland Holdings, Inc. | SLND | Southland Holdings, Inc. | $1.24 | +5.13% | 6.94 | 1.01M | $51.1M | Industrials |
| 39 | PFXNZPhenixFIN Corporation 5.25% Notes due 2028 | PFXNZ | PhenixFIN Corporation 5.25% Notes due 2028 | $23.48 | 0.00% | 6.92 | 17K | $48.1M | Financial Services |
| 40 | MDXHMDxHealth S.A. | MDXH | MDxHealth S.A. | $2.97 | -7.21% | 6.85 | 937K | $173.6M | Healthcare |
| 41 | TANHTantech Holdings Ltd | TANH | Tantech Holdings Ltd | $0.55 | -21.88% | 6.80 | 859K | $4.6M | Consumer Defensive |
| 42 | RNGTRange Capital Acquisition Corp II Class A Ordinary Shares | RNGT | Range Capital Acquisition Corp II Class A Ordinary Shares | $9.97 | +0.10% | 6.66 | 372K | $235.9M | Financial Services |
| 43 | NAIINatural Alternatives International, Inc. | NAII | Natural Alternatives International, Inc. | $2.65 | 0.00% | 6.50 | 140K | $17.4M | Consumer Defensive |
| 44 | CEPTCantor Equity Partners II, Inc. Class A Ordinary Share | CEPT | Cantor Equity Partners II, Inc. Class A Ordinary Share | $11.07 | +2.36% | 6.02 | 3.21M | $344.3M | Financial Services |
| 45 | ADMAADMA Biologics, Inc. | ADMA | ADMA Biologics, Inc. | $11.45 | -15.89% | 5.91 | 19.04M | $3.24B | Healthcare |
| 46 | LUDLuda Technology Group Limited | LUD | Luda Technology Group Limited | $3.40 | -1.45% | 5.86 | 304K | $87.4M | Basic Materials |
| 47 | LITBLightInTheBox Holding Co., Ltd. | LITB | LightInTheBox Holding Co., Ltd. | $2.28 | +4.54% | 5.73 | 81K | $23.4M | Consumer Cyclical |
| 48 | NTGRNETGEAR, Inc. | NTGR | NETGEAR, Inc. | $24.60 | +11.51% | 5.66 | 2.97M | $588.1M | Technology |
| 49 | NAMIJinxin Technology Holding Company American Depositary Shares | NAMI | Jinxin Technology Holding Company American Depositary Shares | $0.96 | +13.21% | 5.63 | 275K | $28.9M | Communication Services |
| 50 | BNGOBionano Genomics, Inc. | BNGO | Bionano Genomics, Inc. | $1.20 | -17.81% | 5.41 | 1.80M | $3.7M | Healthcare |
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Unusual Volume" list created?
This list is screened using the criteria: relative_volume > 2x. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.