Best Real Estate Stocks
200 stocks · Updated Sep 25, 2026
Top real estate stocks ranked by market cap.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | P/E | Rev Growth | Div Yield |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WELLWelltower Inc. | WELL | Welltower Inc. | $230.61 | -1.28% | $167.29B | 116.75 | +40.33% | 1.32% |
| 2 | PLDPrologis, Inc. | PLD | Prologis, Inc. | $133.12 | -0.57% | $126.13B | 33.85 | +7.39% | 3.12% |
| 3 | EQIXEquinix, Inc. | EQIX | Equinix, Inc. | $1014.77 | -2.06% | $101.23B | 75.76 | +8.01% | 1.97% |
| 4 | AMTAmerican Tower Corporation | AMT | American Tower Corporation | $168.31 | +0.63% | $81.81B | 27.20 | +6.82% | 3.98% |
| 5 | DLRDigital Realty Trust, Inc. | DLR | Digital Realty Trust, Inc. | $178.97 | -1.18% | $68.17B | 47.86 | -78.45% | 2.65% |
| 6 | SPGSimon Property Group, Inc. | SPG | Simon Property Group, Inc. | $205.02 | +0.13% | $66.31B | 14.31 | +19.29% | 4.35% |
| 7 | PSAPublic Storage | PSA | Public Storage | $287.68 | +1.10% | $56.08B | 29.51 | +2.92% | 3.99% |
| 8 | ORealty Income Corporation | O | Realty Income Corporation | $55.37 | -0.10% | $53.45B | 45.53 | +12.19% | 5.66% |
| 9 | VTRVentas, Inc. | VTR | Ventas, Inc. | $86.09 | -0.84% | $42.64B | 158.82 | +21.67% | 2.28% |
| 10 | CBRECBRE Group, Inc. | CBRE | CBRE Group, Inc. | $135.45 | -0.83% | $40.33B | 31.19 | +18.15% | — |
| 11 | IRMIron Mountain Incorporated | IRM | Iron Mountain Incorporated | $111.44 | -2.29% | $33.92B | 236.47 | +16.56% | 3.03% |
| 12 | CCICrown Castle Inc. | CCI | Crown Castle Inc. | $67.63 | -0.04% | $32.22B | 28.19 | -4.81% | 5.76% |
| 13 | EXRExtra Space Storage Inc. | EXR | Extra Space Storage Inc. | $132.94 | +0.53% | $29.37B | 30.27 | +1.92% | 4.66% |
| 14 | VICIVICI Properties Inc. | VICI | VICI Properties Inc. | $23.45 | +0.75% | $26.55B | 7.98 | +3.49% | 7.51% |
| 15 | SBACSBA Communications Corporation | SBAC | SBA Communications Corporation | $165.82 | -0.22% | $18.94B | 17.60 | +5.90% | 2.72% |
| 16 | BEKEKE Holdings Inc. | BEKE | KE Holdings Inc. | $16.56 | -0.78% | $18.91B | 40.34 | — | 2.17% |
| 17 | ESSEssex Property Trust, Inc. | ESS | Essex Property Trust, Inc. | $270.90 | -0.25% | $17.35B | 26.14 | +5.54% | 3.82% |
| 18 | INVHInvitation Homes Inc. | INVH | Invitation Homes Inc. | $26.48 | -0.08% | $15.99B | 27.97 | +8.84% | 4.42% |
| 19 | NLYAnnaly Capital Management, Inc. | NLY | Annaly Capital Management, Inc. | $20.59 | -0.02% | $15.87B | 7.42 | -8.36% | 13.54% |
| 20 | JLLJones Lang LaSalle Incorporated | JLL | Jones Lang LaSalle Incorporated | $324.06 | -0.10% | $15.48B | 17.48 | +11.14% | 0.22% |
| 21 | WYWeyerhaeuser Company | WY | Weyerhaeuser Company | $19.93 | -1.02% | $15.30B | 36.83 | -2.04% | 3.96% |
| 22 | KIMKimco Realty Corporation | KIM | Kimco Realty Corporation | $22.34 | +0.38% | $15.19B | 26.90 | +3.25% | 4.71% |
| 23 | WPCW. P. Carey Inc. | WPC | W. P. Carey Inc. | $65.99 | +0.03% | $15.09B | 31.43 | +10.01% | 5.58% |
| 24 | HSTHost Hotels & Resorts, Inc. | HST | Host Hotels & Resorts, Inc. | $22.38 | +0.77% | $14.96B | 20.43 | +12.25% | 7.65% |
| 25 | LAMRLamar Advertising Company | LAMR | Lamar Advertising Company | $143.34 | -0.26% | $14.90B | 26.55 | +4.47% | 4.46% |
| 26 | SUISun Communities, Inc. | SUI | Sun Communities, Inc. | $111.46 | +0.30% | $14.02B | 10.16 | +9.04% | 3.80% |
| 27 | DOCHealthpeak Properties, Inc. | DOC | Healthpeak Properties, Inc. | $20.12 | -0.74% | $14.02B | 64.66 | +7.12% | 6.00% |
| 28 | OHIOmega Healthcare Investors, Inc. | OHI | Omega Healthcare Investors, Inc. | $46.13 | -0.43% | $13.96B | 22.43 | +16.68% | 5.77% |
| 29 | MAAMid-America Apartment Communities, Inc. | MAA | Mid-America Apartment Communities, Inc. | $118.50 | +1.04% | $13.84B | 35.58 | -100.00% | 5.13% |
| 30 | REGRegency Centers Corporation | REG | Regency Centers Corporation | $72.93 | +0.04% | $13.32B | 21.65 | +31.92% | 4.14% |
| 31 | CSGPCoStar Group, Inc. | CSGP | CoStar Group, Inc. | $28.30 | +1.54% | $11.79B | 1840.27 | +26.87% | — |
| 32 | ELSEquity LifeStyle Properties, Inc. | ELS | Equity LifeStyle Properties, Inc. | $59.05 | -0.87% | $11.72B | 30.95 | +22.37% | 3.50% |
| 33 | AGNCAGNC Investment Corp. | AGNC | AGNC Investment Corp. | $9.58 | -0.47% | $11.33B | 7.59 | +100.00% | 14.59% |
| 34 | GLPIGaming and Leisure Properties, Inc. | GLPI | Gaming and Leisure Properties, Inc. | $38.59 | +0.09% | $11.21B | 12.18 | -9.79% | 8.08% |
| 35 | AMHAmerican Homes 4 Rent | AMH | American Homes 4 Rent | $30.57 | -0.31% | $11.14B | 24.96 | +2.78% | 4.16% |
| 36 | UDRUDR, Inc. | UDR | UDR, Inc. | $33.73 | +0.52% | $10.89B | 23.00 | +0.92% | 4.68% |
| 37 | EGPEastGroup Properties, Inc. | EGP | EastGroup Properties, Inc. | $201.84 | -0.33% | $10.88B | 36.97 | -99.99% | 3.06% |
| 38 | AHRAmerican Healthcare REIT, Inc. | AHR | American Healthcare REIT, Inc. | $52.16 | -0.29% | $10.78B | 128.51 | +11.30% | 1.92% |
| 39 | BXPBXP, Inc. | BXP | BXP, Inc. | $63.37 | +1.72% | $10.07B | 31.41 | +0.80% | 4.43% |
| 40 | CPTCamden Property Trust | CPT | Camden Property Trust | $98.33 | +0.90% | $9.96B | 27.30 | -100.00% | 4.26% |
| 41 | AGNCLAGNC Investment Corp. | AGNCL | AGNC Investment Corp. | $25.41 | +0.12% | $9.90B | 19.98 | +100.00% | 7.63% |
| 42 | AGNCOAGNC Investment Corp. | AGNCO | AGNC Investment Corp. | $25.60 | -0.04% | $9.89B | 20.17 | +100.00% | 9.05% |
| 43 | FRTFederal Realty Investment Trust | FRT | Federal Realty Investment Trust | $110.38 | +0.03% | $9.58B | 19.03 | +10.33% | 4.08% |
| 44 | AREAlexandria Real Estate Equities, Inc. | ARE | Alexandria Real Estate Equities, Inc. | $49.66 | -1.60% | $9.29B | -7.44 | -1.16% | 6.53% |
| 45 | CUBECubeSmart | CUBE | CubeSmart | $37.84 | +0.57% | $8.99B | 26.67 | +3.26% | 5.31% |
| 46 | CTRECareTrust REIT, Inc. | CTRE | CareTrust REIT, Inc. | $37.20 | -0.35% | $8.87B | 23.62 | +99.29% | 3.86% |
| 47 | REXRRexford Industrial Realty, Inc. | REXR | Rexford Industrial Realty, Inc. | $37.45 | -1.46% | $8.85B | 41.76 | -2.86% | 4.47% |
| 48 | BRXBrixmor Property Group Inc. | BRX | Brixmor Property Group Inc. | $27.91 | +0.65% | $8.62B | 19.31 | +5.13% | 4.31% |
| 49 | LINELineage, Inc. | LINE | Lineage, Inc. | $35.95 | -0.66% | $8.54B | -83.43 | +0.39% | 5.65% |
| 50 | FRFirst Industrial Realty Trust, Inc. | FR | First Industrial Realty Trust, Inc. | $61.19 | -0.37% | $8.22B | 23.78 | +9.92% | 3.05% |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Best Real Estate Stocks" list created?
This list is screened using the criteria: sector = Real Estate, market_cap DESC. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.