Stocks at 52-Week Lows
200 stocks · Updated Mar 25, 2026
Stocks trading near their 52-week low.
| # | Stock | Symbol | Company | Price | Change % | 52W Low Rel | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ONCH1RT Acquisition Corp. | ONCH | 1RT Acquisition Corp. | $10.15 | 0.00% | 0.00% | $175.6M | 1K | Financial Services |
| 2 | NENNew England Realty Associates Limited Partnership | NEN | New England Realty Associates Limited Partnership | $61.01 | 0.00% | 0.00% | $220.5M | 608 | Real Estate |
| 3 | HDLSUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | HDL | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | $14.51 | -3.27% | 0.00% | $944.3M | 358 | Consumer Cyclical |
| 4 | BIIIBlack Spade Acquisition III Co | BIII | Black Spade Acquisition III Co | $9.87 | 0.00% | 0.00% | $227.5M | 2K | Financial Services |
| 5 | SQFTPresidio Property Trust, Inc. | SQFT | Presidio Property Trust, Inc. | $2.16 | 0.00% | 0.00% | $4.0M | 3K | Real Estate |
| 6 | JACKJack in the Box Inc. | JACK | Jack in the Box Inc. | $10.79 | -2.96% | +0.03% | $266.5M | 621K | Consumer Cyclical |
| 7 | VRRMVerra Mobility Corporation | VRRM | Verra Mobility Corporation | $14.18 | -3.04% | +0.04% | $2.59B | 798K | Technology |
| 8 | DEVSDevvStream Corp. Common Stock | DEVS | DevvStream Corp. Common Stock | $0.52 | -13.32% | +0.06% | $3.5M | 95K | Industrials |
| 9 | HCACHall Chadwick Acquisition Corp Class A Ordinary Shares | HCAC | Hall Chadwick Acquisition Corp Class A Ordinary Shares | $9.92 | 0.00% | +0.10% | — | 1K | Technology |
| 10 | MESHMeshflow Acquisition Corp. | MESH | Meshflow Acquisition Corp. | $9.88 | +0.05% | +0.10% | $426.1M | 342K | Financial Services |
| 11 | ZKPLafayette Digital Acquisition Corp. I Class A Ordinary Shares | ZKP | Lafayette Digital Acquisition Corp. I Class A Ordinary Shares | $9.86 | 0.00% | +0.10% | $386.6M | 400 | Financial Services |
| 12 | BGINBGIN BLOCKCHAIN Ltd | BGIN | BGIN BLOCKCHAIN Ltd | $2.34 | -7.04% | +0.12% | $275.7M | 12K | Technology |
| 13 | BLZRTrailblazer Acquisition Corp. Class A Ordinary Shares | BLZR | Trailblazer Acquisition Corp. Class A Ordinary Shares | $10.02 | +0.05% | +0.15% | $345.5M | 1.78M | Financial Services |
| 14 | DEODiageo plc | DEO | Diageo plc | $72.56 | -2.13% | +0.15% | $45.60B | 1.49M | Consumer Defensive |
| 15 | HCKTThe Hackett Group, Inc. | HCKT | The Hackett Group, Inc. | $12.75 | -5.06% | +0.16% | $376.0M | 135K | Technology |
| 16 | TAPMolson Coors Beverage Company | TAP | Molson Coors Beverage Company | $41.16 | -1.82% | +0.16% | $8.35B | 1.27M | Consumer Defensive |
| 17 | VYXNCR Voyix Corporation | VYX | NCR Voyix Corporation | $6.26 | -4.79% | +0.16% | $1.03B | 1.45M | Technology |
| 18 | GTLBGitLab Inc. | GTLB | GitLab Inc. | $20.59 | -7.48% | +0.17% | $3.79B | 4.51M | Technology |
| 19 | GENGen Digital Inc. | GEN | Gen Digital Inc. | $19.78 | -5.95% | +0.18% | $12.96B | 3.12M | Technology |
| 20 | RTACRenatus Tactical Acquisition Corp I Class A Ordinary Shares | RTAC | Renatus Tactical Acquisition Corp I Class A Ordinary Shares | $10.33 | 0.00% | +0.19% | $323.6M | 19K | Financial Services |
| 21 | DBXDropbox, Inc. | DBX | Dropbox, Inc. | $23.04 | -5.59% | +0.20% | $6.75B | 2.16M | Technology |
| 22 | CEPVCantor Equity Partners V, Inc. Class A Ordinary Shares | CEPV | Cantor Equity Partners V, Inc. Class A Ordinary Shares | $10.12 | 0.00% | +0.20% | $258.3M | 618 | Financial Services |
| 23 | CHKPCheck Point Software Technologies Ltd. | CHKP | Check Point Software Technologies Ltd. | $144.08 | -4.74% | +0.20% | $16.24B | 793K | Technology |
| 24 | LPCVLaunchpad Cadenza Acquisition Corp I Class A Ordinary Share | LPCV | Launchpad Cadenza Acquisition Corp I Class A Ordinary Share | $9.90 | -0.10% | +0.20% | $228.4M | 1K | Financial Services |
| 25 | BLRKBluerock Acquisition Corp. Class A Ordinary Shares | BLRK | Bluerock Acquisition Corp. Class A Ordinary Shares | $9.89 | +0.10% | +0.20% | $227.7M | 101 | Financial Services |
| 26 | SVAQSilicon Valley Acquisition Corp. Class A Ordinary Shares | SVAQ | Silicon Valley Acquisition Corp. Class A Ordinary Shares | $9.88 | -0.20% | +0.20% | $219.3M | 267 | Financial Services |
| 27 | MEVOM Evo Global Acquisition Corp II Class A Ordinary Shares | MEVO | M Evo Global Acquisition Corp II Class A Ordinary Shares | $9.85 | -0.10% | +0.20% | $54.6M | 175 | Financial Services |
| 28 | SBACSBA Communications Corporation | SBAC | SBA Communications Corporation | $166.93 | -2.94% | +0.21% | $18.19B | 637K | Real Estate |
| 29 | BTTCBlack Titan Corporation | BTTC | Black Titan Corporation | $1.25 | -2.64% | +0.24% | $11.6M | 12K | Financial Services |
| 30 | MCGAYorkville Acquisition Corp. | MCGA | Yorkville Acquisition Corp. | $10.12 | +0.05% | +0.25% | $180.5M | 2K | Financial Services |
| 31 | GDYNGrid Dynamics Holdings, Inc. | GDYN | Grid Dynamics Holdings, Inc. | $5.61 | -6.88% | +0.27% | $550.8M | 1.20M | Technology |
| 32 | OLLIOllie's Bargain Outlet Holdings, Inc. | OLLI | Ollie's Bargain Outlet Holdings, Inc. | $92.93 | -1.65% | +0.27% | $6.24B | 1.08M | Consumer Defensive |
| 33 | RPCRidgepost Capital, Inc. | RPC | Ridgepost Capital, Inc. | $7.01 | -4.62% | +0.29% | $605.6M | 724K | Financial Services |
| 34 | ADAMOAdamas Trust, Inc. 9.250% Senior Notes Due 2031 | ADAMO | Adamas Trust, Inc. 9.250% Senior Notes Due 2031 | $24.25 | 0.00% | +0.29% | $0 | 56K | Technology |
| 35 | HBANZHuntington Bancshares Incorporated | HBANZ | Huntington Bancshares Incorporated | $20.74 | 0.00% | +0.29% | $36.67B | 3K | Financial Services |
| 36 | FCRSFutureCrest Acquisition Corp. | FCRS | FutureCrest Acquisition Corp. | $10.05 | 0.00% | +0.30% | $361.2M | 155K | Financial Services |
| 37 | BDCIBTC Development Corp. Class A Ordinary Shares | BDCI | BTC Development Corp. Class A Ordinary Shares | $9.99 | +0.18% | +0.30% | $347.1M | 153 | Financial Services |
| 38 | CRANCrane Harbor Acquisition Corp. II Class A Ordinary Shares | CRAN | Crane Harbor Acquisition Corp. II Class A Ordinary Shares | $9.91 | +0.10% | +0.30% | $465.7M | 107 | Financial Services |
| 39 | ITHAITHAX Acquisition Corp III Class A Ordinary Shares | ITHA | ITHAX Acquisition Corp III Class A Ordinary Shares | $9.88 | +0.10% | +0.30% | $75.1M | 3K | Financial Services |
| 40 | KTWOK2M Group Holdings, Inc. | KTWO | K2M Group Holdings, Inc. | $9.87 | 0.00% | +0.30% | $551.1M | 110K | |
| 41 | TWLVTwelve Seas Investment Company II | TWLV | Twelve Seas Investment Company II | $9.87 | 0.00% | +0.30% | $105.0M | 101 | Financial Services |
| 42 | MKCMcCormick & Company, Incorporated | MKC | McCormick & Company, Incorporated | $51.96 | -2.54% | +0.31% | $14.29B | 2.47M | Consumer Defensive |
| 43 | BRBRBellRing Brands, Inc. | BRBR | BellRing Brands, Inc. | $15.87 | -4.46% | +0.32% | $1.94B | 2.09M | Consumer Defensive |
| 44 | GISGeneral Mills, Inc. | GIS | General Mills, Inc. | $36.79 | -1.65% | +0.33% | $19.93B | 5.82M | Consumer Defensive |
| 45 | RYANRyan Specialty Holdings, Inc. | RYAN | Ryan Specialty Holdings, Inc. | $33.60 | -2.86% | +0.33% | $4.49B | 891K | Financial Services |
| 46 | RGNTRegentis Biomaterials Ltd. | RGNT | Regentis Biomaterials Ltd. | $2.92 | -5.80% | +0.34% | $13.2M | 5K | Healthcare |
| 47 | GTMZoomInfo Technologies Inc. | GTM | ZoomInfo Technologies Inc. | $5.74 | -7.20% | +0.35% | $1.99B | 5.30M | Technology |
| 48 | PIPRPiper Sandler Companies | PIPR | Piper Sandler Companies | $73.92 | -1.07% | +0.38% | $5.33B | 584K | Financial Services |
| 49 | KBONKarbon Capital Partners Corp. Class A Ordinary Shares | KBON | Karbon Capital Partners Corp. Class A Ordinary Shares | $10.06 | +0.10% | +0.40% | — | 5K | Technology |
| 50 | OXSQHOxford Square Capital Corp. | OXSQH | Oxford Square Capital Corp. | $24.80 | -0.36% | +0.40% | $1.96B | 5K | Financial Services |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "52-Week Lows" list created?
This list is screened using the criteria: low_52w_relative < 2%. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.