Stocks at 52-Week Lows
66 stocks · Updated Aug 8, 2026
Stocks trading near their 52-week low.
| # | Stock | Symbol | Company | Price | Change % | 52W Low Rel | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JWELJowell Global Ltd. | JWEL | Jowell Global Ltd. | $1.47 | -9.82% | 0.00% | $5.3M | 40K | Consumer Cyclical |
| 2 | EMPEntergy Mississippi, Inc. 1M BD 66 | EMP | Entergy Mississippi, Inc. 1M BD 66 | $19.82 | -0.70% | 0.00% | $180.9M | 22K | Utilities |
| 3 | BRBIBRBI BR Partners S.A. ADSs | BRBI | BRBI BR Partners S.A. ADSs | $10.21 | -10.67% | 0.00% | $4.70B | 2K | Financial Services |
| 4 | HBANZHuntington Bancshares Incorporated | HBANZ | Huntington Bancshares Incorporated | $19.55 | -0.26% | +0.05% | $35.66B | 5K | Financial Services |
| 5 | AGBKAGI Inc | AGBK | AGI Inc | $6.08 | -4.40% | +0.16% | $1.14B | 937K | Financial Services |
| 6 | XELLLXcel Energy Inc. 6.25% Junior Subordinated Notes, Series due 2085 | XELLL | Xcel Energy Inc. 6.25% Junior Subordinated Notes, Series due 2085 | $22.93 | -0.46% | +0.33% | $14.15B | 35K | Utilities |
| 7 | SBXESilverBox Corp V | SBXE | SilverBox Corp V | $10.11 | +0.10% | +0.40% | $345.6M | 20K | Financial Services |
| 8 | CGABLThe Carlyle Group Inc. 4.625% Subordinated Notes due 2061 | CGABL | The Carlyle Group Inc. 4.625% Subordinated Notes due 2061 | $16.10 | +0.50% | +0.50% | $5.79B | 8K | Financial Services |
| 9 | VENUVenu Holding Corporation | VENU | Venu Holding Corporation | $2.01 | +0.50% | +0.50% | $100.0M | 285K | Consumer Cyclical |
| 10 | KTWOK2M Group Holdings, Inc. | KTWO | K2M Group Holdings, Inc. | $9.98 | +0.10% | +0.51% | $551.1M | 3K | |
| 11 | BACQInflection Point Acquisition Corp. IV | BACQ | Inflection Point Acquisition Corp. IV | $7.68 | -11.39% | +0.54% | $354.9M | 189K | Financial Services |
| 12 | BYSIBeyondSpring Inc. | BYSI | BeyondSpring Inc. | $0.87 | -0.01% | +0.54% | $60.9M | 184K | Healthcare |
| 13 | RCONRecon Technology, Ltd. | RCON | Recon Technology, Ltd. | $0.03 | -17.18% | +0.58% | $14.4M | 107.93M | Energy |
| 14 | ARKRArk Restaurants Corp. | ARKR | Ark Restaurants Corp. | $5.61 | -3.56% | +0.59% | $24.4M | 270 | Consumer Cyclical |
| 15 | BTCTBTC Digital Ltd. | BTCT | BTC Digital Ltd. | $0.49 | -2.24% | +0.59% | $12.5M | 267K | Consumer Defensive |
| 16 | RMCFRocky Mountain Chocolate Factory, Inc. | RMCF | Rocky Mountain Chocolate Factory, Inc. | $0.83 | -0.60% | +0.60% | $18.8M | 14K | Consumer Defensive |
| 17 | CLNEClean Energy Fuels Corp. | CLNE | Clean Energy Fuels Corp. | $1.58 | -15.05% | +0.64% | $427.2M | 5.29M | Energy |
| 18 | MTRMesa Royalty Trust | MTR | Mesa Royalty Trust | $2.86 | 0.00% | +0.70% | $9.6M | 3K | Energy |
| 19 | CMIICM Life Sciences II Inc. | CMII | CM Life Sciences II Inc. | $10.03 | +0.05% | +0.76% | $1.99B | 27K | Financial Services |
| 20 | NMFCZNew Mountain Finance Corporation 8.250% Notes due 2028 | NMFCZ | New Mountain Finance Corporation 8.250% Notes due 2028 | $25.19 | +0.00% | +0.76% | $655.7M | 7K | Financial Services |
| 21 | CSVCarriage Services, Inc. | CSV | Carriage Services, Inc. | $35.58 | -3.84% | +0.82% | $640.8M | 345K | Consumer Cyclical |
| 22 | AMSFAMERISAFE, Inc. | AMSF | AMERISAFE, Inc. | $29.20 | -1.77% | +0.92% | $543.2M | 110K | Financial Services |
| 23 | WLFCWillis Lease Finance Corporation | WLFC | Willis Lease Finance Corporation | $60.79 | -4.90% | +0.95% | $4.58B | 157K | Industrials |
| 24 | WINGWingstop Inc. | WING | Wingstop Inc. | $116.13 | -0.46% | +0.97% | $3.18B | 773K | Consumer Cyclical |
| 25 | FULTPFulton Financial Corporation | FULTP | Fulton Financial Corporation | $17.60 | -0.17% | +0.98% | $4.70B | 27K | Financial Services |
| 26 | BRIDBridgford Foods Corporation | BRID | Bridgford Foods Corporation | $6.18 | -1.75% | +0.98% | $66.9M | 4K | Consumer Defensive |
| 27 | TIMBTIM S.A. | TIMB | TIM S.A. | $18.42 | -0.54% | +1.04% | $12.42B | 360K | Communication Services |
| 28 | OIO-I Glass, Inc. | OI | O-I Glass, Inc. | $7.09 | -0.14% | +1.21% | $1.13B | 1.61M | Consumer Cyclical |
| 29 | WHFCLWhiteHorse Finance, Inc. 7.875% Notes due 2028 | WHFCL | WhiteHorse Finance, Inc. 7.875% Notes due 2028 | $25.31 | -0.35% | +1.28% | $142.5M | 8K | Financial Services |
| 30 | IIIVi3 Verticals, Inc. | IIIV | i3 Verticals, Inc. | $17.25 | -21.38% | +1.29% | $503.3M | 1.56M | Technology |
| 31 | BDCIBTC Development Corp. Class A Ordinary Shares | BDCI | BTC Development Corp. Class A Ordinary Shares | $10.09 | 0.00% | +1.31% | $9.2M | 11K | Financial Services |
| 32 | CNTXContext Therapeutics Inc. | CNTX | Context Therapeutics Inc. | $0.49 | -3.49% | +1.33% | $55.1M | 1.80M | Healthcare |
| 33 | POSTPost Holdings, Inc. | POST | Post Holdings, Inc. | $78.69 | -12.81% | +1.41% | $4.11B | 3.13M | Consumer Defensive |
| 34 | ONBPOOld National Bancorp | ONBPO | Old National Bancorp | $24.88 | +0.17% | +1.42% | $10.25B | 5K | Financial Services |
| 35 | OXSQHOxford Square Capital Corp. | OXSQH | Oxford Square Capital Corp. | $24.96 | +0.20% | +1.42% | $124.4M | 546 | Financial Services |
| 36 | MCGAYorkville Acquisition Corp. | MCGA | Yorkville Acquisition Corp. | $10.23 | -0.05% | +1.44% | $180.5M | 19K | Financial Services |
| 37 | CHAICore AI Holdings Inc | CHAI | Core AI Holdings Inc | $0.33 | -4.65% | +1.44% | $8.7M | 880K | Technology |
| 38 | INTRInter & Co, Inc. | INTR | Inter & Co, Inc. | $5.24 | -8.48% | +1.45% | $2.53B | 8.16M | Financial Services |
| 39 | GPIGroup 1 Automotive, Inc. | GPI | Group 1 Automotive, Inc. | $267.93 | -1.07% | +1.48% | $3.23B | 130K | Consumer Cyclical |
| 40 | REZIResideo Technologies, Inc. | REZI | Resideo Technologies, Inc. | $25.84 | -0.88% | +1.49% | $3.96B | 816K | Technology |
| 41 | EBSEmergent BioSolutions Inc. | EBS | Emergent BioSolutions Inc. | $4.88 | -7.91% | +1.56% | $372.5M | 2.42M | Healthcare |
| 42 | BLZRTrailblazer Acquisition Corp. | BLZR | Trailblazer Acquisition Corp. | $10.16 | +0.10% | +1.60% | $349.3M | 7K | Financial Services |
| 43 | BGSB&G Foods, Inc. | BGS | B&G Foods, Inc. | $3.48 | +1.75% | +1.61% | $286.5M | 1.78M | Consumer Defensive |
| 44 | LPCVLaunchpad Cadenza Acquisition Corp I Class A Ordinary Share | LPCV | Launchpad Cadenza Acquisition Corp I Class A Ordinary Share | $10.04 | +0.30% | +1.62% | $228.4M | 812 | Financial Services |
| 45 | MESHMeshflow Acquisition Corp. | MESH | Meshflow Acquisition Corp. | $10.03 | 0.00% | +1.62% | $431.7M | 8K | Financial Services |
| 46 | IRHOIron Horse Acquisitions II Corp. Common Stock | IRHO | Iron Horse Acquisitions II Corp. Common Stock | $10.01 | 0.00% | +1.62% | $233.1M | 11K | Financial Services |
| 47 | TPGXLTPG Operating Group II, L.P. 6.950% Fixed-Rate Junior Subordinated Notes due 2064 | TPGXL | TPG Operating Group II, L.P. 6.950% Fixed-Rate Junior Subordinated Notes due 2064 | $22.71 | -0.57% | +1.66% | $16.87B | 13K | Financial Services |
| 48 | MITTTPG Mortgage Investment Trust Inc | MITT | TPG Mortgage Investment Trust Inc | $7.03 | +0.64% | +1.66% | $246.7M | 290K | Real Estate |
| 49 | TMUSLT-Mobile US, Inc. 6.250% Senior Notes due 2069 | TMUSL | T-Mobile US, Inc. 6.250% Senior Notes due 2069 | $23.07 | -0.04% | +1.67% | — | 11K | Technology |
| 50 | RWAYLRunway Growth Finance Corp. - 7 | RWAYL | Runway Growth Finance Corp. - 7 | $25.40 | +0.04% | +1.68% | $220.5M | 5K | Financial Services |
Showing 1-50 of 66 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "52-Week Lows" list created?
This list is screened using the criteria: low_52w_relative < 2%. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.