Most Profitable Stocks by Net Margin
50 stocks · Updated Mar 25, 2026
Stocks with the highest net profit margins.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Net Margin | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KNTKKinetik Holdings Inc. | KNTK | Kinetik Holdings Inc. | $46.63 | +1.79% | $2.92B | +96.81% | 17.73 | Energy |
| 2 | ACADACADIA Pharmaceuticals Inc. | ACAD | ACADIA Pharmaceuticals Inc. | $21.00 | +0.10% | $3.58B | +96.33% | 9.13 | Healthcare |
| 3 | SKYTSkyWater Technology, Inc. | SKYT | SkyWater Technology, Inc. | $29.22 | -0.07% | $1.41B | +96.29% | 11.33 | Technology |
| 4 | CSWCCapital Southwest Corporation | CSWC | Capital Southwest Corporation | $21.97 | -0.07% | $1.32B | +94.99% | 12.27 | Financial Services |
| 5 | ABAllianceBernstein Holding L.P. | AB | AllianceBernstein Holding L.P. | $36.57 | -2.11% | $4.13B | +91.13% | 12.19 | Financial Services |
| 6 | KRGKite Realty Group Trust | KRG | Kite Realty Group Trust | $24.54 | -0.37% | $5.45B | +90.66% | 17.91 | Real Estate |
| 7 | LIFLife360, Inc. | LIF | Life360, Inc. | $40.46 | -1.77% | $3.30B | +88.82% | 22.99 | Technology |
| 8 | FRSHFreshworks Inc. | FRSH | Freshworks Inc. | $7.96 | -2.63% | $2.46B | +85.95% | 12.63 | Technology |
| 9 | CTRECareTrust REIT, Inc. | CTRE | CareTrust REIT, Inc. | $37.24 | -0.59% | $7.59B | +83.24% | 23.87 | Real Estate |
| 10 | ORCOrchid Island Capital, Inc. | ORC | Orchid Island Capital, Inc. | $6.99 | +1.23% | $1.10B | +78.23% | 6.72 | Real Estate |
| 11 | BSMBlack Stone Minerals, L.P. | BSM | Black Stone Minerals, L.P. | $15.24 | +1.80% | $3.18B | +75.88% | 11.90 | Energy |
| 12 | ARCCAres Capital Corporation | ARCC | Ares Capital Corporation | $18.04 | -1.34% | $13.13B | +75.71% | 9.70 | Financial Services |
| 13 | LGNDLigand Pharmaceuticals Incorporated | LGND | Ligand Pharmaceuticals Incorporated | $202.02 | +0.83% | $4.00B | +75.06% | 34.30 | Healthcare |
| 14 | SOUNSoundHound AI, Inc. | SOUN | SoundHound AI, Inc. | $6.41 | -7.07% | $2.91B | +72.75% | — | Technology |
| 15 | CMECME Group Inc. | CME | CME Group Inc. | $303.01 | -1.20% | $110.48B | +71.75% | 27.15 | Financial Services |
| 16 | TWTradeweb Markets Inc. | TW | Tradeweb Markets Inc. | $123.96 | -0.14% | $26.39B | +70.44% | 32.88 | Financial Services |
| 17 | HTGCHercules Capital, Inc. | HTGC | Hercules Capital, Inc. | $14.20 | -2.10% | $2.69B | +69.03% | 7.76 | Financial Services |
| 18 | DOCNDigitalOcean Holdings, Inc. | DOCN | DigitalOcean Holdings, Inc. | $85.08 | -1.09% | $7.91B | +68.97% | 34.31 | Technology |
| 19 | GBDCGolub Capital BDC, Inc. | GBDC | Golub Capital BDC, Inc. | $12.48 | -0.99% | $3.32B | +68.14% | 9.91 | Financial Services |
| 20 | AMGAffiliated Managers Group, Inc. | AMG | Affiliated Managers Group, Inc. | $275.73 | +0.16% | $7.84B | +67.89% | 12.10 | Financial Services |
| 21 | GLPIGaming and Leisure Properties, Inc. | GLPI | Gaming and Leisure Properties, Inc. | $46.06 | -0.37% | $13.09B | +67.65% | 15.67 | Real Estate |
| 22 | BXSLBlackstone Secured Lending Fund | BXSL | Blackstone Secured Lending Fund | $24.23 | -0.96% | $5.68B | +66.52% | 9.85 | Financial Services |
| 23 | APPAppLovin Corporation | APP | AppLovin Corporation | $435.82 | -5.04% | $149.51B | +66.48% | 44.70 | Technology |
| 24 | NRPNatural Resource Partners L.P. | NRP | Natural Resource Partners L.P. | $126.78 | +4.33% | $1.61B | +66.36% | 12.63 | Energy |
| 25 | PLDPrologis, Inc. | PLD | Prologis, Inc. | $130.75 | +0.36% | $118.99B | +65.80% | 36.83 | Real Estate |
| 26 | TMDXTransMedics Group, Inc. | TMDX | TransMedics Group, Inc. | $110.04 | -1.82% | $3.84B | +65.55% | 22.60 | Healthcare |
| 27 | MSDLMorgan Stanley Direct Lending Fund | MSDL | Morgan Stanley Direct Lending Fund | $14.59 | -0.92% | $1.28B | +65.29% | 10.42 | Financial Services |
| 28 | TDWTidewater Inc. | TDW | Tidewater Inc. | $76.51 | +1.60% | $3.74B | +65.16% | 11.52 | Energy |
| 29 | MRPMillrose Properties, Inc. | MRP | Millrose Properties, Inc. | $28.86 | +0.79% | $4.41B | +64.51% | 15.94 | Real Estate |
| 30 | NVDANVIDIA Corporation | NVDA | NVIDIA Corporation | $175.08 | -0.33% | $4.20T | +63.06% | 35.73 | Technology |
| 31 | WDCWestern Digital Corporation | WDC | Western Digital Corporation | $300.29 | +1.88% | $99.37B | +61.05% | 30.12 | Technology |
| 32 | OBDCBlue Owl Capital Corporation | OBDC | Blue Owl Capital Corporation | $11.21 | -1.02% | $5.79B | +61.03% | 9.04 | Financial Services |
| 33 | VICIVICI Properties Inc. | VICI | VICI Properties Inc. | $27.45 | +1.46% | $28.68B | +60.64% | 10.56 | Real Estate |
| 34 | BCRXBioCryst Pharmaceuticals, Inc. | BCRX | BioCryst Pharmaceuticals, Inc. | $9.63 | -1.63% | $1.80B | +60.47% | 7.95 | Healthcare |
| 35 | MGNIMagnite, Inc. | MGNI | Magnite, Inc. | $12.09 | -2.89% | $1.96B | +59.92% | 12.72 | Communication Services |
| 36 | TPLTexas Pacific Land Corporation | TPL | Texas Pacific Land Corporation | $533.59 | +1.22% | $35.81B | +58.30% | 76.56 | Energy |
| 37 | TSLXSixth Street Specialty Lending, Inc. | TSLX | Sixth Street Specialty Lending, Inc. | $17.75 | -2.53% | $1.74B | +57.84% | 9.86 | Financial Services |
| 38 | MUMicron Technology, Inc. | MU | Micron Technology, Inc. | $396.94 | -1.77% | $476.92B | +57.79% | 18.72 | Technology |
| 39 | RPRXRoyalty Pharma plc | RPRX | Royalty Pharma plc | $45.59 | -0.04% | $19.54B | +57.22% | 25.47 | Healthcare |
| 40 | MTGMGIC Investment Corporation | MTG | MGIC Investment Corporation | $26.00 | +0.44% | $5.61B | +56.69% | 8.28 | Financial Services |
| 41 | ACTEnact Holdings, Inc. | ACT | Enact Holdings, Inc. | $40.47 | +0.30% | $5.87B | +56.65% | 8.97 | Financial Services |
| 42 | UDRUDR, Inc. | UDR | UDR, Inc. | $34.20 | -0.16% | $11.26B | +55.02% | 30.26 | Real Estate |
| 43 | DBRGDigitalBridge Group, Inc. | DBRG | DigitalBridge Group, Inc. | $15.38 | +0.07% | $2.81B | +54.85% | 33.45 | Real Estate |
| 44 | NNNextNav Inc. | NN | NextNav Inc. | $18.53 | -0.80% | $2.20B | +54.45% | — | Communication Services |
| 45 | ZMZoom Communications, Inc. | ZM | Zoom Communications, Inc. | $75.86 | -2.62% | $23.08B | +54.06% | 12.25 | Technology |
| 46 | OHIOmega Healthcare Investors, Inc. | OHI | Omega Healthcare Investors, Inc. | $44.89 | +0.09% | $13.25B | +53.87% | 23.26 | Real Estate |
| 47 | LNGCheniere Energy, Inc. | LNG | Cheniere Energy, Inc. | $295.61 | +2.88% | $60.46B | +53.82% | 12.24 | Energy |
| 48 | VVisa Inc. | V | Visa Inc. | $305.18 | +0.27% | $581.53B | +53.69% | 28.63 | Financial Services |
| 49 | OTFBlue Owl Technology Finance Corp. | OTF | Blue Owl Technology Finance Corp. | $12.38 | +1.14% | $5.74B | +53.11% | 7.29 | Financial Services |
| 50 | TRSTriMas Corporation | TRS | TriMas Corporation | $36.41 | +3.12% | $1.50B | +52.54% | 12.26 | Consumer Cyclical |
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Most Profitable Stocks" list created?
This list is screened using the criteria: net_margin DESC, market_cap > $1B. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.