Highest Dividend Yield Stocks
50 stocks · Updated Aug 10, 2026
Stocks with the highest dividend yields.
| # | Stock | Symbol | Company | Price | Div Yield | Market Cap | Sector | P/E | Payout |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCELFuelCell Energy, Inc. | FCEL | FuelCell Energy, Inc. | $20.04 | 1109.49% | $1.14B | Industrials | -2.62 | -1.75% |
| 2 | AMCAMC Entertainment Holdings, Inc. | AMC | AMC Entertainment Holdings, Inc. | $2.59 | 247.06% | $1.59B | Communication Services | -1.33 | 0.00% |
| 3 | FRHCFreedom Holding Corp. | FRHC | Freedom Holding Corp. | $149.31 | 217.66% | $9.36B | Financial Services | 3732.75 | 0.00% |
| 4 | VYXNCR Voyix Corporation | VYX | NCR Voyix Corporation | $8.25 | 205.39% | $1.12B | Technology | 21.37 | +21.05% |
| 5 | QXOQXO, Inc. | QXO | QXO, Inc. | $16.09 | 197.21% | $10.22B | Industrials | -50.29 | -37.51% |
| 6 | ADArray Digital Infrastructure Inc | AD | Array Digital Infrastructure Inc | $35.41 | 124.12% | $3.07B | Communication Services | 10.60 | +491.41% |
| 7 | LBTYALiberty Global plc | LBTYA | Liberty Global plc | $10.59 | 119.45% | $3.54B | Communication Services | -0.57 | 0.00% |
| 8 | LBTYBLiberty Global plc | LBTYB | Liberty Global plc | $12.70 | 105.26% | $3.75B | Communication Services | -0.57 | 0.00% |
| 9 | VISNVistance Networks, Inc. | VISN | Vistance Networks, Inc. | $10.87 | 99.01% | $2.28B | Technology | 1.29 | +2933.33% |
| 10 | LEUCentrus Energy Corp. | LEU | Centrus Energy Corp. | $189.99 | 85.18% | $3.37B | Energy | 45.56 | 0.00% |
| 11 | ATAIAtai Beckley Inc. | ATAI | Atai Beckley Inc. | $7.25 | 83.57% | $2.66B | Healthcare | -2.06 | 0.00% |
| 12 | NVRIEnviri Corporation | NVRI | Enviri Corporation | $22.17 | 65.19% | $1.90B | Industrials | -9.24 | -0.09% |
| 13 | CENTCentral Garden & Pet Company | CENT | Central Garden & Pet Company | $45.05 | 51.90% | $2.76B | Consumer Defensive | 16.38 | 0.00% |
| 14 | CCOClear Channel Outdoor Holdings, Inc. | CCO | Clear Channel Outdoor Holdings, Inc. | $2.42 | 41.47% | $1.23B | Communication Services | -12.65 | 0.00% |
| 15 | ECVTEcovyst Inc. | ECVT | Ecovyst Inc. | $10.38 | 39.56% | $1.32B | Basic Materials | 73.12 | 0.00% |
| 16 | RIGTransocean Ltd. | RIG | Transocean Ltd. | $5.26 | 34.48% | $5.31B | Energy | -2.24 | 0.00% |
| 17 | BRSLBrightstar Lottery PLC | BRSL | Brightstar Lottery PLC | $11.01 | 34.34% | $2.08B | Consumer Cyclical | 24.47 | +507.05% |
| 18 | TRIPTripadvisor, Inc. | TRIP | Tripadvisor, Inc. | $10.69 | 33.59% | $1.21B | Consumer Cyclical | 106.85 | 0.00% |
| 19 | PPCPilgrim's Pride Corporation | PPC | Pilgrim's Pride Corporation | $27.50 | 31.16% | $6.41B | Consumer Defensive | 7.37 | +91.43% |
| 20 | XIFRXPLR Infrastructure, LP | XIFR | XPLR Infrastructure, LP | $11.44 | 30.31% | $1.12B | Utilities | 10.33 | +166.67% |
| 21 | TDSTelephone and Data Systems, Inc. | TDS | Telephone and Data Systems, Inc. | $32.98 | 28.92% | $3.83B | Communication Services | 19.21 | +21.79% |
| 22 | WULFTeraWulf Inc. | WULF | TeraWulf Inc. | $16.86 | 26.55% | $9.33B | Technology | -12.50 | 0.00% |
| 23 | IEPIcahn Enterprises L.P. | IEP | Icahn Enterprises L.P. | $7.51 | 26.21% | $5.13B | Energy | 38.52 | -100.00% |
| 24 | PSECProspect Capital Corporation | PSEC | Prospect Capital Corporation | $2.33 | 23.72% | $1.08B | Financial Services | -5.51 | -133.89% |
| 25 | STNEStoneCo Ltd. | STNE | StoneCo Ltd. | $10.66 | 22.83% | $2.69B | Technology | 0.80 | 0.00% |
| 26 | TFINTriumph Financial, Inc. | TFIN | Triumph Financial, Inc. | $76.32 | 22.80% | $1.87B | Financial Services | 64.30 | +8.30% |
| 27 | UWMCUWM Holdings Corporation | UWMC | UWM Holdings Corporation | $1.27 | 21.74% | $2.79B | Financial Services | 4.72 | +181.64% |
| 28 | BRBIBRBI BR Partners S.A. ADSs | BRBI | BRBI BR Partners S.A. ADSs | $10.21 | 21.09% | $4.70B | Financial Services | 13.41 | 0.00% |
| 29 | ORCOrchid Island Capital, Inc. | ORC | Orchid Island Capital, Inc. | $6.56 | 20.81% | $1.15B | Real Estate | 8.74 | +70.01% |
| 30 | BHCBausch Health Companies Inc. | BHC | Bausch Health Companies Inc. | $6.25 | 20.35% | $2.35B | Healthcare | 8.87 | 0.00% |
| 31 | LZLegalZoom.com, Inc. | LZ | LegalZoom.com, Inc. | $5.77 | 20.34% | $1.35B | Technology | 97.67 | 0.00% |
| 32 | ORKAOruka Therapeutics, Inc. | ORKA | Oruka Therapeutics, Inc. | $98.69 | 19.92% | $5.86B | Healthcare | -38.19 | 0.00% |
| 33 | FSKFS KKR Capital Corp. | FSK | FS KKR Capital Corp. | $12.46 | 19.36% | $3.33B | Financial Services | 358.50 | +7127.27% |
| 34 | INSPInspire Medical Systems, Inc. | INSP | Inspire Medical Systems, Inc. | $60.16 | 17.86% | $1.44B | Healthcare | 13.40 | 0.00% |
| 35 | TDAYUSA TODAY Co. Inc. | TDAY | USA TODAY Co. Inc. | $7.25 | 17.82% | $1.28B | Communication Services | 36.17 | 0.00% |
| 36 | COTYCoty Inc. | COTY | Coty Inc. | $2.83 | 17.67% | $2.49B | Consumer Defensive | -4.05 | -2.49% |
| 37 | ARRARMOUR Residential REIT, Inc. | ARR | ARMOUR Residential REIT, Inc. | $16.68 | 17.32% | $1.94B | Real Estate | 8.69 | +75.80% |
| 38 | SIDCompanhia Siderúrgica Nacional | SID | Companhia Siderúrgica Nacional | $0.93 | 16.20% | $1.88B | Basic Materials | -4.56 | -89.97% |
| 39 | DXDynex Capital, Inc. | DX | Dynex Capital, Inc. | $12.94 | 15.88% | $3.18B | Real Estate | 7.65 | +83.53% |
| 40 | FSCOFS Credit Opportunities Corp. | FSCO | FS Credit Opportunities Corp. | $5.03 | 15.41% | $1.01B | Financial Services | 6.67 | +105.41% |
| 41 | RGCRegencell Bioscience Holdings Limited | RGC | Regencell Bioscience Holdings Limited | $5.51 | 14.99% | $2.91B | Healthcare | -4007.83 | 0.00% |
| 42 | OTFBlue Owl Technology Finance Corp. | OTF | Blue Owl Technology Finance Corp. | $11.71 | 14.95% | $4.95B | Financial Services | 4.45 | +150.10% |
| 43 | LUMNLumen Technologies, Inc. | LUMN | Lumen Technologies, Inc. | $6.33 | 14.90% | $6.91B | Communication Services | -5.00 | 0.00% |
| 44 | STLAStellantis N.V. | STLA | Stellantis N.V. | $5.53 | 13.66% | $16.37B | Consumer Cyclical | 2.88 | +19.96% |
| 45 | BXMTBlackstone Mortgage Trust, Inc. | BXMT | Blackstone Mortgage Trust, Inc. | $14.17 | 13.58% | $2.33B | Real Estate | 23.60 | +309.37% |
| 46 | AGNCAGNC Investment Corp. | AGNC | AGNC Investment Corp. | $10.84 | 13.53% | $12.21B | Real Estate | 8.54 | +99.19% |
| 47 | TDGTransDigm Group Incorporated | TDG | TransDigm Group Incorporated | $1225.25 | 13.15% | $70.16B | Industrials | 39.61 | +248.57% |
| 48 | OCSLOaktree Specialty Lending Corporation | OCSL | Oaktree Specialty Lending Corporation | $12.96 | 13.15% | $1.03B | Financial Services | 22.66 | +471.89% |
| 49 | IIPRInnovative Industrial Properties, Inc. | IIPR | Innovative Industrial Properties, Inc. | $59.09 | 13.01% | $1.69B | Real Estate | 15.07 | +200.56% |
| 50 | WUThe Western Union Company | WU | The Western Union Company | $7.08 | 12.96% | $2.26B | Financial Services | 5.21 | +76.56% |
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Highest Dividend Yield" list created?
This list is screened using the criteria: dividend_yield DESC, market_cap > $1B. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.