PLTR vs AI
Palantir Technologies Inc. vs C3.ai, Inc. · Updated Jun 26, 2026
PLTR — 10 wins1 tiesAI — 9 wins
Price Performance
PLTR -25.64%AI -64.60%
Performance
| PLTR | AI | |
|---|---|---|
| 1 Month | -21.68% | -8.19% |
| 3 Months | -30.96% | +6.34% |
| 6 Months | -44.85% | -39.77% |
| YTD | -39.81% | -34.68% |
| 1 Year | -25.31% | -63.57% |
| 3 Year | +577.55% | -79.61% |
| 5 Year | +320.37% | -85.30% |
Yearly Returns
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| PLTR | -36.1% | +136.4% | +356.1% | +168.7% | -65.3% | -22.1% | +147.9% |
| AI | -36.4% | -61.1% | +19.8% | +159.3% | -65.4% | -74.0% | +50.0% |
Valuation
| PLTR | AI | |
|---|---|---|
| P/E Ratio | 118.87 | -2.86 |
| Forward P/E | 54.95 | — |
| PEG Ratio | 5.02 | 0.06 |
| P/S Ratio | 52.52 | 5.84 |
| P/B Ratio | 32.47 | 2.23 |
| EV/EBITDA | 116.26 | -3.04 |
Financials
| PLTR | AI | |
|---|---|---|
| EPS (TTM) | $0.90 | $-3.35 |
| Gross Margin | +86.78% | +21.94% |
| Operating Margin | +46.18% | -213.82% |
| Net Margin | +53.32% | -223.97% |
| ROE | +27.00% | -71.95% |
| ROA | +22.37% | -57.62% |
| Debt/Equity | 0.03 | 0.00 |
Growth
| PLTR | AI | |
|---|---|---|
| Revenue Growth YoY | +84.71% | -52.54% |
| Revenue Growth QoQ | +16.05% | -3.12% |
| EPS Growth YoY | +305.73% | -31.67% |
| EPS Growth QoQ | +41.67% | +16.84% |
Technical
| PLTR | AI | |
|---|---|---|
| RSI (14) | 30.35 | 37.86 |
| % From 20-Day SMA | -19.98% | -16.14% |
| % From 50-Day SMA | -21.93% | -9.19% |
| % From 200-Day SMA | -32.75% | -29.94% |
| % From 52-Week High | -48.45% | -70.76% |
| % From 52-Week Low | +0.58% | +14.65% |
Analyst Ratings
PLTR
Buy(26 analysts)
Strong SellHoldStrong Buy
Price Target
$189.23
+47.63% upside
AI
Hold(19 analysts)
Strong SellHoldStrong Buy
Price Target
$8.25
-17.50% upside
Overview
| PLTR | AI | |
|---|---|---|
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Information Technology Services |
| Exchange | NASDAQ | NYSE |
| Market Cap | $274.38B | $1.46B |
| Shares Outstanding | 2.30B | 141.8M |
| Avg Volume (10D) | 43.12M | 6.69M |
| Dividend Yield | — | — |
Frequently Asked Questions
Is PLTR or AI a better buy right now?
Based on 20 comparable metrics, PLTR leads in 10 categories while AI leads in 9. PLTR has a consensus analyst rating with 26 analysts covering the stock. Neither stock should be purchased based on a single comparison — consider your investment goals and risk tolerance.
Which stock has better performance, PLTR or AI?
Over the past year, PLTR returned -25.31% compared to AI's -63.57%. In the short term (1 month), PLTR returned -21.68% vs AI's -8.19%.
Is PLTR or AI more expensive?
PLTR trades at a P/E of 118.87 compared to AI's -2.86. On a price-to-sales basis, PLTR trades at 52.52x vs AI's 5.84x. Forward P/E: PLTR at 54.95 vs AI at —.
Which stock has higher growth, PLTR or AI?
PLTR's revenue grew +84.71% year-over-year compared to AI's -52.54%. EPS growth: PLTR at +305.73% vs AI at -31.67%.
Do PLTR and AI pay dividends?
PLTR does not currently pay a dividend. AI does not currently pay a dividend.
Which stock do analysts prefer, PLTR or AI?
PLTR has 26 analysts with a target price of $189.23 (+47.63% upside). AI has 19 analysts with a target of $8.25 (-17.50% upside).
Data updated daily. All comparisons based on latest available market data. Not investment advice.