The Progressive Corporation (PGR) Stock Forecast
Data as of May 2, 2026Financial Services · Current price $200.01 (-0.62%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Apr 16, 2026 | Elyse Greenspan | Wells Fargo | $218.00 | +9.0% |
| Mar 18, 2026 | Alex Scott | Barclays | $247.00 | +23.5% |
| Mar 11, 2026 | Michael Zaremski | BMO Capital | $208.00 | +4.0% |
| Mar 2, 2026 | Paul Newsome | Piper Sandler | $259.00 | +29.5% |
| Feb 23, 2026 | Alex Scott | Goldman Sachs | $225.00 | +12.5% |
| Feb 23, 2026 | Brian Meredith | UBS | $218.00 | +9.0% |
| Jan 15, 2026 | Michael Zaremski | BMO Capital | $239.00 | +19.5% |
| Jan 14, 2026 | Yaron Kinar | Mizuho Securities | $240.00 | +20.0% |
| Jan 8, 2026 | Alex Scott | Barclays | $265.00 | +32.5% |
| Dec 19, 2025 | Elyse Greenspan | Wells Fargo | $242.00 | +21.0% |
| Nov 21, 2025 | Michael Zaremski | BMO Capital | $260.00 | +30.0% |
| Nov 17, 2025 | Vikram Gandhi | HSBC | $259.00 | +29.5% |
| Nov 14, 2025 | Andrew Andersen | Jefferies | $232.00 | +16.0% |
| Oct 27, 2025 | Alex Scott | Goldman Sachs | $245.00 | +22.5% |
| Oct 20, 2025 | Alex Scott | Barclays | $257.00 | +28.5% |
| Oct 20, 2025 | Bob Huang | Morgan Stanley | $214.00 | +7.0% |
| Oct 16, 2025 | Elyse Greenspan | Wells Fargo | $246.00 | +23.0% |
| Aug 11, 2025 | Bob Huang | Morgan Stanley | $265.00 | +32.5% |
| May 19, 2025 | Bob Huang | Morgan Stanley | $330.00 | +65.0% |
| May 7, 2025 | Elyse Greenspan | Wells Fargo | $328.00 | +64.0% |
Top Analysts Covering PGR
PGR vs Sector & Market
| Metric | PGR | Financial Services Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.78 | 2.51 | 2.41 |
| Analyst Count | 41 | 8 | 18 |
| Target Upside | +15.1% | +64.8% | +14.9% |
| P/E Ratio | 10.17 | -5.01 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $86.37B | $89.27B | $91.60B | 8 |
| 2027-03-31 | $24.22B | $24.88B | $25.40B | 3 |
| 2027-06-30 | $22.76B | $23.38B | $23.87B | 3 |
| 2027-09-30 | $24.26B | $24.92B | $25.44B | 3 |
| 2027-12-31 | $22.76B | $23.38B | $23.87B | 3 |
| 2028-03-31 | $25.19B | $25.88B | $26.42B | 2 |
| 2028-06-30 | $23.06B | $23.68B | $24.18B | 2 |
| 2028-09-30 | $24.45B | $25.12B | $25.64B | 2 |
| 2028-12-31 | $22.24B | $22.85B | $23.32B | 2 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $14.45 | $16.31 | $18.63 | 16 |
| 2027-03-31 | $4.29 | $4.44 | $4.56 | 10 |
| 2027-06-30 | $3.61 | $3.74 | $3.84 | 6 |
| 2027-09-30 | $3.46 | $3.59 | $3.68 | 7 |
| 2027-12-31 | $4.04 | $4.19 | $4.30 | 6 |
| 2028-03-31 | $4.32 | $4.47 | $4.60 | 7 |
| 2028-06-30 | $3.44 | $3.57 | $3.66 | 7 |
| 2028-09-30 | $3.26 | $3.38 | $3.47 | 12 |
| 2028-12-31 | $4.07 | $4.22 | $4.33 | 7 |
Frequently Asked Questions
What is the analyst consensus for PGR?
The consensus among 41 analysts covering The Progressive Corporation (PGR) is Hold with an average price target of $230.38.
What is the highest price target for PGR?
The highest price target for PGR is $330.00, set by Bob Huang at Morgan Stanley on 2025-05-19.
What is the lowest price target for PGR?
The lowest price target for PGR is $85.00, set by Michael Phillips CFA at Morgan Stanley on 2021-06-07.
How many analysts cover PGR?
41 analysts have issued ratings for The Progressive Corporation in the past 12 months.
Is PGR a buy or sell right now?
Based on 41 analyst ratings, PGR has a consensus rating of Hold (2.78/5) with a +15.1% upside to the consensus target of $230.38.
What are the earnings estimates for PGR?
Analysts estimate PGR will report EPS of $16.31 for the period ending 2026-12-31, with revenue estimated at $89.27B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.