Bob Huang
Stock Analyst at Morgan Stanley
Total Price Targets
64
Stocks Covered
29
Sectors
Financial Services, Technology
Most Recent
Mar 16, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Bob Huang
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| AIG | American International Group, Inc. | $83.00 | $79.24 | +4.7% | 3 | Mar 16, 2026 |
| ALL | The Allstate Corporation | $215.00 | $217.25 | -1.0% | 1 | Dec 16, 2025 |
| MRSH | Marsh & McLennan Companies, Inc. | $190.00 | $166.55 | +14.1% | 3 | Dec 16, 2025 |
| CB | Chubb Limited | $310.00 | $327.27 | -5.3% | 2 | Dec 16, 2025 |
| RGA | Reinsurance Group of America, Incorporated | $208.00 | $210.11 | -1.0% | 4 | Dec 15, 2025 |
| PRI | Primerica, Inc. | $292.00 | $277.66 | +5.2% | 1 | Dec 15, 2025 |
| VOYA | Voya Financial, Inc. | $93.00 | $82.63 | +12.5% | 2 | Dec 15, 2025 |
| LNC | Lincoln National Corporation | $54.00 | $37.61 | +43.6% | 3 | Dec 15, 2025 |
| GL | Globe Life Inc. | $176.00 | $153.23 | +14.9% | 4 | Dec 15, 2025 |
| RNR | RenaissanceRe Holdings Ltd. | $290.00 | $299.83 | -3.3% | 3 | Nov 17, 2025 |
| NP | Neptune Insurance Holdings Inc. | $27.00 | $25.07 | +7.7% | 1 | Nov 17, 2025 |
| HIG | The Hartford Financial Services Group, Inc. | $150.00 | $136.33 | +10.0% | 1 | Nov 17, 2025 |
| CRBG | Corebridge Financial, Inc. | $33.00 | $27.66 | +19.3% | 1 | Nov 17, 2025 |
| PFG | Principal Financial Group, Inc. | $81.00 | $101.41 | -20.1% | 4 | Oct 23, 2025 |
| PGR | The Progressive Corporation | $214.00 | $200.01 | +7.0% | 9 | Oct 20, 2025 |
| BHF | Brighthouse Financial, Inc. | $46.00 | $62.64 | -26.6% | 1 | Oct 7, 2025 |
| MET | MetLife, Inc. | $97.00 | $80.55 | +20.4% | 3 | Oct 7, 2025 |
| MFC | Manulife Financial Corporation | $47.00 | $39.26 | +19.7% | 3 | Oct 7, 2025 |
| THG | The Hanover Insurance Group, Inc. | $190.00 | $187.44 | +1.4% | 1 | Oct 7, 2025 |
| PRU | Prudential Financial, Inc. | $118.00 | $98.72 | +19.5% | 1 | Oct 7, 2025 |
| WTW | Willis Towers Watson Public Limited Company | $345.00 | $256.68 | +34.4% | 1 | Aug 18, 2025 |
| AFL | Aflac Incorporated | $113.00 | $112.92 | +0.1% | 1 | Aug 18, 2025 |
| HG | Hamilton Insurance Group, Ltd. | $23.00 | $31.81 | -27.7% | 1 | Aug 18, 2025 |
| JXN | Jackson Financial Inc. | $91.00 | $114.78 | -20.7% | 2 | May 19, 2025 |
| TRV | The Travelers Companies, Inc. | $269.00 | $306.00 | -12.1% | 3 | May 19, 2025 |
| AIZ | Assurant, Inc. | $217.00 | $231.83 | -6.4% | 1 | May 19, 2025 |
| ACGL | Arch Capital Group Ltd. | $110.00 | $94.28 | +16.7% | 1 | May 19, 2025 |
| LMND | Lemonade, Inc. | $42.00 | $56.67 | -25.9% | 1 | Nov 20, 2024 |
| AON | Aon plc | $323.00 | $311.87 | +3.6% | 2 | Jul 26, 2024 |
Recent Activity
- Mar 16, 2026— Set$83.00price target onAIG(American International Group, Inc.)
- Dec 16, 2025— Set$215.00price target onALL(The Allstate Corporation)
- Dec 16, 2025— Set$190.00price target onMRSH(Marsh & McLennan Companies, Inc.)
- Dec 16, 2025— Set$310.00price target onCB(Chubb Limited)
- Dec 15, 2025— Set$54.00price target onLNC(Lincoln National Corporation)
- Dec 15, 2025— Set$208.00price target onRGA(Reinsurance Group of America, Incorporated)
- Dec 15, 2025— Set$176.00price target onGL(Globe Life Inc.)
- Dec 15, 2025— Set$292.00price target onPRI(Primerica, Inc.)
- Dec 15, 2025— Set$93.00price target onVOYA(Voya Financial, Inc.)
- Nov 17, 2025— Set$27.00price target onNP(Neptune Insurance Holdings Inc.)
- Nov 17, 2025— Set$33.00price target onCRBG(Corebridge Financial, Inc.)
- Nov 17, 2025— Set$150.00price target onHIG(The Hartford Financial Services Group, Inc.)
- Nov 17, 2025— Set$290.00price target onRNR(RenaissanceRe Holdings Ltd.)
- Oct 23, 2025— Set$81.00price target onPFG(Principal Financial Group, Inc.)
- Oct 20, 2025— Set$214.00price target onPGR(The Progressive Corporation)
- Oct 7, 2025— Set$46.00price target onBHF(Brighthouse Financial, Inc.)
- Oct 7, 2025— Set$47.00price target onMFC(Manulife Financial Corporation)
- Oct 7, 2025— Set$215.00price target onMRSH(Marsh & McLennan Companies, Inc.)
- Oct 7, 2025— Set$97.00price target onMET(MetLife, Inc.)
- Oct 7, 2025— Set$179.00price target onGL(Globe Life Inc.)
Frequently Asked Questions
Who is Bob Huang?
Bob Huang is a stock analyst at Morgan Stanley covering 29 stocks primarily in Financial Services, Technology. They have issued 64 price targets since Feb 15, 2024.
What stocks does Bob Huang cover?
Bob Huang currently covers 29 stocks, including PGR, RGA, GL, PFG, AIG.
What is Bob Huang's latest price target?
Bob Huang's most recent price target was $83.00 on AIG (American International Group, Inc.), set on Mar 16, 2026.
What is Bob Huang's highest price target?
Bob Huang's highest issued price target is $345.00 on WTW, set on Aug 18, 2025.
More Analysts at Morgan Stanley
Coverage based on publicly published price targets. Not investment advice.