American Eagle Outfitters, Inc. (AEO) Stock Forecast
Data as of May 2, 2026Consumer Cyclical · Current price $16.93 (-2.84%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Mar 5, 2026 | Adrienne Yih | Barclays | $19.00 | +12.2% |
| Dec 11, 2025 | Jon Keypour | Goldman Sachs | $25.00 | +47.7% |
| Jun 2, 2025 | Alex Straton | Morgan Stanley | $10.00 | -40.9% |
| Mar 11, 2025 | Paul Lejuez | Citigroup | $13.00 | -23.2% |
| Dec 5, 2024 | Simeon Siegel | BMO Capital | $20.00 | +18.1% |
| Jun 14, 2024 | Jay Sole | UBS | $35.00 | +106.7% |
| May 31, 2024 | Zachary Warring | CFRA | $20.00 | +18.1% |
| May 30, 2024 | Simeon Siegel | BMO Capital | $22.00 | +29.9% |
| May 25, 2023 | Dana Telsey | Telsey Advisory | $12.00 | -29.1% |
| Aug 31, 2022 | Dana Telsey | Telsey Advisory | $15.00 | -11.4% |
| May 31, 2022 | Kimberly Greenberger | Morgan Stanley | $8.00 | -52.7% |
| May 27, 2022 | Matthew Boss | J.P. Morgan | $15.00 | -11.4% |
| May 27, 2022 | Dana Telsey | Telsey Advisory | $17.00 | +0.4% |
| May 27, 2022 | Daniel Stroller | BMO Capital | $15.00 | -11.4% |
| Mar 7, 2022 | Dana Telsey | Telsey Advisory | $25.00 | +47.7% |
| Mar 2, 2022 | Gabriella Carbone | Deutsche Bank | $30.00 | +77.2% |
| Feb 16, 2022 | Gabriella Carbone | Deutsche Bank | $38.00 | +124.5% |
| Jan 28, 2022 | Paul Lejuez | Citigroup | $39.00 | +130.4% |
| Aug 12, 2021 | Jennifer Redding | Wedbush | $38.00 | +124.5% |
| May 27, 2021 | Beth Reed | Truist Financial | $41.00 | +142.2% |
Top Analysts Covering AEO
AEO vs Sector & Market
| Metric | AEO | Consumer Cyclical Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 3.06 | 2.52 | 2.41 |
| Analyst Count | 17 | 13 | 18 |
| Target Upside | +46.7% | +417.4% | +14.9% |
| P/E Ratio | 8.77 | 11.26 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-07-31 | $1.35B | $1.36B | $1.37B | 7 |
| 2026-10-31 | $1.40B | $1.42B | $1.43B | 3 |
| 2027-01-31 | $1.79B | $1.82B | $1.83B | 3 |
| 2027-04-30 | $1.21B | $1.23B | $1.24B | 5 |
| 2027-07-31 | $1.40B | $1.42B | $1.43B | 5 |
| 2027-10-31 | $1.44B | $1.46B | $1.47B | 4 |
| 2028-01-31 | $1.85B | $1.87B | $1.89B | 3 |
| 2029-01-31 | $6.22B | $6.22B | $6.22B | 3 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-07-31 | $0.24 | $0.28 | $0.31 | 4 |
| 2026-10-31 | $0.52 | $0.53 | $0.53 | 2 |
| 2027-01-31 | $0.82 | $0.83 | $0.84 | 2 |
| 2027-04-30 | $0.15 | $0.15 | $0.15 | 1 |
| 2027-07-31 | $0.33 | $0.34 | $0.34 | 2 |
| 2027-10-31 | $0.59 | $0.60 | $0.60 | 2 |
| 2028-01-31 | $0.88 | $0.90 | $0.91 | 3 |
| 2029-01-31 | $2.52 | $2.57 | $2.62 | 2 |
Frequently Asked Questions
What is the analyst consensus for AEO?
The consensus among 17 analysts covering American Eagle Outfitters, Inc. (AEO) is Hold with an average price target of $24.83.
What is the highest price target for AEO?
The highest price target for AEO is $41.00, set by Beth Reed at Truist Financial on 2021-05-27.
What is the lowest price target for AEO?
The lowest price target for AEO is $8.00, set by Kimberly Greenberger at Morgan Stanley on 2022-05-31.
How many analysts cover AEO?
17 analysts have issued ratings for American Eagle Outfitters, Inc. in the past 12 months.
Is AEO a buy or sell right now?
Based on 17 analyst ratings, AEO has a consensus rating of Hold (3.06/5) with a +46.7% upside to the consensus target of $24.83.
What are the earnings estimates for AEO?
Analysts estimate AEO will report EPS of $0.28 for the period ending 2026-07-31, with revenue estimated at $1.36B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.