Simeon Siegel
Stock Analyst at National Bank
Total Price Targets
69
Stocks Covered
25
Sectors
Consumer Cyclical, Energy
Most Recent
Dec 9, 2025
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Simeon Siegel
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| TJX | The TJX Companies, Inc. | $175.00 | $157.18 | +11.3% | 3 | Dec 9, 2025 |
| EYE | National Vision Holdings, Inc. | $32.00 | $23.49 | +36.2% | 3 | Dec 9, 2025 |
| MCW | Mister Car Wash, Inc. | $9.00 | $7.04 | +27.8% | 1 | Oct 30, 2025 |
| VFC | V.F. Corporation | $15.00 | $19.09 | -21.4% | 6 | May 22, 2025 |
| BIRK | Birkenstock Holding plc | $75.00 | $38.59 | +94.4% | 3 | May 15, 2025 |
| AEO | American Eagle Outfitters, Inc. | $20.00 | $16.93 | +18.1% | 2 | Dec 5, 2024 |
| PLNT | Planet Fitness, Inc. | $100.00 | $65.61 | +52.4% | 2 | Nov 8, 2024 |
| VSCO | Victoria's Secret & Co. | $33.00 | $52.56 | -37.2% | 3 | Oct 17, 2024 |
| ULTA | Ulta Beauty, Inc. | $385.00 | $533.11 | -27.8% | 6 | Oct 17, 2024 |
| LTH | Life Time Group Holdings, Inc. | $22.00 | $26.86 | -18.1% | 1 | Oct 16, 2024 |
| NKE | NIKE, Inc. | $92.00 | $44.38 | +107.3% | 6 | Sep 20, 2024 |
| UAA | Under Armour, Inc. | $11.00 | $6.28 | +75.3% | 3 | Sep 16, 2024 |
| BBWI | Bath & Body Works, Inc. | $50.00 | $19.33 | +158.7% | 4 | Aug 29, 2024 |
| PVH | PVH Corp. | $106.00 | $91.86 | +15.4% | 4 | Aug 28, 2024 |
| ROST | Ross Stores, Inc. | $168.00 | $229.22 | -26.7% | 4 | Aug 23, 2024 |
| URBN | Urban Outfitters, Inc. | $39.00 | $68.92 | -43.4% | 2 | Aug 22, 2024 |
| TPR | Tapestry, Inc. | $44.00 | $142.91 | -69.2% | 2 | Aug 16, 2024 |
| LULU | Lululemon Athletica Inc. | $384.00 | $134.23 | +186.1% | 3 | Jun 6, 2024 |
| BURL | Burlington Stores, Inc. | $240.00 | $318.14 | -24.6% | 2 | May 31, 2024 |
| RL | Ralph Lauren Corporation | $113.00 | $363.54 | -68.9% | 2 | May 23, 2024 |
| PTON | Peloton Interactive, Inc. | $6.50 | $5.36 | +21.4% | 3 | May 3, 2024 |
| UA | Under Armour, Inc. | $12.00 | $6.08 | +97.2% | 1 | Mar 14, 2024 |
| SFIX | Stitch Fix, Inc. | $8.00 | $3.77 | +111.9% | 1 | Jun 28, 2022 |
| REAL | The RealReal, Inc. | $21.00 | $11.66 | +80.1% | 1 | Nov 9, 2021 |
| LB | LandBridge Company LLC | $81.00 | $66.14 | +22.5% | 1 | May 11, 2021 |
Recent Activity
- Dec 9, 2025— Set$175.00price target onTJX(The TJX Companies, Inc.)
- Dec 9, 2025— Set$32.00price target onEYE(National Vision Holdings, Inc.)
- Oct 30, 2025— Set$9.00price target onMCW(Mister Car Wash, Inc.)
- May 22, 2025— Set$15.00price target onVFC(V.F. Corporation)
- May 19, 2025— Set$19.00price target onEYE(National Vision Holdings, Inc.)
- May 15, 2025— Set$75.00price target onBIRK(Birkenstock Holding plc)
- Dec 19, 2024— Set$70.00price target onBIRK(Birkenstock Holding plc)
- Dec 5, 2024— Set$20.00price target onAEO(American Eagle Outfitters, Inc.)
- Nov 8, 2024— Set$100.00price target onPLNT(Planet Fitness, Inc.)
- Oct 17, 2024— Set$385.00price target onULTA(Ulta Beauty, Inc.)
- Oct 17, 2024— Set$33.00price target onVSCO(Victoria's Secret & Co.)
- Oct 16, 2024— Set$22.00price target onLTH(Life Time Group Holdings, Inc.)
- Sep 20, 2024— Set$92.00price target onNKE(NIKE, Inc.)
- Sep 16, 2024— Set$11.00price target onUAA(Under Armour, Inc.)
- Aug 29, 2024— Set$50.00price target onBBWI(Bath & Body Works, Inc.)
- Aug 28, 2024— Set$52.00price target onBBWI(Bath & Body Works, Inc.)
- Aug 28, 2024— Set$106.00price target onPVH(PVH Corp.)
- Aug 23, 2024— Set$168.00price target onROST(Ross Stores, Inc.)
- Aug 22, 2024— Set$39.00price target onURBN(Urban Outfitters, Inc.)
- Aug 16, 2024— Set$44.00price target onTPR(Tapestry, Inc.)
Frequently Asked Questions
Who is Simeon Siegel?
Simeon Siegel is a stock analyst at National Bank covering 25 stocks primarily in Consumer Cyclical, Energy. They have issued 69 price targets since May 11, 2021.
What stocks does Simeon Siegel cover?
Simeon Siegel currently covers 25 stocks, including VFC, ULTA, NKE, BBWI, PVH.
What is Simeon Siegel's latest price target?
Simeon Siegel's most recent price target was $175.00 on TJX (The TJX Companies, Inc.), set on Dec 9, 2025.
What is Simeon Siegel's highest price target?
Simeon Siegel's highest issued price target is $540.00 on ULTA, set on Mar 15, 2024.
More Analysts at National Bank
Coverage based on publicly published price targets. Not investment advice.