Steve Powers
Stock Analyst at Deutsche Bank
Total Price Targets
63
Stocks Covered
30
Sectors
Consumer Defensive, Technology
Most Recent
Apr 10, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Steve Powers
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| SMPL | The Simply Good Foods Company | $13.00 | $13.21 | -1.6% | 6 | Apr 10, 2026 |
| FLO | Flowers Foods, Inc. | $11.00 | $8.74 | +25.9% | 2 | Feb 17, 2026 |
| EL | The Estée Lauder Companies Inc. | $128.00 | $78.81 | +62.4% | 3 | Jan 29, 2026 |
| BRBR | BellRing Brands, Inc. | $31.00 | $17.30 | +79.2% | 3 | Jan 26, 2026 |
| CAG | Conagra Brands, Inc. | $18.00 | $14.10 | +27.7% | 4 | Dec 22, 2025 |
| FRPT | Freshpet, Inc. | $62.00 | $65.61 | -5.5% | 1 | Dec 15, 2025 |
| CHD | Church & Dwight Co., Inc. | $100.00 | $95.72 | +4.5% | 3 | Dec 10, 2025 |
| MKC | McCormick & Company, Incorporated | $71.00 | $50.37 | +41.0% | 3 | Oct 8, 2025 |
| ELF | e.l.f. Beauty, Inc. | $128.00 | $60.35 | +112.1% | 2 | Sep 2, 2025 |
| LW | Lamb Weston Holdings, Inc. | $57.00 | $43.70 | +30.4% | 1 | Mar 19, 2025 |
| GIS | General Mills, Inc. | $68.00 | $34.74 | +95.7% | 2 | Dec 19, 2024 |
| SRAD | Sportradar Group AG | $19.00 | $13.50 | +40.7% | 1 | Dec 18, 2024 |
| PEP | PepsiCo, Inc. | $184.00 | $157.56 | +16.8% | 4 | Dec 12, 2024 |
| NOMD | Nomad Foods Limited | $22.00 | $9.54 | +130.6% | 2 | Nov 15, 2024 |
| MNST | Monster Beverage Corporation | $61.00 | $77.19 | -21.0% | 2 | Nov 1, 2024 |
| KHC | The Kraft Heinz Company | $35.00 | $22.52 | +55.4% | 1 | Oct 31, 2024 |
| KDP | Keurig Dr Pepper Inc. | $37.00 | $29.04 | +27.4% | 2 | Sep 23, 2024 |
| STZ | Constellation Brands, Inc. | $256.00 | $153.12 | +67.2% | 4 | Sep 3, 2024 |
| NWL | Newell Brands Inc. | $9.00 | $4.47 | +101.3% | 2 | Jul 29, 2024 |
| KMB | Kimberly-Clark Corporation | $142.00 | $97.70 | +45.3% | 3 | Jul 24, 2024 |
| PG | The Procter & Gamble Company | $176.00 | $147.34 | +19.5% | 2 | Jul 17, 2024 |
| CPB | Campbell Soup Company | $48.00 | $20.73 | +131.6% | 1 | May 20, 2024 |
| SAM | The Boston Beer Company, Inc. | $273.00 | $215.37 | +26.8% | 2 | Apr 29, 2024 |
| CL | Colgate-Palmolive Company | $98.00 | $86.84 | +12.9% | 1 | Apr 29, 2024 |
| HSY | The Hershey Company | $197.00 | $182.63 | +7.9% | 1 | Apr 8, 2024 |
| SJM | The J. M. Smucker Company | $153.00 | $96.85 | +58.0% | 1 | Sep 8, 2023 |
| TSN | Tyson Foods, Inc. | $35.00 | $64.29 | -45.6% | 1 | May 19, 2023 |
| SPB | Spectrum Brands Holdings, Inc. | $70.00 | $83.13 | -15.8% | 1 | May 12, 2023 |
| TAP | Molson Coors Beverage Company | $50.00 | $42.16 | +18.6% | 1 | Dec 6, 2022 |
| CLX | The Clorox Company | $146.00 | $86.73 | +68.3% | 1 | Apr 24, 2022 |
Recent Activity
- Apr 10, 2026— Set$13.00price target onSMPL(The Simply Good Foods Company)
- Feb 17, 2026— Set$11.00price target onFLO(Flowers Foods, Inc.)
- Jan 29, 2026— Set$128.00price target onEL(The Estée Lauder Companies Inc.)
- Jan 26, 2026— Set$31.00price target onBRBR(BellRing Brands, Inc.)
- Dec 22, 2025— Set$18.00price target onCAG(Conagra Brands, Inc.)
- Dec 15, 2025— Set$62.00price target onFRPT(Freshpet, Inc.)
- Dec 15, 2025— Set$22.00price target onSMPL(The Simply Good Foods Company)
- Dec 10, 2025— Set$100.00price target onCHD(Church & Dwight Co., Inc.)
- Oct 24, 2025— Set$26.00price target onSMPL(The Simply Good Foods Company)
- Oct 8, 2025— Set$71.00price target onMKC(McCormick & Company, Incorporated)
- Sep 2, 2025— Set$128.00price target onELF(e.l.f. Beauty, Inc.)
- Aug 8, 2025— Set$121.00price target onELF(e.l.f. Beauty, Inc.)
- Mar 19, 2025— Set$57.00price target onLW(Lamb Weston Holdings, Inc.)
- Dec 19, 2024— Set$68.00price target onGIS(General Mills, Inc.)
- Dec 18, 2024— Set$19.00price target onSRAD(Sportradar Group AG)
- Dec 12, 2024— Set$184.00price target onPEP(PepsiCo, Inc.)
- Nov 15, 2024— Set$22.00price target onNOMD(Nomad Foods Limited)
- Nov 1, 2024— Set$61.00price target onMNST(Monster Beverage Corporation)
- Oct 31, 2024— Set$35.00price target onKHC(The Kraft Heinz Company)
- Oct 22, 2024— Set$98.00price target onEL(The Estée Lauder Companies Inc.)
Frequently Asked Questions
Who is Steve Powers?
Steve Powers is a stock analyst at Deutsche Bank covering 30 stocks primarily in Consumer Defensive, Technology. They have issued 63 price targets since Apr 16, 2022.
What stocks does Steve Powers cover?
Steve Powers currently covers 30 stocks, including SMPL, CAG, PEP, STZ, EL.
What is Steve Powers's latest price target?
Steve Powers's most recent price target was $13.00 on SMPL (The Simply Good Foods Company), set on Apr 10, 2026.
What is Steve Powers's highest price target?
Steve Powers's highest issued price target is $273.00 on SAM, set on Apr 29, 2024.
More Analysts at Deutsche Bank
Coverage based on publicly published price targets. Not investment advice.