David Begleiter
Stock Analyst at Deutsche Bank
Total Price Targets
44
Stocks Covered
22
Sectors
Basic Materials, Communication Services
Most Recent
Feb 13, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by David Begleiter
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| ECL | Ecolab Inc. | $325.00 | $260.60 | +24.7% | 4 | Feb 13, 2026 |
| ASH | Ashland Inc. | $70.00 | $51.82 | +35.1% | 2 | Feb 4, 2026 |
| TROX | Tronox Holdings plc | $8.00 | $10.28 | -22.1% | 4 | Jan 27, 2026 |
| DD | DuPont de Nemours, Inc. | $46.00 | $46.23 | -0.5% | 2 | Jan 23, 2026 |
| RPM | RPM International Inc. | $126.00 | $101.47 | +24.2% | 1 | Jan 12, 2026 |
| ALB | Albemarle Corporation | $185.00 | $193.46 | -4.4% | 2 | Jan 12, 2026 |
| DOW | Dow Inc. | $25.00 | $40.35 | -38.0% | 5 | Dec 18, 2025 |
| CE | Celanese Corporation | $52.00 | $68.75 | -24.4% | 3 | Aug 13, 2025 |
| WLK | Westlake Corporation | $135.00 | $114.94 | +17.5% | 2 | Jan 10, 2025 |
| LYB | LyondellBasell Industries N.V. | $80.00 | $74.66 | +7.2% | 2 | Jan 10, 2025 |
| LXU | LSB Industries, Inc. | $9.00 | $14.83 | -39.3% | 2 | Sep 3, 2024 |
| LIN | Linde plc | $510.00 | $511.40 | -0.3% | 1 | Aug 5, 2024 |
| EMN | Eastman Chemical Company | $108.00 | $76.90 | +40.4% | 1 | Jul 29, 2024 |
| SHW | The Sherwin-Williams Company | $385.00 | $318.67 | +20.8% | 2 | Jul 24, 2024 |
| CTVA | Corteva, Inc. | $65.00 | $81.22 | -20.0% | 3 | May 6, 2024 |
| CMP | Compass Minerals International, Inc. | $15.00 | $26.43 | -43.2% | 1 | Apr 24, 2024 |
| CBT | Cabot Corporation | $95.00 | $77.23 | +23.0% | 1 | Apr 18, 2024 |
| IFF | International Flavors & Fragrances Inc. | $100.00 | $70.60 | +41.6% | 1 | Mar 20, 2024 |
| PPG | PPG Industries, Inc. | $160.00 | $107.50 | +48.8% | 1 | Apr 20, 2023 |
| HUN | Huntsman Corporation | $35.00 | $14.30 | +144.8% | 2 | Aug 17, 2022 |
| DIS | The Walt Disney Company | $117.00 | $103.53 | +13.0% | 1 | Aug 11, 2022 |
| FUL | H.B. Fuller Company | $85.00 | $60.06 | +41.5% | 1 | Apr 18, 2022 |
Recent Activity
- Feb 13, 2026— Set$325.00price target onECL(Ecolab Inc.)
- Feb 4, 2026— Set$70.00price target onASH(Ashland Inc.)
- Jan 27, 2026— Set$8.00price target onTROX(Tronox Holdings plc)
- Jan 23, 2026— Set$46.00price target onDD(DuPont de Nemours, Inc.)
- Jan 12, 2026— Set$126.00price target onRPM(RPM International Inc.)
- Jan 12, 2026— Set$185.00price target onALB(Albemarle Corporation)
- Dec 18, 2025— Set$25.00price target onDOW(Dow Inc.)
- Dec 16, 2025— Set$6.00price target onTROX(Tronox Holdings plc)
- Dec 3, 2025— Set$125.00price target onALB(Albemarle Corporation)
- Aug 13, 2025— Set$52.00price target onCE(Celanese Corporation)
- Jan 10, 2025— Set$80.00price target onLYB(LyondellBasell Industries N.V.)
- Jan 10, 2025— Set$135.00price target onWLK(Westlake Corporation)
- Nov 6, 2024— Set$110.00price target onCE(Celanese Corporation)
- Sep 24, 2024— Set$98.00price target onASH(Ashland Inc.)
- Sep 12, 2024— Set$53.00price target onDOW(Dow Inc.)
- Sep 3, 2024— Set$9.00price target onLXU(LSB Industries, Inc.)
- Aug 5, 2024— Set$510.00price target onLIN(Linde plc)
- Jul 31, 2024— Set$245.00price target onECL(Ecolab Inc.)
- Jul 29, 2024— Set$108.00price target onEMN(Eastman Chemical Company)
- Jul 24, 2024— Set$385.00price target onSHW(The Sherwin-Williams Company)
Frequently Asked Questions
Who is David Begleiter?
David Begleiter is a stock analyst at Deutsche Bank covering 22 stocks primarily in Basic Materials, Communication Services. They have issued 44 price targets since Aug 8, 2021.
What stocks does David Begleiter cover?
David Begleiter currently covers 22 stocks, including DOW, ECL, TROX, CE, CTVA.
What is David Begleiter's latest price target?
David Begleiter's most recent price target was $325.00 on ECL (Ecolab Inc.), set on Feb 13, 2026.
What is David Begleiter's highest price target?
David Begleiter's highest issued price target is $510.00 on LIN, set on Aug 5, 2024.
More Analysts at Deutsche Bank
Coverage based on publicly published price targets. Not investment advice.