Keith Bachman
Stock Analyst at BMO Capital
Total Price Targets
160
Stocks Covered
29
Sectors
Financial Services, Technology
Most Recent
Mar 13, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Keith Bachman
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| RBRK | Rubrik, Inc. | $70.00 | $55.68 | +25.7% | 3 | Mar 13, 2026 |
| OKTA | Okta, Inc. | $97.00 | $75.78 | +28.0% | 10 | Mar 6, 2026 |
| MDB | MongoDB, Inc. | $340.00 | $263.20 | +29.2% | 2 | Mar 3, 2026 |
| NABL | N-able, Inc. | $5.50 | $5.36 | +2.6% | 1 | Feb 20, 2026 |
| CRM | Salesforce, Inc. | $235.00 | $184.04 | +27.7% | 12 | Feb 20, 2026 |
| PANW | Palo Alto Networks, Inc. | $200.00 | $181.83 | +10.0% | 9 | Feb 18, 2026 |
| DT | Dynatrace, Inc. | $45.00 | $37.72 | +19.3% | 5 | Feb 9, 2026 |
| TEAM | Atlassian Corporation | $130.00 | $89.80 | +44.8% | 4 | Feb 6, 2026 |
| DDOG | Datadog, Inc. | $170.00 | $141.87 | +19.8% | 4 | Jan 29, 2026 |
| IBM | International Business Machines Corporation | $350.00 | $232.22 | +50.7% | 9 | Jan 29, 2026 |
| NOW | ServiceNow, Inc. | $170.00 | $91.48 | +85.8% | 10 | Jan 29, 2026 |
| MSFT | Microsoft Corporation | $575.00 | $416.17 | +38.2% | 11 | Jan 29, 2026 |
| ACN | Accenture plc | $300.00 | $179.19 | +67.4% | 8 | Dec 18, 2025 |
| PATH | UiPath Inc. | $17.00 | $10.74 | +58.2% | 4 | Dec 4, 2025 |
| CRWD | CrowdStrike Holdings, Inc. | $555.00 | $456.75 | +21.5% | 7 | Dec 3, 2025 |
| HUBS | HubSpot, Inc. | $465.00 | $240.16 | +93.6% | 8 | Nov 6, 2025 |
| CHKP | Check Point Software Technologies Ltd. | $240.00 | $114.35 | +109.9% | 3 | Oct 29, 2025 |
| NTSK | Netskope, Inc. Class A Common Stock | $26.00 | $10.53 | +147.0% | 1 | Oct 13, 2025 |
| ORCL | Oracle Corporation | $355.00 | $172.34 | +106.0% | 7 | Oct 13, 2025 |
| SAIL | SailPoint, Inc. | $25.00 | $12.09 | +106.8% | 2 | Sep 9, 2025 |
| ZS | Zscaler, Inc. | $315.00 | $140.30 | +124.5% | 9 | Sep 3, 2025 |
| DXC | DXC Technology Company | $17.00 | $11.94 | +42.4% | 5 | May 15, 2025 |
| RXT | Rackspace Technology, Inc. | $3.50 | $1.77 | +97.7% | 2 | Nov 13, 2024 |
| FTNT | Fortinet, Inc. | $88.00 | $86.59 | +1.6% | 4 | Nov 8, 2024 |
| TLS | Telos Corporation | $3.00 | $4.43 | -32.4% | 3 | Aug 13, 2024 |
| G | Genpact Limited | $42.00 | $34.42 | +22.0% | 3 | Aug 12, 2024 |
| CTSH | Cognizant Technology Solutions Corporation | $85.00 | $52.49 | +61.9% | 4 | Aug 1, 2024 |
| ADBE | Adobe Inc. | $610.00 | $251.09 | +142.9% | 9 | Mar 27, 2024 |
| TPG | TPG Inc. | $87.00 | $44.41 | +95.9% | 1 | Aug 1, 2023 |
Recent Activity
- Mar 13, 2026— Set$70.00price target onRBRK(Rubrik, Inc.)
- Mar 6, 2026— Set$97.00price target onOKTA(Okta, Inc.)
- Mar 3, 2026— Set$340.00price target onMDB(MongoDB, Inc.)
- Feb 20, 2026— Set$5.50price target onNABL(N-able, Inc.)
- Feb 20, 2026— Set$235.00price target onCRM(Salesforce, Inc.)
- Feb 18, 2026— Set$200.00price target onPANW(Palo Alto Networks, Inc.)
- Feb 9, 2026— Set$45.00price target onDT(Dynatrace, Inc.)
- Feb 6, 2026— Set$130.00price target onTEAM(Atlassian Corporation)
- Feb 4, 2026— Set$135.00price target onTEAM(Atlassian Corporation)
- Jan 29, 2026— Set$350.00price target onIBM(International Business Machines Corporation)
- Jan 29, 2026— Set$170.00price target onNOW(ServiceNow, Inc.)
- Jan 29, 2026— Set$170.00price target onDDOG(Datadog, Inc.)
- Jan 29, 2026— Set$575.00price target onMSFT(Microsoft Corporation)
- Jan 21, 2026— Set$175.00price target onNOW(ServiceNow, Inc.)
- Dec 18, 2025— Set$300.00price target onACN(Accenture plc)
- Dec 4, 2025— Set$17.00price target onPATH(UiPath Inc.)
- Dec 3, 2025— Set$555.00price target onCRWD(CrowdStrike Holdings, Inc.)
- Nov 17, 2025— Set$230.00price target onPANW(Palo Alto Networks, Inc.)
- Nov 6, 2025— Set$465.00price target onHUBS(HubSpot, Inc.)
- Nov 4, 2025— Set$415.00price target onMDB(MongoDB, Inc.)
Frequently Asked Questions
Who is Keith Bachman?
Keith Bachman is a stock analyst at BMO Capital covering 29 stocks primarily in Financial Services, Technology. They have issued 160 price targets since Jan 26, 2022.
What stocks does Keith Bachman cover?
Keith Bachman currently covers 29 stocks, including CRM, MSFT, OKTA, NOW, PANW.
What is Keith Bachman's latest price target?
Keith Bachman's most recent price target was $70.00 on RBRK (Rubrik, Inc.), set on Mar 13, 2026.
What is Keith Bachman's highest price target?
Keith Bachman's highest issued price target is $675.00 on HUBS, set on Feb 11, 2022.
More Analysts at BMO Capital
Coverage based on publicly published price targets. Not investment advice.