Jeffrey Silber
Stock Analyst at BMO Capital
Total Price Targets
55
Stocks Covered
23
Sectors
Consumer Cyclical, Consumer Defensive, Financial Services
Most Recent
Mar 26, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Jeffrey Silber
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| LAUR | Laureate Education, Inc. | $43.00 | $31.34 | +37.2% | 1 | Mar 26, 2026 |
| KLC | KinderCare Learning Companies, Inc. | $4.00 | $4.21 | -4.9% | 2 | Mar 13, 2026 |
| SPGI | S&P Global Inc. | $482.00 | $426.94 | +12.9% | 8 | Feb 11, 2026 |
| COUR | Coursera, Inc. | $8.00 | $6.24 | +28.3% | 1 | Feb 6, 2026 |
| MAN | ManpowerGroup Inc. | $45.00 | $30.51 | +47.5% | 4 | Jan 30, 2026 |
| LRN | Stride, Inc. | $94.00 | $93.35 | +0.7% | 4 | Jan 28, 2026 |
| FDS | FactSet Research Systems Inc. | $305.00 | $229.95 | +32.6% | 3 | Dec 22, 2025 |
| ASGN | ASGN Incorporated | $57.00 | $19.68 | +189.6% | 2 | Dec 3, 2025 |
| BFAM | Bright Horizons Family Solutions Inc. | $124.00 | $81.81 | +51.6% | 4 | Oct 31, 2025 |
| MORN | Morningstar, Inc. | $250.00 | $168.63 | +48.3% | 1 | Oct 30, 2025 |
| MCO | Moody's Corporation | $521.00 | $458.65 | +13.6% | 6 | Oct 16, 2025 |
| AMN | AMN Healthcare Services, Inc. | $22.00 | $20.97 | +4.9% | 3 | Aug 11, 2025 |
| STRA | Strategic Education, Inc. | $110.00 | $78.66 | +39.8% | 2 | Nov 11, 2024 |
| CLH | Clean Harbors, Inc. | $273.00 | $311.18 | -12.3% | 2 | Oct 31, 2024 |
| LOPE | Grand Canyon Education, Inc. | $162.00 | $166.96 | -3.0% | 2 | Aug 7, 2024 |
| IT | Gartner, Inc. | $510.00 | $147.25 | +246.3% | 1 | Jul 31, 2024 |
| RHI | Robert Half International Inc. | $64.00 | $27.03 | +136.8% | 2 | Jul 25, 2024 |
| CHGG | Chegg, Inc. | $3.00 | $1.11 | +170.3% | 2 | Jun 18, 2024 |
| WM | Waste Management, Inc. | $212.00 | $229.32 | -7.6% | 1 | Jun 3, 2024 |
| VRSK | Verisk Analytics, Inc. | $241.00 | $181.65 | +32.7% | 1 | May 2, 2024 |
| RSG | Republic Services, Inc. | $202.00 | $207.25 | -2.5% | 1 | May 1, 2024 |
| ADP | Automatic Data Processing, Inc. | $220.00 | $214.87 | +2.4% | 1 | Nov 16, 2021 |
| PAYX | Paychex, Inc. | $118.00 | $93.08 | +26.8% | 1 | Oct 1, 2021 |
Recent Activity
- Mar 26, 2026— Set$43.00price target onLAUR(Laureate Education, Inc.)
- Mar 13, 2026— Set$4.00price target onKLC(KinderCare Learning Companies, Inc.)
- Feb 11, 2026— Set$482.00price target onSPGI(S&P Global Inc.)
- Feb 6, 2026— Set$8.00price target onCOUR(Coursera, Inc.)
- Jan 30, 2026— Set$45.00price target onMAN(ManpowerGroup Inc.)
- Jan 28, 2026— Set$94.00price target onLRN(Stride, Inc.)
- Dec 22, 2025— Set$305.00price target onFDS(FactSet Research Systems Inc.)
- Dec 3, 2025— Set$57.00price target onASGN(ASGN Incorporated)
- Nov 14, 2025— Set$546.00price target onSPGI(S&P Global Inc.)
- Oct 31, 2025— Set$124.00price target onBFAM(Bright Horizons Family Solutions Inc.)
- Oct 31, 2025— Set$538.00price target onSPGI(S&P Global Inc.)
- Oct 30, 2025— Set$250.00price target onMORN(Morningstar, Inc.)
- Oct 16, 2025— Set$521.00price target onMCO(Moody's Corporation)
- Sep 19, 2025— Set$324.00price target onFDS(FactSet Research Systems Inc.)
- Aug 11, 2025— Set$22.00price target onAMN(AMN Healthcare Services, Inc.)
- Apr 23, 2025— Set$456.00price target onMCO(Moody's Corporation)
- Nov 18, 2024— Set$125.00price target onBFAM(Bright Horizons Family Solutions Inc.)
- Nov 11, 2024— Set$46.00price target onAMN(AMN Healthcare Services, Inc.)
- Nov 11, 2024— Set$110.00price target onSTRA(Strategic Education, Inc.)
- Nov 4, 2024— Set$34.00price target onKLC(KinderCare Learning Companies, Inc.)
Frequently Asked Questions
Who is Jeffrey Silber?
Jeffrey Silber is a stock analyst at BMO Capital covering 23 stocks primarily in Consumer Cyclical, Consumer Defensive, Financial Services. They have issued 55 price targets since Oct 1, 2021.
What stocks does Jeffrey Silber cover?
Jeffrey Silber currently covers 23 stocks, including SPGI, MCO, MAN, LRN, BFAM.
What is Jeffrey Silber's latest price target?
Jeffrey Silber's most recent price target was $43.00 on LAUR (Laureate Education, Inc.), set on Mar 26, 2026.
What is Jeffrey Silber's highest price target?
Jeffrey Silber's highest issued price target is $589.00 on SPGI, set on Oct 15, 2024.
More Analysts at BMO Capital
Coverage based on publicly published price targets. Not investment advice.