David Chiaverini
Stock Analyst at Jefferies
Total Price Targets
43
Stocks Covered
25
Sectors
Financial Services, Technology
Most Recent
Jan 21, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by David Chiaverini
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| BKU | BankUnited, Inc. | $65.00 | $46.70 | +39.2% | 3 | Jan 21, 2026 |
| CFG | Citizens Financial Group, Inc. | $80.00 | $64.59 | +23.9% | 2 | Jan 21, 2026 |
| WTFC | Wintrust Financial Corporation | $160.00 | $149.78 | +6.8% | 2 | Oct 21, 2025 |
| FHN | First Horizon Corporation | $25.00 | $24.87 | +0.5% | 1 | Oct 15, 2025 |
| TCBI | Texas Capital Bancshares, Inc. | $80.00 | $101.67 | -21.3% | 2 | May 20, 2025 |
| CATY | Cathay General Bancorp | $53.00 | $56.47 | -6.1% | 2 | May 20, 2025 |
| AUB | Atlantic Union Bankshares Corporation | $37.00 | $38.09 | -2.8% | 1 | May 20, 2025 |
| CFR | Cullen/Frost Bankers, Inc. | $105.00 | $140.66 | -25.3% | 3 | May 20, 2025 |
| ONB | Old National Bancorp | $24.00 | $24.09 | -0.4% | 1 | May 20, 2025 |
| EGBN | Eagle Bancorp, Inc. | $20.00 | $26.21 | -23.7% | 1 | May 20, 2025 |
| MTB | M&T Bank Corporation | $225.00 | $217.19 | +3.6% | 2 | May 20, 2025 |
| FFWM | First Foundation Inc. | $7.00 | $5.90 | +18.6% | 2 | May 20, 2025 |
| AFRM | Affirm Holdings, Inc. | $45.00 | $67.89 | -33.7% | 3 | Oct 14, 2024 |
| UPST | Upstart Holdings, Inc. | $45.00 | $32.72 | +37.6% | 4 | Oct 14, 2024 |
| COLB | Columbia Banking System, Inc. | $31.00 | $29.60 | +4.7% | 1 | Sep 24, 2024 |
| VLY | Valley National Bancorp | $10.00 | $13.57 | -26.3% | 1 | Sep 24, 2024 |
| RF | Regions Financial Corporation | $28.00 | $28.27 | -1.0% | 1 | Sep 24, 2024 |
| SLM | SLM Corporation | $26.00 | $22.77 | +14.2% | 2 | Sep 24, 2024 |
| AX | Axos Financial, Inc. | $75.00 | $86.38 | -13.2% | 1 | Sep 24, 2024 |
| FCNCA | First Citizens BancShares, Inc. | $2150.00 | $1981.86 | +8.5% | 2 | Sep 24, 2024 |
| BOKF | BOK Financial Corporation | $115.00 | $133.56 | -13.9% | 1 | Jul 23, 2024 |
| ZION | Zions Bancorporation, National Association | $52.00 | $63.36 | -17.9% | 1 | Jul 23, 2024 |
| HAFC | Hanmi Financial Corporation | $17.00 | $30.22 | -43.7% | 1 | Jul 12, 2024 |
| SOFI | SoFi Technologies, Inc. | $2.50 | $16.56 | -84.9% | 1 | May 15, 2023 |
| WAL | Western Alliance Bancorporation | $80.00 | $81.06 | -1.3% | 2 | Mar 14, 2023 |
Recent Activity
- Jan 21, 2026— Set$65.00price target onBKU(BankUnited, Inc.)
- Jan 21, 2026— Set$80.00price target onCFG(Citizens Financial Group, Inc.)
- Dec 1, 2025— Set$55.00price target onBKU(BankUnited, Inc.)
- Oct 22, 2025— Set$40.00price target onBKU(BankUnited, Inc.)
- Oct 21, 2025— Set$160.00price target onWTFC(Wintrust Financial Corporation)
- Oct 15, 2025— Set$25.00price target onFHN(First Horizon Corporation)
- May 20, 2025— Set$53.00price target onCATY(Cathay General Bancorp)
- May 20, 2025— Set$37.00price target onAUB(Atlantic Union Bankshares Corporation)
- May 20, 2025— Set$105.00price target onCFR(Cullen/Frost Bankers, Inc.)
- May 20, 2025— Set$20.00price target onEGBN(Eagle Bancorp, Inc.)
- May 20, 2025— Set$7.00price target onFFWM(First Foundation Inc.)
- May 20, 2025— Set$225.00price target onMTB(M&T Bank Corporation)
- May 20, 2025— Set$24.00price target onONB(Old National Bancorp)
- May 20, 2025— Set$80.00price target onTCBI(Texas Capital Bancshares, Inc.)
- May 20, 2025— Set$145.00price target onWTFC(Wintrust Financial Corporation)
- Oct 14, 2024— Set$45.00price target onUPST(Upstart Holdings, Inc.)
- Oct 14, 2024— Set$45.00price target onAFRM(Affirm Holdings, Inc.)
- Sep 24, 2024— Set$10.00price target onVLY(Valley National Bancorp)
- Sep 24, 2024— Set$2150.00price target onFCNCA(First Citizens BancShares, Inc.)
- Sep 24, 2024— Set$123.00price target onCFR(Cullen/Frost Bankers, Inc.)
Frequently Asked Questions
Who is David Chiaverini?
David Chiaverini is a stock analyst at Jefferies covering 25 stocks primarily in Financial Services, Technology. They have issued 43 price targets since Apr 2, 2022.
What stocks does David Chiaverini cover?
David Chiaverini currently covers 25 stocks, including UPST, BKU, CFR, AFRM, CFG.
What is David Chiaverini's latest price target?
David Chiaverini's most recent price target was $65.00 on BKU (BankUnited, Inc.), set on Jan 21, 2026.
What is David Chiaverini's highest price target?
David Chiaverini's highest issued price target is $2150.00 on FCNCA, set on Sep 24, 2024.
More Analysts at Jefferies
Coverage based on publicly published price targets. Not investment advice.