Sheila Kahyaoglu
Stock Analyst at Jefferies
Total Price Targets
75
Stocks Covered
31
Sectors
Industrials, Technology
Most Recent
Feb 23, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Sheila Kahyaoglu
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| YSS | York Space Systems, Inc. | $37.00 | $32.10 | +15.3% | 1 | Feb 23, 2026 |
| AIR | AAR Corp. | $135.00 | $110.71 | +21.9% | 2 | Feb 23, 2026 |
| LDOS | Leidos Holdings, Inc. | $215.00 | $148.97 | +44.3% | 1 | Feb 23, 2026 |
| UAL | United Airlines Holdings, Inc. | $148.00 | $92.34 | +60.3% | 5 | Feb 19, 2026 |
| HWM | Howmet Aerospace Inc. | $315.00 | $241.04 | +30.7% | 2 | Feb 15, 2026 |
| FTAI | FTAI Aviation Ltd. | $350.00 | $240.42 | +45.6% | 3 | Feb 9, 2026 |
| MRCY | Mercury Systems, Inc. | $85.00 | $78.94 | +7.7% | 3 | Feb 8, 2026 |
| GD | General Dynamics Corporation | $385.00 | $345.91 | +11.3% | 5 | Feb 1, 2026 |
| RTX | RTX Corporation | $225.00 | $174.69 | +28.8% | 3 | Jan 28, 2026 |
| WWD | Woodward, Inc. | $375.00 | $362.48 | +3.5% | 3 | Jan 16, 2026 |
| BETA | BETA Technologies, Inc. | $30.00 | $16.33 | +83.7% | 1 | Nov 30, 2025 |
| KTOS | Kratos Defense & Security Solutions, Inc. | $85.00 | $62.49 | +36.0% | 1 | Nov 6, 2025 |
| AAL | American Airlines Group Inc. | $13.00 | $11.81 | +10.0% | 3 | Oct 1, 2025 |
| TDG | TransDigm Group Incorporated | $1490.00 | $1160.49 | +28.4% | 1 | Sep 17, 2025 |
| CAE | CAE Inc. | $30.00 | $25.89 | +15.9% | 4 | Jul 21, 2025 |
| SAIC | Science Applications International Corporation | $130.00 | $96.00 | +35.4% | 5 | May 15, 2025 |
| DAL | Delta Air Lines, Inc. | $46.00 | $69.16 | -33.5% | 4 | Apr 1, 2025 |
| BAH | Booz Allen Hamilton Holding Corporation | $190.00 | $78.26 | +142.8% | 3 | Nov 4, 2024 |
| LMT | Lockheed Martin Corporation | $580.00 | $514.63 | +12.7% | 4 | Oct 30, 2024 |
| CACI | CACI International Inc | $570.00 | $510.72 | +11.6% | 1 | Oct 30, 2024 |
| LHX | L3Harris Technologies, Inc. | $295.00 | $315.59 | -6.5% | 4 | Oct 30, 2024 |
| NOC | Northrop Grumman Corporation | $550.00 | $570.95 | -3.7% | 2 | Oct 30, 2024 |
| TDY | Teledyne Technologies Incorporated | $550.00 | $640.03 | -14.1% | 1 | Oct 30, 2024 |
| TXT | Textron Inc. | $100.00 | $94.65 | +5.7% | 1 | Oct 30, 2024 |
| VSEC | VSE Corporation | $110.00 | $172.21 | -36.1% | 1 | Oct 16, 2024 |
| LUV | Southwest Airlines Co. | $32.00 | $38.76 | -17.4% | 3 | Oct 9, 2024 |
| BA | The Boeing Company | $240.00 | $227.91 | +5.3% | 2 | Sep 23, 2024 |
| HEI | HEICO Corporation | $275.00 | $269.25 | +2.1% | 2 | Aug 14, 2024 |
| LOAR | Loar Holdings Inc. | $85.00 | $55.77 | +52.4% | 2 | Aug 14, 2024 |
| GE | GE Aerospace | $180.00 | $288.23 | -37.5% | 1 | Apr 10, 2024 |
| HON | Honeywell International Inc. | $230.00 | $212.05 | +8.5% | 1 | Jan 23, 2022 |
Recent Activity
- Feb 23, 2026— Set$135.00price target onAIR(AAR Corp.)
- Feb 23, 2026— Set$37.00price target onYSS(York Space Systems, Inc.)
- Feb 23, 2026— Set$215.00price target onLDOS(Leidos Holdings, Inc.)
- Feb 19, 2026— Set$148.00price target onUAL(United Airlines Holdings, Inc.)
- Feb 15, 2026— Set$315.00price target onHWM(Howmet Aerospace Inc.)
- Feb 9, 2026— Set$350.00price target onFTAI(FTAI Aviation Ltd.)
- Feb 8, 2026— Set$85.00price target onMRCY(Mercury Systems, Inc.)
- Feb 1, 2026— Set$385.00price target onGD(General Dynamics Corporation)
- Jan 28, 2026— Set$225.00price target onRTX(RTX Corporation)
- Jan 16, 2026— Set$375.00price target onWWD(Woodward, Inc.)
- Jan 15, 2026— Set$112.00price target onAIR(AAR Corp.)
- Dec 1, 2025— Set$350.00price target onWWD(Woodward, Inc.)
- Nov 30, 2025— Set$30.00price target onBETA(BETA Technologies, Inc.)
- Nov 6, 2025— Set$85.00price target onKTOS(Kratos Defense & Security Solutions, Inc.)
- Oct 1, 2025— Set$13.00price target onAAL(American Airlines Group Inc.)
- Sep 17, 2025— Set$1490.00price target onTDG(TransDigm Group Incorporated)
- Jul 21, 2025— Set$30.00price target onCAE(CAE Inc.)
- Jul 9, 2025— Set$325.00price target onGD(General Dynamics Corporation)
- Jun 25, 2025— Set$28.00price target onCAE(CAE Inc.)
- May 15, 2025— Set$130.00price target onSAIC(Science Applications International Corporation)
Frequently Asked Questions
Who is Sheila Kahyaoglu?
Sheila Kahyaoglu is a stock analyst at Jefferies covering 31 stocks primarily in Industrials, Technology. They have issued 75 price targets since Jan 23, 2022.
What stocks does Sheila Kahyaoglu cover?
Sheila Kahyaoglu currently covers 31 stocks, including UAL, GD, SAIC, CAE, DAL.
What is Sheila Kahyaoglu's latest price target?
Sheila Kahyaoglu's most recent price target was $135.00 on AIR (AAR Corp.), set on Feb 23, 2026.
What is Sheila Kahyaoglu's highest price target?
Sheila Kahyaoglu's highest issued price target is $1490.00 on TDG, set on Sep 17, 2025.
More Analysts at Jefferies
Coverage based on publicly published price targets. Not investment advice.