XPO Logistics, Inc. (XPO) Stock Forecast
Data as of May 2, 2026Industrials · Current price $213.27 (-3.13%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Mar 26, 2026 | Jonathan Chappell | Evercore ISI | $198.00 | -7.2% |
| Feb 11, 2026 | Bascome Majors | Susquehanna | $210.00 | -1.5% |
| Feb 6, 2026 | Lucas Servera | Truist Financial | $200.00 | -6.2% |
| Feb 6, 2026 | Scott Schneeberger | Oppenheimer | $198.00 | -7.2% |
| Feb 6, 2026 | Richa Harnain | Deutsche Bank | $250.00 | +17.2% |
| Feb 6, 2026 | Christian Wetherbee | Wells Fargo | $205.00 | -3.9% |
| Feb 5, 2026 | Ravi Shanker | Morgan Stanley | $95.00 | -55.5% |
| Dec 16, 2025 | Bruce Chan | Stifel Nicolaus | $167.00 | -21.7% |
| Oct 31, 2025 | Bascome Majors | Susquehanna | $162.00 | -24.0% |
| Oct 31, 2025 | Bruce Chan | Stifel Nicolaus | $149.00 | -30.1% |
| Oct 14, 2025 | Lucas Servera | Truist Financial | $145.00 | -32.0% |
| Oct 14, 2025 | Patrick Tyler Brown | Raymond James | $150.00 | -29.7% |
| Oct 3, 2025 | Thomas Wadewitz | UBS | $162.00 | -24.0% |
| Jul 24, 2025 | Bruce Chan | Stifel Nicolaus | $145.00 | -32.0% |
| May 1, 2025 | Daniel Imbro | Stephens | $131.00 | -38.6% |
| Apr 14, 2025 | Bruce Chan | Stifel Nicolaus | $142.00 | -33.4% |
| Jan 10, 2025 | Rick Paterson | Loop Capital Markets | $141.00 | -33.9% |
| Jan 7, 2025 | Christian Wetherbee | Wells Fargo | $170.00 | -20.3% |
| Oct 30, 2024 | Jordan Alliger | Goldman Sachs | $150.00 | -29.7% |
| Oct 30, 2024 | Ken Hoexter | Bank of America Securities | $152.00 | -28.7% |
Top Analysts Covering XPO
XPO vs Sector & Market
| Metric | XPO | Industrials Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.26 | 2.41 | 2.41 |
| Analyst Count | 31 | 8 | 18 |
| Target Upside | -2.0% | +85.0% | +14.9% |
| P/E Ratio | 80.78 | 28.08 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $8.39B | $8.57B | $8.69B | 15 |
| 2027-03-31 | $2.10B | $2.16B | $2.20B | 5 |
| 2027-06-30 | $2.24B | $2.30B | $2.35B | 5 |
| 2027-09-30 | $2.29B | $2.35B | $2.39B | 5 |
| 2027-12-31 | $2.20B | $2.26B | $2.30B | 5 |
| 2028-03-31 | $2.22B | $2.28B | $2.32B | 4 |
| 2028-06-30 | $2.40B | $2.46B | $2.51B | 4 |
| 2028-09-30 | $2.44B | $2.50B | $2.55B | 4 |
| 2028-12-31 | $2.34B | $2.40B | $2.45B | 4 |
| 2029-12-31 | $9.80B | $10.18B | $10.37B | 3 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $4.37 | $4.52 | $4.73 | 15 |
| 2027-03-31 | $1.10 | $1.14 | $1.17 | 5 |
| 2027-06-30 | $1.53 | $1.58 | $1.62 | 5 |
| 2027-09-30 | $1.53 | $1.59 | $1.63 | 5 |
| 2027-12-31 | $1.33 | $1.38 | $1.41 | 5 |
| 2028-03-31 | $1.51 | $1.57 | $1.61 | 6 |
| 2028-06-30 | $1.99 | $2.06 | $2.11 | 6 |
| 2028-09-30 | $1.90 | $1.96 | $2.01 | 7 |
| 2028-12-31 | $1.77 | $1.83 | $1.88 | 9 |
| 2029-12-31 | $8.91 | $9.36 | $9.59 | 1 |
Frequently Asked Questions
What is the analyst consensus for XPO?
The consensus among 31 analysts covering XPO Logistics, Inc. (XPO) is Buy with an average price target of $190.33.
What is the highest price target for XPO?
The highest price target for XPO is $250.00, set by Richa Harnain at Deutsche Bank on 2026-02-06.
What is the lowest price target for XPO?
The lowest price target for XPO is $67.00, set by Jonathan Chappell at Evercore ISI on 2022-07-15.
How many analysts cover XPO?
31 analysts have issued ratings for XPO Logistics, Inc. in the past 12 months.
Is XPO a buy or sell right now?
Based on 31 analyst ratings, XPO has a consensus rating of Buy (2.26/5) with a -2.0% upside to the consensus target of $190.33.
What are the earnings estimates for XPO?
Analysts estimate XPO will report EPS of $4.52 for the period ending 2026-12-31, with revenue estimated at $8.57B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.