UDR, Inc. (UDR) Stock Forecast
Data as of May 2, 2026Real Estate · Current price $36.45 (+0.34%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Feb 10, 2026 | Brad Heffern | RBC Capital | $39.00 | +7.0% |
| Jan 20, 2026 | Julien Blouin | Goldman Sachs | $37.50 | +2.9% |
| Jan 8, 2026 | Michael Goldsmith | UBS | $42.00 | +15.2% |
| Sep 15, 2025 | Steve Sakwa | Evercore ISI | $45.00 | +23.4% |
| Aug 26, 2025 | Michael Lewis | Truist Financial | $43.00 | +18.0% |
| Aug 13, 2025 | Adam Kramer | Morgan Stanley | $44.50 | +22.1% |
| Jul 7, 2025 | Steve Sakwa | Evercore ISI | $46.00 | +26.2% |
| Oct 1, 2024 | Brad Heffern | RBC Capital | $46.00 | +26.2% |
| Sep 9, 2024 | Steve Sakwa | Evercore ISI | $43.00 | +18.0% |
| Sep 4, 2024 | Julien Blouin | Goldman Sachs | $42.00 | +15.2% |
| Aug 28, 2024 | Steve Sakwa | Evercore ISI | $42.00 | +15.2% |
| Aug 26, 2024 | Alexander Goldfarb | Piper Sandler | $46.00 | +26.2% |
| Jul 15, 2024 | Juan Sanabria | BMO Capital | $45.00 | +23.4% |
| May 24, 2024 | Amanda Sweitzer | Robert W. Baird | $42.00 | +15.2% |
| May 14, 2024 | Nicholas Yulico | Scotiabank | $42.00 | +15.2% |
| May 1, 2024 | Sector Perform | Scotiabank | $39.00 | +7.0% |
| Apr 25, 2024 | Michael Goldsmith | UBS | $44.00 | +20.7% |
| Apr 10, 2024 | Alexander Goldfarb | Piper Sandler | $40.00 | +9.7% |
| Apr 9, 2024 | Michael Lewis | Truist Financial | $42.00 | +15.2% |
| Mar 4, 2024 | James Feldman | Wells Fargo | $39.00 | +7.0% |
Top Analysts Covering UDR
UDR vs Sector & Market
| Metric | UDR | Real Estate Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.91 | 2.59 | 2.41 |
| Analyst Count | 23 | 8 | 18 |
| Target Upside | +10.4% | +42.3% | +14.9% |
| P/E Ratio | 24.80 | 25.68 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $1.69B | $1.72B | $1.75B | 9 |
| 2027-03-31 | $430M | $438M | $446M | 4 |
| 2027-06-30 | $435M | $443M | $450M | 3 |
| 2027-09-30 | $441M | $449M | $456M | 3 |
| 2027-12-31 | $443M | $451M | $459M | 3 |
| 2028-03-31 | $426M | $434M | $441M | 2 |
| 2028-06-30 | $426M | $434M | $441M | 5 |
| 2028-09-30 | $426M | $434M | $441M | 4 |
| 2028-12-31 | $426M | $434M | $441M | 4 |
| 2029-12-31 | $1.86B | $1.90B | $1.93B | 3 |
| 2030-12-31 | $1.88B | $1.91B | $1.95B | 3 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $0.50 | $0.51 | $0.51 | 9 |
| 2027-03-31 | $0.12 | $0.12 | $0.12 | 3 |
| 2027-06-30 | $0.13 | $0.13 | $0.14 | 5 |
| 2027-09-30 | $0.14 | $0.14 | $0.14 | 3 |
| 2027-12-31 | $0.14 | $0.15 | $0.15 | 6 |
| 2028-03-31 | $0.17 | $0.18 | $0.18 | 4 |
| 2028-06-30 | $0.20 | $0.20 | $0.21 | 6 |
| 2028-09-30 | $0.21 | $0.21 | $0.22 | 4 |
| 2028-12-31 | $0.23 | $0.23 | $0.24 | 7 |
| 2029-12-31 | $0.67 | $0.69 | $0.71 | 1 |
| 2030-12-31 | $0.00 | $0.00 | $0.00 | 0 |
Frequently Asked Questions
What is the analyst consensus for UDR?
The consensus among 23 analysts covering UDR, Inc. (UDR) is Hold with an average price target of $41.10.
What is the highest price target for UDR?
The highest price target for UDR is $64.00, set by Neil Malkin at Capital One Financial on 2021-11-16.
What is the lowest price target for UDR?
The lowest price target for UDR is $37.50, set by Julien Blouin at Goldman Sachs on 2026-01-20.
How many analysts cover UDR?
23 analysts have issued ratings for UDR, Inc. in the past 12 months.
Is UDR a buy or sell right now?
Based on 23 analyst ratings, UDR has a consensus rating of Hold (2.91/5) with a +10.4% upside to the consensus target of $41.10.
What are the earnings estimates for UDR?
Analysts estimate UDR will report EPS of $0.51 for the period ending 2026-12-31, with revenue estimated at $1.72B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.