UBS Group AG (UBS) Stock Forecast
Data as of May 3, 2026Financial Services · Current price $43.80 (-0.24%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Sep 19, 2024 | Antonio Reale | Bank of America Securities | $34.00 | -22.4% |
| Feb 3, 2022 | Benjamin Goy | Deutsche Bank | $24.59 | -43.9% |
| Feb 2, 2022 | Eoin Mullany | Berenberg Bank | $23.52 | -46.3% |
| Feb 1, 2022 | Amit Goel | Barclays | $21.38 | -51.2% |
| Nov 29, 2021 | Magdalena Stoklosa | Morgan Stanley | $22.45 | -48.7% |
| Oct 26, 2021 | Markus Mischker | DZ BANK AG | $19.24 | -56.1% |
| Sep 27, 2021 | Andrew T Lim | Societe Generale | $19.78 | -54.8% |
Top Analysts Covering UBS
UBS vs Sector & Market
| Metric | UBS | Financial Services Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.50 | 2.51 | 2.41 |
| Analyst Count | 2 | 8 | 18 |
| Target Upside | -46.2% | +65.0% | +14.9% |
| P/E Ratio | 19.29 | -5.02 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $12.75B | $12.81B | $12.86B | 1 |
| 2026-09-30 | $12.69B | $12.74B | $12.79B | 1 |
| 2026-12-31 | $12.48B | $12.53B | $12.58B | 1 |
| 2027-12-31 | $51.86B | $52.59B | $53.97B | 7 |
| 2028-12-31 | $53.19B | $54.57B | $55.81B | 4 |
| 2029-12-31 | $57.28B | $58.77B | $60.11B | 3 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $0.78 | $0.78 | $0.78 | 1 |
| 2026-09-30 | $0.84 | $0.84 | $0.84 | 1 |
| 2026-12-31 | $0.81 | $0.82 | $0.82 | 1 |
| 2027-12-31 | $3.76 | $3.94 | $4.06 | 3 |
| 2028-12-31 | $4.33 | $4.48 | $4.61 | 1 |
| 2029-12-31 | $4.71 | $4.87 | $5.02 | 1 |
Frequently Asked Questions
What is the analyst consensus for UBS?
The consensus among 2 analysts covering UBS Group AG (UBS) is Buy with an average price target of $23.57.
What is the highest price target for UBS?
The highest price target for UBS is $34.00, set by Antonio Reale at Bank of America Securities on 2024-09-19.
What is the lowest price target for UBS?
The lowest price target for UBS is $19.24, set by Markus Mischker at DZ BANK AG on 2021-10-26.
How many analysts cover UBS?
2 analysts have issued ratings for UBS Group AG in the past 12 months.
Is UBS a buy or sell right now?
Based on 2 analyst ratings, UBS has a consensus rating of Buy (2.50/5) with a -46.2% upside to the consensus target of $23.57.
What are the earnings estimates for UBS?
Analysts estimate UBS will report EPS of $0.78 for the period ending 2026-06-30, with revenue estimated at $12.81B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.