TransUnion (TRU) Stock Forecast
Data as of May 2, 2026Industrials · Current price $70.56 (-0.65%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Feb 13, 2026 | George Tong | Goldman Sachs | $80.00 | +13.4% |
| Feb 13, 2026 | Jeffrey Meuler | Robert W. Baird | $107.00 | +51.7% |
| Feb 13, 2026 | Faiza Alwy | Deutsche Bank | $111.00 | +57.3% |
| Feb 13, 2026 | Manav Patnaik | Barclays | $80.00 | +13.4% |
| Oct 24, 2025 | Jeffrey Meuler | Robert W. Baird | $125.00 | +77.2% |
| Oct 20, 2025 | Kyle Peterson | Needham | $115.00 | +63.0% |
| Oct 13, 2025 | Rayna Kumar | Oppenheimer | $93.00 | +31.8% |
| Jul 8, 2025 | Owen Lau | Oppenheimer | $108.00 | +53.1% |
| Apr 4, 2025 | Manav Patnaik | Barclays | $85.00 | +20.5% |
| Oct 24, 2024 | Toni Kaplan | Morgan Stanley | $119.00 | +68.7% |
| Oct 8, 2024 | Owen Lau | Oppenheimer | $118.00 | +67.2% |
| Oct 1, 2024 | Kevin McVeigh | UBS | $110.00 | +55.9% |
| Apr 16, 2024 | Simon Clinch | Redburn Partners | $98.00 | +38.9% |
| Sep 22, 2022 | Simon Clinch | Atlantic Equities | $90.00 | +27.6% |
| Jul 12, 2022 | Seth Weber | Wells Fargo | $88.00 | +24.7% |
| Jun 27, 2022 | Manav Patnaik | Barclays | $88.00 | +24.7% |
| Apr 3, 2022 | Faiza Alwy | Deutsche Bank | $124.00 | +75.7% |
| Mar 21, 2022 | George Tong | Goldman Sachs | $109.00 | +54.5% |
| Mar 11, 2022 | Heather Balsky | Bank of America Securities | $119.00 | +68.7% |
| Feb 28, 2022 | Kunaal Malde | Atlantic Equities | $130.00 | +84.3% |
Top Analysts Covering TRU
TRU vs Sector & Market
| Metric | TRU | Industrials Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.27 | 2.41 | 2.41 |
| Analyst Count | 11 | 8 | 18 |
| Target Upside | +34.5% | +84.9% | +14.9% |
| P/E Ratio | 18.04 | 28.17 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $4.96B | $5.03B | $5.20B | 14 |
| 2027-03-31 | $1.28B | $1.31B | $1.37B | 11 |
| 2027-06-30 | $1.31B | $1.35B | $1.40B | 7 |
| 2027-09-30 | $1.35B | $1.39B | $1.45B | 8 |
| 2027-12-31 | $1.34B | $1.38B | $1.43B | 7 |
| 2028-03-31 | $1.36B | $1.40B | $1.46B | 6 |
| 2028-06-30 | $1.39B | $1.43B | $1.49B | 6 |
| 2028-09-30 | $1.43B | $1.47B | $1.54B | 11 |
| 2028-12-31 | $1.42B | $1.46B | $1.52B | 6 |
| 2029-12-31 | $5.84B | $6.07B | $6.35B | 5 |
| 2030-12-31 | $6.24B | $6.48B | $6.79B | 5 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $4.65 | $4.77 | $5.02 | 13 |
| 2027-03-31 | $1.24 | $1.28 | $1.35 | 5 |
| 2027-06-30 | $1.31 | $1.35 | $1.43 | 5 |
| 2027-09-30 | $1.38 | $1.44 | $1.51 | 5 |
| 2027-12-31 | $1.36 | $1.41 | $1.48 | 5 |
| 2028-03-31 | $1.40 | $1.45 | $1.53 | 6 |
| 2028-06-30 | $1.46 | $1.51 | $1.60 | 6 |
| 2028-09-30 | $1.56 | $1.61 | $1.70 | 7 |
| 2028-12-31 | $1.52 | $1.57 | $1.66 | 9 |
| 2029-12-31 | $7.03 | $7.40 | $7.85 | 2 |
| 2030-12-31 | $7.34 | $7.72 | $8.19 | 2 |
Frequently Asked Questions
What is the analyst consensus for TRU?
The consensus among 11 analysts covering TransUnion (TRU) is Buy with an average price target of $97.18.
What is the highest price target for TRU?
The highest price target for TRU is $134.00, set by David Togut at Evercore ISI on 2022-02-22.
What is the lowest price target for TRU?
The lowest price target for TRU is $80.00, set by Manav Patnaik at Barclays on 2026-02-13.
How many analysts cover TRU?
11 analysts have issued ratings for TransUnion in the past 12 months.
Is TRU a buy or sell right now?
Based on 11 analyst ratings, TRU has a consensus rating of Buy (2.27/5) with a +34.5% upside to the consensus target of $97.18.
What are the earnings estimates for TRU?
Analysts estimate TRU will report EPS of $4.77 for the period ending 2026-12-31, with revenue estimated at $5.03B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.