Sony Group Corporation (SONY) Stock Forecast
Data as of Sep 21, 2026Technology · Current price $23.48 (-1.47%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
SONY vs Sector & Market
| Metric | SONY | Technology Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 3.00 | 2.37 | 2.42 |
| Analyst Count | 1 | 14 | 18 |
| Target Upside | +2.2% | +2225.2% | +21.5% |
| P/E Ratio | -91.02 | 38.76 | 38.34 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-09-30 | $3.13T | $3.20T | $3.32T | 4 |
| 2026-12-31 | $3.82T | $3.91T | $4.06T | 4 |
| 2027-03-31 | $2.99T | $3.06T | $3.17T | 4 |
| 2027-06-30 | $2.73T | $2.79T | $2.89T | 3 |
| 2027-09-30 | $3.16T | $3.23T | $3.35T | 3 |
| 2027-12-31 | $3.69T | $3.78T | $3.92T | 3 |
| 2028-03-31 | $2.87T | $2.94T | $3.05T | 2 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-09-30 | $57.26 | $59.02 | $61.80 | 1 |
| 2026-12-31 | $58.93 | $60.74 | $63.60 | 1 |
| 2027-03-31 | $24.70 | $25.46 | $26.66 | 1 |
| 2027-06-30 | $33.68 | $34.71 | $36.35 | 1 |
| 2027-09-30 | $47.77 | $49.24 | $51.56 | 1 |
| 2027-12-31 | $55.70 | $57.41 | $60.12 | 1 |
| 2028-03-31 | $43.49 | $44.82 | $46.94 | 1 |
Frequently Asked Questions
What is the analyst consensus for SONY?
The consensus among 1 analysts covering Sony Group Corporation (SONY) is Hold with an average price target of $24.00.
What is the highest price target for SONY?
The highest analyst price target for SONY is $30.00.
What is the lowest price target for SONY?
The lowest analyst price target for SONY is $20.40.
How many analysts cover SONY?
1 analysts have issued ratings for Sony Group Corporation in the past 12 months.
Is SONY a buy or sell right now?
Based on 1 analyst ratings, SONY has a consensus rating of Hold (3.00/5) with a +2.2% upside to the consensus target of $24.00.
What are the earnings estimates for SONY?
Analysts estimate SONY will report EPS of $59.02 for the period ending 2026-09-30, with revenue estimated at $3.20T.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.