Centrus Energy Corp. (LEU) Stock Forecast
Data as of May 2, 2026Energy · Current price $207.41 (-1.69%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Feb 12, 2026 | Stephen Gengaro | Stifel Nicolaus | $246.00 | +18.6% |
| Jan 5, 2026 | Nicholas Amicucci | Evercore ISI | $390.00 | +88.0% |
| Aug 7, 2025 | Jeff Grampp | Northland Securities | $275.00 | +32.6% |
| Jul 15, 2025 | Nicholas Amicucci | Evercore ISI | $205.00 | -1.2% |
| May 13, 2025 | Nicholas Amicucci | Evercore ISI | $145.00 | -30.1% |
| Apr 1, 2025 | Eric Stine | Craig-Hallum | $129.00 | -37.8% |
| Oct 30, 2024 | Joe Reagor | Roth Capital | $58.00 | -72.0% |
| Aug 8, 2022 | Joe Reagor | Roth Capital | $48.00 | -76.9% |
| Aug 5, 2022 | Rob Brown | Lake Street | $70.00 | -66.2% |
Top Analysts Covering LEU
LEU vs Sector & Market
| Metric | LEU | Energy Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.67 | 2.53 | 2.41 |
| Analyst Count | 9 | 10 | 18 |
| Target Upside | +33.4% | +33.5% | +14.9% |
| P/E Ratio | 49.74 | 30.73 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $448M | $456M | $463M | 11 |
| 2027-03-31 | $59M | $81M | $97M | 4 |
| 2027-06-30 | $126M | $173M | $208M | 4 |
| 2027-09-30 | $51M | $70M | $85M | 5 |
| 2027-12-31 | $129M | $177M | $213M | 4 |
| 2028-03-31 | $41M | $57M | $68M | 3 |
| 2028-06-30 | $83M | $114M | $137M | 3 |
| 2028-09-30 | $67M | $91M | $110M | 5 |
| 2028-12-31 | $109M | $149M | $180M | 3 |
| 2029-12-31 | $445M | $488M | $529M | 5 |
| 2030-12-31 | $536M | $587M | $636M | 3 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $1.43 | $3.04 | $4.56 | 8 |
| 2027-03-31 | $0.40 | $0.62 | $0.78 | 1 |
| 2027-06-30 | $1.04 | $1.61 | $2.04 | 1 |
| 2027-09-30 | $0.16 | $0.25 | $0.31 | 1 |
| 2027-12-31 | $0.99 | $1.53 | $1.94 | 1 |
| 2028-03-31 | $0.48 | $0.75 | $0.95 | 2 |
| 2028-06-30 | $0.80 | $1.23 | $1.55 | 2 |
| 2028-09-30 | $0.38 | $0.59 | $0.74 | 2 |
| 2028-12-31 | $1.05 | $1.62 | $2.05 | 2 |
| 2029-12-31 | $2.60 | $2.94 | $3.26 | 4 |
| 2030-12-31 | $4.22 | $4.76 | $5.28 | 2 |
Frequently Asked Questions
What is the analyst consensus for LEU?
The consensus among 9 analysts covering Centrus Energy Corp. (LEU) is Hold with an average price target of $276.67.
What is the highest price target for LEU?
The highest price target for LEU is $390.00, set by Nicholas Amicucci at Evercore ISI on 2026-01-05.
What is the lowest price target for LEU?
The lowest price target for LEU is $48.00, set by Joe Reagor at Roth Capital on 2022-08-08.
How many analysts cover LEU?
9 analysts have issued ratings for Centrus Energy Corp. in the past 12 months.
Is LEU a buy or sell right now?
Based on 9 analyst ratings, LEU has a consensus rating of Hold (2.67/5) with a +33.4% upside to the consensus target of $276.67.
What are the earnings estimates for LEU?
Analysts estimate LEU will report EPS of $3.04 for the period ending 2026-12-31, with revenue estimated at $456M.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.