KKR & Co. Inc. (KKR) Stock Forecast
Data as of May 2, 2026Financial Services · Current price $104.01 (-0.33%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Feb 6, 2026 | Chris Kotowski | Oppenheimer | $187.00 | +79.8% |
| Dec 11, 2025 | Michael Brown | UBS | $176.00 | +69.2% |
| Nov 11, 2025 | Benjamin Budish | Barclays | $154.00 | +48.1% |
| Jul 10, 2025 | Steven Chubak | Wolfe Research | $159.00 | +52.9% |
| Apr 15, 2025 | Vikram Gandhi | HSBC | $119.00 | +14.4% |
| Jan 3, 2025 | Steven Chubak | Wolfe Research | $185.00 | +77.9% |
| Oct 9, 2024 | Devin Ryan | JMP Securities | $150.00 | +44.2% |
| Sep 24, 2024 | Alexander Blostein | Goldman Sachs | $137.00 | +31.7% |
| Sep 18, 2024 | Vikram Gandhi | HSBC | $148.00 | +42.3% |
| Aug 27, 2024 | Nicholas Watts | Redburn Partners | $153.00 | +47.1% |
| Aug 1, 2024 | Chris Kotowski | Oppenheimer | $128.00 | +23.1% |
| Jul 15, 2024 | Glenn Schorr | Evercore ISI | $117.00 | +12.5% |
| Jul 8, 2024 | Chris Kotowski | Oppenheimer | $121.00 | +16.3% |
| Jun 10, 2024 | Brian Bedell | Deutsche Bank | $129.00 | +24.0% |
| May 9, 2024 | Daniel Fannon | Jefferies | $113.00 | +8.6% |
| May 2, 2024 | Brian Bedell | Deutsche Bank | $120.00 | +15.4% |
| Apr 15, 2024 | Devin Ryan | JMP Securities | $115.00 | +10.6% |
| Apr 8, 2024 | Benjamin Budish | Barclays | $113.00 | +8.6% |
| Apr 5, 2024 | Brian Bedell | Deutsche Bank | $122.00 | +17.3% |
| Aug 8, 2023 | Rufus Hone | Loop Capital Markets | $74.00 | -28.9% |
Top Analysts Covering KKR
KKR vs Sector & Market
| Metric | KKR | Financial Services Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.06 | 2.51 | 2.41 |
| Analyst Count | 17 | 8 | 18 |
| Target Upside | +37.5% | +64.8% | +14.9% |
| P/E Ratio | 44.45 | -5.04 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $9.97B | $10.39B | $10.79B | 4 |
| 2027-12-31 | $11.82B | $12.46B | $12.95B | 4 |
| 2028-03-31 | $2.65B | $2.94B | $3.24B | 2 |
| 2028-06-30 | $2.82B | $3.13B | $3.44B | 1 |
| 2028-09-30 | $3.01B | $3.35B | $3.68B | 1 |
| 2028-12-31 | $3.18B | $3.53B | $3.88B | 2 |
| 2029-03-31 | $8.67B | $9.63B | $10.58B | 3 |
| 2029-06-30 | $9.05B | $10.05B | $11.05B | 2 |
| 2029-09-30 | $9.45B | $10.49B | $11.53B | 2 |
| 2029-12-31 | $9.86B | $10.95B | $12.03B | 3 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $5.39 | $6.23 | $8.17 | 9 |
| 2027-12-31 | $6.42 | $7.67 | $11.18 | 9 |
| 2028-03-31 | $1.75 | $2.01 | $2.27 | 4 |
| 2028-06-30 | $1.88 | $2.16 | $2.44 | 4 |
| 2028-09-30 | $2.02 | $2.32 | $2.62 | 6 |
| 2028-12-31 | $2.11 | $2.42 | $2.73 | 4 |
| 2029-03-31 | $2.04 | $2.34 | $2.64 | 3 |
| 2029-06-30 | $2.17 | $2.49 | $2.81 | 3 |
| 2029-09-30 | $2.32 | $2.66 | $3.00 | 6 |
| 2029-12-31 | $2.29 | $2.63 | $2.97 | 3 |
Frequently Asked Questions
What is the analyst consensus for KKR?
The consensus among 17 analysts covering KKR & Co. Inc. (KKR) is Buy with an average price target of $148.25.
What is the highest price target for KKR?
The highest price target for KKR is $187.00, set by Chris Kotowski at Oppenheimer on 2026-02-06.
What is the lowest price target for KKR?
The lowest price target for KKR is $63.00, set by Jeremy Campbell at Barclays on 2021-05-05.
How many analysts cover KKR?
17 analysts have issued ratings for KKR & Co. Inc. in the past 12 months.
Is KKR a buy or sell right now?
Based on 17 analyst ratings, KKR has a consensus rating of Buy (2.06/5) with a +37.5% upside to the consensus target of $148.25.
What are the earnings estimates for KKR?
Analysts estimate KKR will report EPS of $6.23 for the period ending 2026-12-31, with revenue estimated at $10.39B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.