KBR, Inc. (KBR) Stock Forecast
Data as of Aug 1, 2026Industrials · Current price $36.59 (+6.43%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Dec 19, 2025 | Tobey Sommer | Truist Financial | $50.00 | +36.7% |
| Dec 2, 2025 | Ian Zaffino | Oppenheimer | $60.00 | +64.0% |
| Oct 30, 2025 | Tobey Sommer | Truist Financial | $62.00 | +69.5% |
| May 7, 2025 | Sangita Jain | KeyBanc | $63.00 | +72.2% |
| Apr 14, 2025 | Tobey Sommer | Truist Financial | $60.00 | +64.0% |
| Oct 22, 2024 | Andrew Kaplowitz | Citigroup | $82.00 | +124.1% |
| May 9, 2024 | Bert Subin | Stifel Nicolaus | $84.00 | +129.6% |
| Apr 22, 2024 | Bert Subin | Stifel Nicolaus | $83.00 | +126.9% |
| Mar 12, 2024 | Bert Subin | Stifel Nicolaus | $80.00 | +118.7% |
| Mar 4, 2022 | Brent Thielman | D.A. Davidson | $65.00 | +77.7% |
Top Analysts Covering KBR
KBR vs Sector & Market
| Metric | KBR | Industrials Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.75 | 2.40 | 2.42 |
| Analyst Count | 4 | 8 | 19 |
| Target Upside | -3.0% | +109.1% | +18.0% |
| P/E Ratio | 10.33 | 36.66 | 43.33 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2027-01-02 | $7.92B | $8.03B | $8.11B | 8 |
| 2027-04-02 | $1.91B | $1.95B | $1.99B | 2 |
| 2027-07-02 | $1.93B | $1.96B | $2.00B | 2 |
| 2027-10-02 | $2.15B | $2.19B | $2.23B | 2 |
| 2028-01-02 | $2.17B | $2.21B | $2.25B | 1 |
| 2028-04-02 | $2.06B | $2.10B | $2.14B | 1 |
| 2028-07-02 | $2.04B | $2.07B | $2.11B | 1 |
| 2028-10-02 | $2.29B | $2.33B | $2.37B | 1 |
| 2029-01-02 | $2.34B | $2.38B | $2.43B | 2 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2027-01-02 | $3.88 | $3.99 | $4.07 | 7 |
| 2027-04-02 | $0.87 | $0.89 | $0.91 | 1 |
| 2027-07-02 | $0.89 | $0.91 | $0.93 | 1 |
| 2027-10-02 | $0.99 | $1.01 | $1.04 | 1 |
| 2028-01-02 | $1.09 | $1.12 | $1.14 | 2 |
| 2028-04-02 | $1.02 | $1.05 | $1.07 | 2 |
| 2028-07-02 | $1.07 | $1.10 | $1.13 | 2 |
| 2028-10-02 | $1.15 | $1.18 | $1.21 | 2 |
| 2029-01-02 | $1.34 | $1.38 | $1.41 | 1 |
Frequently Asked Questions
What is the analyst consensus for KBR?
The consensus among 4 analysts covering KBR, Inc. (KBR) is Hold with an average price target of $36.00.
What is the highest price target for KBR?
The highest price target for KBR is $84.00, set by Bert Subin at Stifel Nicolaus on 2024-05-09.
What is the lowest price target for KBR?
The lowest price target for KBR is $50.00, set by Tobey Sommer at Truist Financial on 2025-12-19.
How many analysts cover KBR?
4 analysts have issued ratings for KBR, Inc. in the past 12 months.
Is KBR a buy or sell right now?
Based on 4 analyst ratings, KBR has a consensus rating of Hold (2.75/5) with a -3.0% upside to the consensus target of $36.00.
What are the earnings estimates for KBR?
Analysts estimate KBR will report EPS of $3.99 for the period ending 2027-01-02, with revenue estimated at $8.03B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.