Gold.com, Inc. (GOLD) Stock Forecast
Data as of Jul 31, 2026Financial Services · Current price $41.25 (-1.73%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Feb 6, 2026 | Greg Gibas | Northland Securities | $57.00 | +38.2% |
| Jan 16, 2026 | Craig Irwin | Roth Capital | $50.00 | +21.2% |
| Nov 17, 2025 | Michael Baker | D.A. Davidson | $34.00 | -17.6% |
| Sep 20, 2024 | Lucaa Pipes | B.Riley Financial | $44.00 | +6.7% |
| Sep 5, 2024 | Tom Forte | D.A. Davidson | $47.00 | +13.9% |
| May 15, 2024 | Lucaa Pipes | B.Riley Financial | $33.00 | -20.0% |
| Apr 10, 2024 | Tom Forte | D.A. Davidson | $44.00 | +6.7% |
Top Analysts Covering GOLD
GOLD vs Sector & Market
| Metric | GOLD | Financial Services Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.00 | 2.52 | 2.42 |
| Analyst Count | 2 | 9 | 19 |
| Target Upside | +47.4% | +93.4% | +18.0% |
| P/E Ratio | 13.70 | -5.04 | 43.33 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2027-03-31 | $4.39B | $5.67B | $6.58B | 1 |
| 2027-06-30 | $3.84B | $4.97B | $5.77B | 2 |
| 2027-09-30 | $3.53B | $4.57B | $5.30B | 2 |
| 2027-12-31 | $3.47B | $4.49B | $5.21B | 1 |
| 2028-03-31 | $3.27B | $4.23B | $4.91B | 1 |
| 2028-06-30 | $3.34B | $4.32B | $5.01B | 1 |
| 2028-09-30 | $3.53B | $4.57B | $5.30B | 1 |
| 2028-12-31 | $3.62B | $4.68B | $5.43B | 1 |
| 2029-06-30 | $19.56B | $21.93B | $23.49B | 1 |
| 2030-06-30 | $20.81B | $23.33B | $24.99B | 1 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2027-03-31 | $1.48 | $2.09 | $2.53 | 1 |
| 2027-06-30 | $0.88 | $1.25 | $1.51 | 1 |
| 2027-09-30 | $0.42 | $0.60 | $0.72 | 1 |
| 2027-12-31 | $0.41 | $0.58 | $0.71 | 1 |
| 2028-03-31 | $0.35 | $0.49 | $0.59 | 1 |
| 2028-06-30 | $0.35 | $0.50 | $0.61 | 1 |
| 2028-09-30 | $0.38 | $0.53 | $0.64 | 1 |
| 2028-12-31 | $0.37 | $0.52 | $0.63 | 1 |
| 2029-06-30 | $4.93 | $5.73 | $6.26 | 1 |
| 2030-06-30 | $5.92 | $6.89 | $7.53 | 1 |
Frequently Asked Questions
What is the analyst consensus for GOLD?
The consensus among 2 analysts covering Gold.com, Inc. (GOLD) is Buy with an average price target of $58.00.
What is the highest price target for GOLD?
The highest price target for GOLD is $57.00, set by Greg Gibas at Northland Securities on 2026-02-06.
What is the lowest price target for GOLD?
The lowest price target for GOLD is $33.00, set by Lucaa Pipes at B.Riley Financial on 2024-05-15.
How many analysts cover GOLD?
2 analysts have issued ratings for Gold.com, Inc. in the past 12 months.
Is GOLD a buy or sell right now?
Based on 2 analyst ratings, GOLD has a consensus rating of Buy (2.00/5) with a +47.4% upside to the consensus target of $58.00.
What are the earnings estimates for GOLD?
Analysts estimate GOLD will report EPS of $2.09 for the period ending 2027-03-31, with revenue estimated at $5.67B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.