BitFuFu Inc. (FUFU) Stock Forecast
Data as of May 9, 2026Financial Services · Current price $2.24 (-2.63%)
Consensus Target
—
Upside
—
Analysts
3
Rating
Buy(2.00)
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
Consensus
Buy
Strong Buy0
Buy1
Hold0
Sell0
Strong Sell0
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
No analyst price targets available.
FUFU vs Sector & Market
| Metric | FUFU | Financial Services Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.00 | 2.51 | 2.41 |
| Analyst Count | 3 | 8 | 19 |
| Target Upside | — | +64.5% | +16.4% |
| P/E Ratio | -5.48 | -4.65 | 27.60 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $89M | $96M | $110M | 4 |
| 2026-09-30 | $100M | $109M | $124M | 2 |
| 2026-12-31 | $106M | $115M | $131M | 3 |
| 2027-03-31 | $157M | $171M | $195M | 3 |
| 2027-06-30 | $156M | $170M | $194M | 2 |
| 2027-09-30 | $156M | $169M | $194M | 2 |
| 2027-12-31 | $155M | $169M | $193M | 3 |
| 2028-12-31 | $367M | $445M | $538M | 1 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $-0.04 | $0.02 | $0.06 | 3 |
| 2026-09-30 | $0.02 | $0.02 | $0.03 | 1 |
| 2026-12-31 | $0.02 | $0.03 | $0.03 | 1 |
| 2027-03-31 | $0.02 | $0.02 | $0.02 | 1 |
| 2027-06-30 | $0.02 | $0.02 | $0.02 | 1 |
| 2027-09-30 | $0.02 | $0.02 | $0.02 | 1 |
| 2027-12-31 | $0.01 | $0.01 | $0.01 | 1 |
| 2028-12-31 | $-0.18 | $-0.14 | $-0.11 | 1 |
Frequently Asked Questions
What is the analyst consensus for FUFU?
The consensus among 3 analysts covering BitFuFu Inc. (FUFU) is Buy with an average price target of N/A.
How many analysts cover FUFU?
3 analysts have issued ratings for BitFuFu Inc. in the past 12 months.
Is FUFU a buy or sell right now?
Based on 3 analyst ratings, FUFU has a consensus rating of Buy (2.00/5) with a N/A upside to the consensus target of N/A.
What are the earnings estimates for FUFU?
Analysts estimate FUFU will report EPS of $0.02 for the period ending 2026-06-30, with revenue estimated at $96M.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.