Extreme Networks, Inc. (EXTR) Stock Forecast
Data as of May 2, 2026Technology · Current price $22.27 (+0.84%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Jan 29, 2026 | David Vogt | UBS | $17.00 | -23.7% |
| Oct 30, 2025 | Timothy Horan | Oppenheimer | $25.00 | +12.2% |
| Oct 31, 2024 | Mike Genovese | Rosenblatt Securities | $21.00 | -5.7% |
| May 16, 2024 | Christian Schwab | Craig-Hallum | $14.00 | -37.1% |
| May 2, 2024 | Mike Genovese | Rosenblatt Securities | $17.00 | -23.7% |
| Apr 29, 2024 | Eric Martinuzzi | Loop Capital Markets | $13.00 | -41.6% |
| Apr 15, 2024 | Dave King | C.L. King | $14.00 | -37.1% |
| Dec 28, 2023 | Alex Henderson | Needham | $23.00 | +3.3% |
| Jun 28, 2023 | Timothy Horan | Oppenheimer | $35.00 | +57.1% |
Top Analysts Covering EXTR
EXTR vs Sector & Market
| Metric | EXTR | Technology Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.14 | 2.34 | 2.41 |
| Analyst Count | 7 | 13 | 18 |
| Target Upside | +19.0% | +4072.7% | +14.9% |
| P/E Ratio | 184.09 | 27.70 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $1.26B | $1.27B | $1.28B | 6 |
| 2026-09-30 | $324M | $329M | $337M | 2 |
| 2026-12-31 | $332M | $338M | $346M | 2 |
| 2027-03-31 | $330M | $336M | $344M | 2 |
| 2027-06-30 | $344M | $350M | $358M | 2 |
| 2027-09-30 | $340M | $346M | $354M | 2 |
| 2027-12-31 | $347M | $353M | $361M | 2 |
| 2028-03-31 | $342M | $347M | $355M | 1 |
| 2028-06-30 | $356M | $361M | $370M | 1 |
| 2029-06-30 | $1.74B | $1.77B | $1.81B | 1 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $0.99 | $1.00 | $1.02 | 4 |
| 2026-09-30 | $0.28 | $0.28 | $0.29 | 1 |
| 2026-12-31 | $0.31 | $0.31 | $0.32 | 1 |
| 2027-03-31 | $0.30 | $0.30 | $0.31 | 1 |
| 2027-06-30 | $0.34 | $0.34 | $0.36 | 1 |
| 2027-09-30 | $0.29 | $0.30 | $0.31 | 1 |
| 2027-12-31 | $0.33 | $0.34 | $0.35 | 1 |
| 2028-03-31 | $0.31 | $0.31 | $0.32 | 2 |
| 2028-06-30 | $0.35 | $0.35 | $0.37 | 2 |
| 2029-06-30 | $1.98 | $2.02 | $2.09 | 1 |
Frequently Asked Questions
What is the analyst consensus for EXTR?
The consensus among 7 analysts covering Extreme Networks, Inc. (EXTR) is Buy with an average price target of $21.00.
What is the highest price target for EXTR?
The highest price target for EXTR is $35.00, set by Timothy Horan at Oppenheimer on 2023-06-28.
What is the lowest price target for EXTR?
The lowest price target for EXTR is $13.00, set by Eric Martinuzzi at Loop Capital Markets on 2024-04-29.
How many analysts cover EXTR?
7 analysts have issued ratings for Extreme Networks, Inc. in the past 12 months.
Is EXTR a buy or sell right now?
Based on 7 analyst ratings, EXTR has a consensus rating of Buy (2.14/5) with a +19.0% upside to the consensus target of $21.00.
What are the earnings estimates for EXTR?
Analysts estimate EXTR will report EPS of $1.00 for the period ending 2026-06-30, with revenue estimated at $1.27B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.