Transportation Stocks
131 stocks · Updated Jun 23, 2026
Transportation stocks include railroads, trucking companies, airlines, shipping lines, and logistics providers. The sector is a bellwether for economic activity.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Rev Growth | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNPUnion Pacific Corporation | UNP | Union Pacific Corporation | $259.19 | -0.23% | $161.91B | -99.90% | 21.36 | Industrials |
| 2 | UPSUnited Parcel Service, Inc. | UPS | United Parcel Service, Inc. | $105.96 | -1.17% | $91.89B | -1.60% | 17.32 | Industrials |
| 3 | CSXCSX Corporation | CSX | CSX Corporation | $46.26 | +0.15% | $88.39B | +1.72% | 28.28 | Industrials |
| 4 | FDXFedEx Corporation | FDX | FedEx Corporation | $321.41 | -2.28% | $80.72B | +8.30% | 17.57 | Industrials |
| 5 | CPCanadian Pacific Kansas City Ltd. | CP | Canadian Pacific Kansas City Ltd. | $85.46 | -0.28% | $79.97B | -2.48% | 17.66 | Industrials |
| 6 | CNICanadian National Railway Company | CNI | Canadian National Railway Company | $114.94 | +0.70% | $72.17B | +2.35% | 15.04 | Industrials |
| 7 | NSCNorfolk Southern Corporation | NSC | Norfolk Southern Corporation | $303.70 | -0.11% | $70.50B | +0.17% | 25.48 | Industrials |
| 8 | DALDelta Air Lines, Inc. | DAL | Delta Air Lines, Inc. | $86.32 | +0.47% | $54.57B | +12.92% | 12.55 | Industrials |
| 9 | ODFLOld Dominion Freight Line, Inc. | ODFL | Old Dominion Freight Line, Inc. | $219.32 | -0.10% | $51.11B | -2.92% | 45.81 | Industrials |
| 10 | WABWestinghouse Air Brake Technologies Corporation | WAB | Westinghouse Air Brake Technologies Corporation | $273.01 | -1.35% | $45.00B | +13.03% | 38.85 | Industrials |
| 11 | UALUnited Airlines Holdings, Inc. | UAL | United Airlines Holdings, Inc. | $121.03 | +2.03% | $38.94B | +4.78% | 11.65 | Industrials |
| 12 | RYAAYRyanair Holdings plc | RYAAY | Ryanair Holdings plc | $62.24 | -0.79% | $33.10B | — | 10.36 | Industrials |
| 13 | JBHTJ.B. Hunt Transport Services, Inc. | JBHT | J.B. Hunt Transport Services, Inc. | $270.16 | -1.18% | $26.39B | +4.62% | 42.27 | Industrials |
| 14 | XPOXPO Logistics, Inc. | XPO | XPO Logistics, Inc. | $199.58 | -0.80% | $25.16B | +4.63% | 76.03 | Industrials |
| 15 | LUVSouthwest Airlines Co. | LUV | Southwest Airlines Co. | $49.48 | +1.87% | $23.18B | +12.77% | 31.56 | Industrials |
| 16 | CHRWC.H. Robinson Worldwide, Inc. | CHRW | C.H. Robinson Worldwide, Inc. | $180.18 | -3.68% | $22.33B | -0.84% | 38.07 | Industrials |
| 17 | EXPDExpeditors International of Washington, Inc. | EXPD | Expeditors International of Washington, Inc. | $161.12 | -1.25% | $21.45B | +4.37% | 26.49 | Industrials |
| 18 | ZTOZTO Express (Cayman) Inc. | ZTO | ZTO Express (Cayman) Inc. | $21.91 | -1.46% | $18.36B | — | 15.48 | Industrials |
| 19 | LTMLATAM Airlines Group S.A. | LTM | LATAM Airlines Group S.A. | $55.85 | +0.22% | $14.05B | — | 9.52 | Industrials |
| 20 | KNXKnight-Swift Transportation Holdings Inc. | KNX | Knight-Swift Transportation Holdings Inc. | $74.13 | -1.70% | $12.57B | +1.42% | 362.24 | Industrials |
| 21 | TFIITFI International Inc. | TFII | TFI International Inc. | $144.86 | -1.40% | $12.55B | -0.78% | 37.12 | Industrials |
| 22 | SAIASaia, Inc. | SAIA | Saia, Inc. | $433.03 | -0.69% | $12.19B | +0.13% | 45.92 | Industrials |
| 23 | PACGrupo Aeroportuario del Pacífico, S.A.B. de C.V. | PAC | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | $243.14 | -2.32% | $11.94B | — | 22.31 | Industrials |
| 24 | AALAmerican Airlines Group Inc. | AAL | American Airlines Group Inc. | $16.14 | +0.40% | $10.20B | +10.84% | 52.42 | Industrials |
| 25 | ASRGrupo Aeroportuario del Sureste, S. A. B. de C. V. | ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $293.85 | -2.13% | $9.91B | — | 15.18 | Industrials |
| 26 | JOBYJoby Aviation, Inc. | JOBY | Joby Aviation, Inc. | $9.63 | -2.33% | $9.19B | +55965.50% | -8.59 | Industrials |
| 27 | KEXKirby Corporation | KEX | Kirby Corporation | $137.99 | -2.37% | $7.50B | +7.44% | 21.68 | Industrials |
| 28 | LSTRLandstar System, Inc. | LSTR | Landstar System, Inc. | $208.64 | -0.18% | $7.06B | -3.19% | 63.26 | Industrials |
| 29 | SNDRSchneider National, Inc. | SNDR | Schneider National, Inc. | $35.41 | -0.17% | $6.25B | -0.24% | 63.22 | Industrials |
| 30 | CPACopa Holdings, S.A. | CPA | Copa Holdings, S.A. | $151.90 | -0.72% | $6.23B | +17.04% | 8.97 | Industrials |
| 31 | MATXMatson, Inc. | MATX | Matson, Inc. | $196.59 | -0.12% | $5.86B | -3.09% | 14.46 | Industrials |
| 32 | GXOGXO Logistics, Inc. | GXO | GXO Logistics, Inc. | $48.97 | -1.64% | $5.53B | +10.78% | 43.53 | Industrials |
| 33 | ALKAlaska Air Group, Inc. | ALK | Alaska Air Group, Inc. | $49.29 | +0.94% | $5.49B | +5.20% | 92.73 | Industrials |
| 34 | OMABGrupo Aeroportuario del Centro Norte, S.A.B. de C.V. | OMAB | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | $107.16 | -2.29% | $5.35B | — | 16.76 | Industrials |
| 35 | CAAPCorporación América Airports S.A. | CAAP | Corporación América Airports S.A. | $26.09 | -1.99% | $4.50B | +20.05% | 15.06 | Industrials |
| 36 | RXORXO, Inc. | RXO | RXO, Inc. | $25.58 | -0.97% | $4.09B | -99.90% | -32.93 | Industrials |
| 37 | SKYWSkyWest, Inc. | SKYW | SkyWest, Inc. | $93.84 | +0.86% | $3.67B | +6.82% | 8.99 | Industrials |
| 38 | HAFNHafnia Limited | HAFN | Hafnia Limited | $7.61 | +0.20% | $3.61B | +11.33% | 11.16 | Industrials |
| 39 | CMBTCmb.Tech N.V. | CMBT | Cmb.Tech N.V. | $15.93 | +4.32% | $3.31B | +163.01% | 23.08 | Industrials |
| 40 | ARCBArcBest Corporation | ARCB | ArcBest Corporation | $144.03 | -1.05% | $3.22B | +3.28% | 59.85 | Industrials |
| 41 | ZIMZIM Integrated Shipping Services Ltd. | ZIM | ZIM Integrated Shipping Services Ltd. | $25.62 | +1.35% | $2.93B | -30.40% | 30.73 | Industrials |
| 42 | SBLKStar Bulk Carriers Corp. | SBLK | Star Bulk Carriers Corp. | $26.92 | +1.51% | $2.88B | -2.70% | 36.12 | Industrials |
| 43 | BWLPBW LPG Limited | BWLP | BW LPG Limited | $19.04 | +0.55% | $2.75B | -10.34% | 11.83 | Industrials |
| 44 | TRNTrinity Industries, Inc. | TRN | Trinity Industries, Inc. | $35.14 | +0.03% | $2.74B | -15.95% | 11.27 | Industrials |
| 45 | HUBGHub Group, Inc. | HUBG | Hub Group, Inc. | $43.24 | -1.67% | $2.69B | -5.31% | 25.46 | Industrials |
| 46 | TNKTeekay Tankers Ltd. | TNK | Teekay Tankers Ltd. | $78.76 | +1.52% | $2.58B | +23.51% | 6.38 | Industrials |
| 47 | WERNWerner Enterprises, Inc. | WERN | Werner Enterprises, Inc. | $41.05 | +0.44% | $2.44B | +13.55% | -240.68 | Industrials |
| 48 | PBIPitney Bowes Inc. | PBI | Pitney Bowes Inc. | $16.93 | -1.17% | $2.37B | -3.24% | 17.32 | Industrials |
| 49 | AEROGrupo Aeroméxico, S.A.B. de C.V. | AERO | Grupo Aeroméxico, S.A.B. de C.V. | $17.29 | -0.58% | $2.30B | — | 5.88 | Industrials |
| 50 | DACDanaos Corporation | DAC | Danaos Corporation | $126.86 | -0.42% | $2.29B | +0.15% | 4.50 | Industrials |
Showing 1-50 of 131 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
What are transportation stocks?
Companies in railroads, trucking, airlines, shipping, and logistics.
Are transportation stocks cyclical?
Yes — they are closely tied to economic activity and trade volumes.
What is the Dow Jones Transportation Average?
It's a price-weighted index of 20 transportation companies, often used as an economic indicator.