Transportation Stocks
134 stocks · Updated Sep 21, 2026
Transportation stocks include railroads, trucking companies, airlines, shipping lines, and logistics providers. The sector is a bellwether for economic activity.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Rev Growth | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNPUnion Pacific Corporation | UNP | Union Pacific Corporation | $269.64 | -3.48% | $167.81B | -99.90% | 22.21 | Industrials |
| 2 | CSXCSX Corporation | CSX | CSX Corporation | $46.00 | -2.39% | $88.73B | +1.72% | 28.22 | Industrials |
| 3 | UPSUnited Parcel Service, Inc. | UPS | United Parcel Service, Inc. | $94.88 | -4.15% | $85.11B | -1.60% | 15.35 | Industrials |
| 4 | CPCanadian Pacific Kansas City Ltd. | CP | Canadian Pacific Kansas City Ltd. | $86.92 | -0.62% | $78.04B | -2.48% | 17.92 | Industrials |
| 5 | CNICanadian National Railway Company | CNI | Canadian National Railway Company | $117.25 | -1.40% | $72.51B | +2.35% | 15.49 | Industrials |
| 6 | FDXFedEx Corporation | FDX | FedEx Corporation | $294.96 | -2.93% | $72.37B | +8.30% | 15.84 | Industrials |
| 7 | NSCNorfolk Southern Corporation | NSC | Norfolk Southern Corporation | $309.79 | -1.39% | $71.64B | +0.17% | 26.10 | Industrials |
| 8 | DALDelta Air Lines, Inc. | DAL | Delta Air Lines, Inc. | $82.66 | +3.82% | $52.23B | +12.92% | 12.07 | Industrials |
| 9 | WABWestinghouse Air Brake Technologies Corporation | WAB | Westinghouse Air Brake Technologies Corporation | $283.06 | +0.96% | $47.10B | +13.03% | 40.04 | Industrials |
| 10 | ODFLOld Dominion Freight Line, Inc. | ODFL | Old Dominion Freight Line, Inc. | $175.35 | +1.36% | $36.41B | -2.92% | 36.69 | Industrials |
| 11 | UALUnited Airlines Holdings, Inc. | UAL | United Airlines Holdings, Inc. | $114.52 | +5.33% | $34.94B | +4.78% | 11.21 | Industrials |
| 12 | RYAAYRyanair Holdings plc | RYAAY | Ryanair Holdings plc | $54.28 | +1.44% | $33.10B | — | 10.36 | Industrials |
| 13 | EXPDExpeditors International of Washington, Inc. | EXPD | Expeditors International of Washington, Inc. | $192.48 | +0.81% | $24.97B | +4.37% | 31.15 | Industrials |
| 14 | JBHTJ.B. Hunt Transport Services, Inc. | JBHT | J.B. Hunt Transport Services, Inc. | $235.53 | +0.54% | $22.00B | +4.62% | 36.46 | Industrials |
| 15 | XPOXPO Logistics, Inc. | XPO | XPO Logistics, Inc. | $176.09 | +1.03% | $20.40B | +4.63% | 66.70 | Industrials |
| 16 | LUVSouthwest Airlines Co. | LUV | Southwest Airlines Co. | $41.60 | +1.53% | $20.05B | +12.77% | 26.84 | Industrials |
| 17 | ZTOZTO Express (Cayman) Inc. | ZTO | ZTO Express (Cayman) Inc. | $19.37 | -7.59% | $18.36B | — | 15.48 | Industrials |
| 18 | CHRWC.H. Robinson Worldwide, Inc. | CHRW | C.H. Robinson Worldwide, Inc. | $153.07 | -0.11% | $18.03B | -0.84% | 30.99 | Industrials |
| 19 | LTMLATAM Airlines Group S.A. | LTM | LATAM Airlines Group S.A. | $53.38 | +4.36% | $14.05B | — | 9.52 | Industrials |
| 20 | PACGrupo Aeroportuario del Pacífico, S.A.B. de C.V. | PAC | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | $207.95 | +2.55% | $11.94B | — | 22.31 | Industrials |
| 21 | FROFrontline Plc | FRO | Frontline Plc | $49.74 | -3.31% | $11.45B | +66.93% | 12.25 | Industrials |
| 22 | KNXKnight-Swift Transportation Holdings Inc. | KNX | Knight-Swift Transportation Holdings Inc. | $66.75 | +0.13% | $10.85B | +1.42% | 320.48 | Industrials |
| 23 | TFIITFI International Inc. | TFII | TFI International Inc. | $125.34 | +0.18% | $10.29B | -0.78% | 31.81 | Industrials |
| 24 | ASRGrupo Aeroportuario del Sureste, S. A. B. de C. V. | ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $244.00 | +0.35% | $9.91B | — | 15.18 | Industrials |
| 25 | SAIASaia, Inc. | SAIA | Saia, Inc. | $347.64 | +1.59% | $9.13B | +0.13% | 36.52 | Industrials |
| 26 | AALAmerican Airlines Group Inc. | AAL | American Airlines Group Inc. | $13.48 | +4.05% | $8.58B | +10.84% | 43.48 | Industrials |
| 27 | KEXKirby Corporation | KEX | Kirby Corporation | $135.82 | -1.85% | $7.46B | +7.44% | 20.90 | Industrials |
| 28 | MATXMatson, Inc. | MATX | Matson, Inc. | $233.95 | +0.44% | $6.97B | -3.09% | 17.19 | Industrials |
| 29 | JOBYJoby Aviation, Inc. | JOBY | Joby Aviation, Inc. | $6.46 | +5.47% | $6.29B | +55965.50% | -8.59 | Industrials |
| 30 | SNDRSchneider National, Inc. | SNDR | Schneider National, Inc. | $32.23 | -1.24% | $5.98B | -0.24% | 57.55 | Industrials |
| 31 | LSTRLandstar System, Inc. | LSTR | Landstar System, Inc. | $170.32 | +0.06% | $5.86B | -3.19% | 51.46 | Industrials |
| 32 | CMBTCmb.Tech N.V. | CMBT | Cmb.Tech N.V. | $19.75 | -2.61% | $5.68B | +163.01% | 29.75 | Industrials |
| 33 | OMABGrupo Aeroportuario del Centro Norte, S.A.B. de C.V. | OMAB | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | $99.50 | +2.10% | $5.35B | — | 16.76 | Industrials |
| 34 | INSWInternational Seaways, Inc. | INSW | International Seaways, Inc. | $109.42 | -1.56% | $5.33B | -91.30% | 9.96 | Industrials |
| 35 | CPACopa Holdings, S.A. | CPA | Copa Holdings, S.A. | $137.65 | +4.49% | $5.32B | +17.04% | 8.02 | Industrials |
| 36 | GXOGXO Logistics, Inc. | GXO | GXO Logistics, Inc. | $45.42 | -1.08% | $5.27B | +10.78% | 39.69 | Industrials |
| 37 | HAFNHafnia Limited | HAFN | Hafnia Limited | $9.76 | -3.61% | $4.74B | +11.33% | 14.35 | Industrials |
| 38 | ALKAlaska Air Group, Inc. | ALK | Alaska Air Group, Inc. | $41.81 | +3.15% | $4.45B | +5.20% | 78.90 | Industrials |
| 39 | STNGScorpio Tankers Inc. | STNG | Scorpio Tankers Inc. | $86.48 | -0.85% | $4.29B | +46.21% | 8.50 | Industrials |
| 40 | CAAPCorporacion America Airports S.A. | CAAP | Corporacion America Airports S.A. | $24.23 | +2.56% | $3.90B | +20.05% | 13.76 | Industrials |
| 41 | BWLPBW LPG Limited | BWLP | BW LPG Limited | $25.15 | -1.91% | $3.81B | -10.34% | 15.72 | Industrials |
| 42 | SKYWSkyWest, Inc. | SKYW | SkyWest, Inc. | $100.31 | +4.09% | $3.81B | +6.82% | 9.62 | Industrials |
| 43 | TRMDTORM plc | TRMD | TORM plc | $37.24 | -2.59% | $3.58B | +20.28% | 10.95 | Industrials |
| 44 | DHTDHT Holdings, Inc. | DHT | DHT Holdings, Inc. | $22.48 | -3.42% | $3.57B | +57.27% | 10.92 | Industrials |
| 45 | ZIMZIM Integrated Shipping Services Ltd. | ZIM | ZIM Integrated Shipping Services Ltd. | $30.35 | +0.83% | $3.56B | -30.40% | 37.01 | Industrials |
| 46 | TNKTeekay Tankers Ltd. | TNK | Teekay Tankers Ltd. | $99.31 | -1.57% | $3.46B | +23.51% | 8.07 | Industrials |
| 47 | SBLKStar Bulk Carriers Corp. | SBLK | Star Bulk Carriers Corp. | $31.72 | -2.31% | $3.44B | -2.70% | 43.20 | Industrials |
| 48 | RXORXO, Inc. | RXO | RXO, Inc. | $19.71 | -2.71% | $3.21B | -99.90% | -32.93 | Industrials |
| 49 | ARCBArcBest Corp | ARCB | ArcBest Corp | $129.90 | +0.90% | $3.03B | +3.28% | 53.46 | Industrials |
| 50 | DACDanaos Corporation | DAC | Danaos Corporation | $159.80 | -0.69% | $2.88B | +0.15% | 5.64 | Industrials |
Showing 1-50 of 134 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
What are transportation stocks?
Companies in railroads, trucking, airlines, shipping, and logistics.
Are transportation stocks cyclical?
Yes — they are closely tied to economic activity and trade volumes.
What is the Dow Jones Transportation Average?
It's a price-weighted index of 20 transportation companies, often used as an economic indicator.