Best Monthly Dividend Stocks
200 stocks · Updated May 9, 2026
High-yield stocks known for monthly dividend payments.
| # | Stock | Symbol | Company | Price | Div Yield | Market Cap | Sector | P/E | Payout |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QXOQXO, Inc. | QXO | QXO, Inc. | $18.45 | 139.57% | $13.60B | Industrials | -50.29 | -37.51% |
| 2 | AIVApartment Investment and Management Company | AIV | Apartment Investment and Management Company | $4.25 | 86.59% | $611.4M | Real Estate | 1.10 | +76.01% |
| 3 | VISNVistance Networks, Inc. | VISN | Vistance Networks, Inc. | $11.71 | 83.82% | $2.69B | Technology | 1.29 | +2933.33% |
| 4 | NPNeptune Insurance Holdings Inc. | NP | Neptune Insurance Holdings Inc. | $29.61 | 70.62% | $2.35B | Technology | 22.00 | +251.29% |
| 5 | ADArray Digital Infrastructure, Inc. | AD | Array Digital Infrastructure, Inc. | $56.18 | 67.59% | $4.23B | Communication Services | 16.82 | +684.66% |
| 6 | TASKTaskUs, Inc. | TASK | TaskUs, Inc. | $6.43 | 56.94% | $577.1M | Technology | 5.69 | +315.56% |
| 7 | HUYAHUYA Inc. | HUYA | HUYA Inc. | $3.10 | 42.12% | $799.3M | Communication Services | -43.28 | 0.00% |
| 8 | XIFRXPLR Infrastructure, LP | XIFR | XPLR Infrastructure, LP | $11.78 | 33.61% | $1.01B | Utilities | 10.61 | +384.62% |
| 9 | ORKAOruka Therapeutics, Inc. | ORKA | Oruka Therapeutics, Inc. | $64.11 | 30.93% | $2.34B | Healthcare | -38.19 | 0.00% |
| 10 | IEPIcahn Enterprises L.P. | IEP | Icahn Enterprises L.P. | $8.01 | 23.95% | $5.32B | Industrials | 41.78 | -100.00% |
| 11 | OXLCOxford Lane Capital Corp. | OXLC | Oxford Lane Capital Corp. | $10.20 | 23.14% | $1.01B | Financial Services | 2.49 | +330.06% |
| 12 | TDSTelephone and Data Systems, Inc. | TDS | Telephone and Data Systems, Inc. | $46.65 | 22.89% | $4.83B | Communication Services | 84.90 | +656.51% |
| 13 | STNEStoneCo Ltd. | STNE | StoneCo Ltd. | $10.82 | 22.81% | $2.96B | Technology | 1.30 | 0.00% |
| 14 | FSKFS KKR Capital Corp. | FSK | FS KKR Capital Corp. | $10.74 | 22.34% | $3.23B | Financial Services | 358.06 | +7127.27% |
| 15 | CRCTCricut, Inc. | CRCT | Cricut, Inc. | $4.29 | 22.04% | $912.5M | Technology | 12.63 | +247.04% |
| 16 | BRBIBRBI BR Partners S.A. ADSs | BRBI | BRBI BR Partners S.A. ADSs | $14.45 | 21.09% | $4.70B | Financial Services | 13.41 | 0.00% |
| 17 | ORCOrchid Island Capital, Inc. | ORC | Orchid Island Capital, Inc. | $7.05 | 20.06% | $1.07B | Real Estate | 9.41 | +113.01% |
| 18 | PSECProspect Capital Corporation | PSEC | Prospect Capital Corporation | $2.50 | 19.22% | $1.37B | Financial Services | -5.51 | -133.89% |
| 19 | IVRInvesco Mortgage Capital Inc. | IVR | Invesco Mortgage Capital Inc. | $8.22 | 18.86% | $579.0M | Real Estate | 5.96 | +78.53% |
| 20 | GSBDGoldman Sachs BDC, Inc. | GSBD | Goldman Sachs BDC, Inc. | $9.38 | 17.34% | $1.14B | Financial Services | 9.11 | +195.79% |
| 21 | ARRARMOUR Residential REIT, Inc. | ARR | ARMOUR Residential REIT, Inc. | $17.64 | 16.24% | $2.20B | Real Estate | 7.32 | +119.56% |
| 22 | SIDCompanhia Siderúrgica Nacional | SID | Companhia Siderúrgica Nacional | $1.38 | 16.20% | $1.88B | Basic Materials | -4.56 | -89.97% |
| 23 | ABRArbor Realty Trust, Inc. | ABR | Arbor Realty Trust, Inc. | $7.24 | 15.13% | $1.53B | Real Estate | 13.05 | +215.02% |
| 24 | DXDynex Capital, Inc. | DX | Dynex Capital, Inc. | $13.43 | 15.03% | $2.06B | Real Estate | 7.94 | +127.19% |
| 25 | FSCOFS Credit Opportunities Corp. | FSCO | FS Credit Opportunities Corp. | $5.15 | 14.98% | $1.07B | Financial Services | 6.67 | +105.41% |
| 26 | NMFCNew Mountain Finance Corporation | NMFC | New Mountain Finance Corporation | $8.28 | 14.88% | $847.2M | Financial Services | 60.75 | +199.31% |
| 27 | FBRTFranklin BSP Realty Trust, Inc. | FBRT | Franklin BSP Realty Trust, Inc. | $9.06 | 13.96% | $697.3M | Real Estate | 14.16 | +173.66% |
| 28 | IIPRInnovative Industrial Properties, Inc. | IIPR | Innovative Industrial Properties, Inc. | $57.35 | 13.95% | $1.56B | Real Estate | 14.63 | +135.04% |
| 29 | MFAMFA Financial, Inc. | MFA | MFA Financial, Inc. | $9.94 | 13.86% | $1.06B | Real Estate | 9.28 | +91.51% |
| 30 | GSHDGoosehead Insurance, Inc | GSHD | Goosehead Insurance, Inc | $40.44 | 13.58% | $1.65B | Financial Services | 35.47 | +1134.74% |
| 31 | PFLTPennantPark Floating Rate Capital Ltd. | PFLT | PennantPark Floating Rate Capital Ltd. | $8.90 | 13.57% | $899.9M | Financial Services | 9.33 | +76.85% |
| 32 | AGNCAGNC Investment Corp. | AGNC | AGNC Investment Corp. | $10.85 | 13.43% | $12.31B | Real Estate | 8.61 | +86.69% |
| 33 | CGBDCarlyle Secured Lending, Inc. | CGBD | Carlyle Secured Lending, Inc. | $11.60 | 13.38% | $845.3M | Financial Services | 11.37 | +99.88% |
| 34 | BDNBrandywine Realty Trust | BDN | Brandywine Realty Trust | $3.10 | 13.36% | $507.2M | Real Estate | -2.67 | -33.34% |
| 35 | TRINTrinity Capital Inc. | TRIN | Trinity Capital Inc. | $17.02 | 13.29% | $1.15B | Financial Services | 8.26 | +68.30% |
| 36 | PMTPennyMac Mortgage Investment Trust | PMT | PennyMac Mortgage Investment Trust | $11.06 | 12.98% | $1.07B | Real Estate | 11.12 | +108.99% |
| 37 | CIMChimera Investment Corporation | CIM | Chimera Investment Corporation | $13.70 | 12.90% | $1.16B | Real Estate | 6.81 | +67.45% |
| 38 | BBDCBarings BDC, Inc. | BBDC | Barings BDC, Inc. | $8.93 | 12.89% | $966.4M | Financial Services | 9.71 | +101.63% |
| 39 | RWTRedwood Trust, Inc. | RWT | Redwood Trust, Inc. | $5.58 | 12.86% | $700.0M | Real Estate | -11.74 | -171.35% |
| 40 | OBDCBlue Owl Capital Corporation | OBDC | Blue Owl Capital Corporation | $11.36 | 12.63% | $5.82B | Financial Services | 16.22 | +107.11% |
| 41 | OCSLOaktree Specialty Lending Corporation | OCSL | Oaktree Specialty Lending Corporation | $12.14 | 12.60% | $1.13B | Financial Services | 21.17 | +204.24% |
| 42 | NLYAnnaly Capital Management, Inc. | NLY | Annaly Capital Management, Inc. | $22.59 | 12.51% | $16.40B | Real Estate | 8.12 | +92.85% |
| 43 | BXSLBlackstone Secured Lending Fund | BXSL | Blackstone Secured Lending Fund | $24.27 | 12.42% | $5.76B | Financial Services | 12.70 | +123.86% |
| 44 | MSDLMorgan Stanley Direct Lending Fund | MSDL | Morgan Stanley Direct Lending Fund | $15.45 | 12.38% | $1.34B | Financial Services | 11.03 | +115.12% |
| 45 | OTFBlue Owl Technology Finance Corp. | OTF | Blue Owl Technology Finance Corp. | $10.95 | 12.30% | $5.30B | Financial Services | 4.16 | +21.62% |
| 46 | MFICMidCap Financial Investment Corporation | MFIC | MidCap Financial Investment Corporation | $11.73 | 12.14% | $1.10B | Financial Services | 17.77 | +224.14% |
| 47 | BCSFBain Capital Specialty Finance, Inc. | BCSF | Bain Capital Specialty Finance, Inc. | $13.69 | 12.05% | $904.3M | Financial Services | 8.61 | +118.10% |
| 48 | ASRGrupo Aeroportuario del Sureste, S. A. B. de C. V. | ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $308.72 | 11.89% | $9.91B | Industrials | 15.18 | +228.81% |
| 49 | NCDLNuveen Churchill Direct Lending Corp. | NCDL | Nuveen Churchill Direct Lending Corp. | $13.64 | 11.83% | $730.4M | Financial Services | 8.80 | +36.24% |
| 50 | EFCEllington Financial Inc. | EFC | Ellington Financial Inc. | $13.64 | 11.78% | $1.32B | Real Estate | 8.22 | +65.93% |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Best Monthly Dividend Stocks" list created?
This list is screened using the criteria: dividend_yield > 3%, market_cap > $500M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.