Best Monthly Dividend Stocks
200 stocks · Updated Sep 23, 2026
High-yield stocks known for monthly dividend payments.
| # | Stock | Symbol | Company | Price | Div Yield | Market Cap | Sector | P/E | Payout |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALTAltimmune, Inc. | ALT | Altimmune, Inc. | $3.23 | 58788.20% | $632.0M | Healthcare | -3.13 | 0.00% |
| 2 | FCELFuelCell Energy, Inc. | FCEL | FuelCell Energy, Inc. | $17.57 | 1242.92% | $1.45B | Industrials | -2.62 | -1.75% |
| 3 | GYREGyre Therapeutics, Inc. | GYRE | Gyre Therapeutics, Inc. | $7.10 | 375.00% | $841.7M | Healthcare | 359.56 | 0.00% |
| 4 | VISNVistance Networks, Inc. | VISN | Vistance Networks, Inc. | $6.46 | 222.88% | $1.52B | Technology | 1.29 | +2933.33% |
| 5 | AMCAMC Entertainment Holdings, Inc. | AMC | AMC Entertainment Holdings, Inc. | $2.94 | 217.99% | $2.37B | Communication Services | -1.33 | 0.00% |
| 6 | FRHCFreedom Holding Corp. | FRHC | Freedom Holding Corp. | $173.18 | 208.92% | $10.08B | Financial Services | 4324.75 | 0.00% |
| 7 | VYXNCR Voyix Corporation | VYX | NCR Voyix Corporation | $7.30 | 202.28% | $979.8M | Technology | 19.24 | 0.00% |
| 8 | QXOQXO, Inc. | QXO | QXO, Inc. | $12.56 | 196.93% | $11.81B | Industrials | -50.29 | -37.51% |
| 9 | LBTYALiberty Global plc | LBTYA | Liberty Global plc | $9.77 | 120.91% | $3.45B | Communication Services | -0.57 | 0.00% |
| 10 | ADArray Digital Infrastructure Inc | AD | Array Digital Infrastructure Inc | $34.95 | 116.36% | $3.28B | Communication Services | 10.64 | +684.66% |
| 11 | LEUCentrus Energy Corp. | LEU | Centrus Energy Corp. | $152.50 | 81.42% | $2.69B | Energy | 37.97 | 0.00% |
| 12 | SLIStandard Lithium Ltd. | SLI | Standard Lithium Ltd. | $2.13 | 77.82% | $517.0M | Basic Materials | 7.93 | 0.00% |
| 13 | ARIApollo Commercial Real Estate Finance, Inc. | ARI | Apollo Commercial Real Estate Finance, Inc. | $6.33 | 69.23% | $851.2M | Real Estate | 8.04 | +111.49% |
| 14 | NVRIEnviri Corporation | NVRI | Enviri Corporation | $20.11 | 65.59% | $1.78B | Industrials | -9.24 | -0.09% |
| 15 | CENTCentral Garden & Pet Company | CENT | Central Garden & Pet Company | $39.79 | 51.50% | $2.51B | Consumer Defensive | 14.60 | 0.00% |
| 16 | ECVTEcovyst Inc. | ECVT | Ecovyst Inc. | $10.50 | 47.89% | $1.19B | Basic Materials | 73.16 | 0.00% |
| 17 | TASKTaskUs, Inc. | TASK | TaskUs, Inc. | $8.40 | 44.95% | $732.5M | Technology | 7.66 | +315.56% |
| 18 | MAXMediaAlpha, Inc. | MAX | MediaAlpha, Inc. | $9.36 | 44.36% | $555.7M | Communication Services | 15.51 | 0.00% |
| 19 | HUYAHUYA Inc. | HUYA | HUYA Inc. | $2.33 | 42.12% | $799.3M | Communication Services | -43.28 | 0.00% |
| 20 | CCOClear Channel Outdoor Holdings, Inc. | CCO | Clear Channel Outdoor Holdings, Inc. | $2.38 | 42.00% | $1.22B | Communication Services | -12.65 | 0.00% |
| 21 | OXLCOxford Lane Capital Corp. | OXLC | Oxford Lane Capital Corp. | $8.88 | 41.98% | $895.0M | Financial Services | 2.20 | +330.06% |
| 22 | TRIPTripadvisor, Inc. | TRIP | Tripadvisor, Inc. | $8.27 | 35.00% | $1.05B | Consumer Cyclical | 85.95 | 0.00% |
| 23 | WULFTeraWulf Inc. | WULF | TeraWulf Inc. | $17.20 | 32.26% | $8.65B | Financial Services | -12.50 | 0.00% |
| 24 | XIFRXPLR Infrastructure, LP | XIFR | XPLR Infrastructure, LP | $10.68 | 32.24% | $1.04B | Utilities | 9.74 | +408.65% |
| 25 | TSATTelesat Corporation | TSAT | Telesat Corporation | $47.49 | 32.09% | $722.2M | Communication Services | -5.99 | 0.00% |
| 26 | UWMCUWM Holdings Corporation | UWMC | UWM Holdings Corporation | $1.24 | 30.08% | $2.02B | Financial Services | 4.69 | +181.64% |
| 27 | RIGTransocean Ltd. | RIG | Transocean Ltd. | $5.53 | 29.95% | $5.54B | Energy | -2.24 | 0.00% |
| 28 | IEPIcahn Enterprises L.P. | IEP | Icahn Enterprises L.P. | $7.03 | 28.65% | $4.69B | Energy | 38.52 | -100.00% |
| 29 | PRMEPrime Medicine, Inc. | PRME | Prime Medicine, Inc. | $3.29 | 28.17% | $563.5M | Healthcare | -2.73 | 0.00% |
| 30 | PPCPilgrim's Pride Corporation | PPC | Pilgrim's Pride Corporation | $28.29 | 27.78% | $7.01B | Consumer Defensive | 7.84 | +224.65% |
| 31 | TDSTelephone and Data Systems, Inc. | TDS | Telephone and Data Systems, Inc. | $36.85 | 27.52% | $4.02B | Communication Services | 21.61 | +66.21% |
| 32 | STNEStoneCo Ltd. | STNE | StoneCo Ltd. | $9.81 | 26.16% | $2.35B | Technology | 0.74 | 0.00% |
| 33 | SABRSabre Corporation | SABR | Sabre Corporation | $2.21 | 24.78% | $893.4M | Technology | 2.08 | 0.00% |
| 34 | LZLegalZoom.com, Inc. | LZ | LegalZoom.com, Inc. | $5.80 | 24.68% | $1.04B | Technology | 99.92 | 0.00% |
| 35 | TFINTriumph Financial, Inc. | TFIN | Triumph Financial, Inc. | $61.59 | 23.76% | $1.58B | Financial Services | 52.86 | 0.00% |
| 36 | TDAYUSA TODAY Co. Inc. | TDAY | USA TODAY Co. Inc. | $6.50 | 23.49% | $953.3M | Communication Services | 32.95 | 0.00% |
| 37 | PSECProspect Capital Corporation | PSEC | Prospect Capital Corporation | $2.19 | 22.73% | $1.10B | Financial Services | -5.51 | +218.37% |
| 38 | ORCOrchid Island Capital, Inc. | ORC | Orchid Island Capital, Inc. | $6.02 | 22.15% | $1.05B | Real Estate | 8.19 | +113.01% |
| 39 | ABRArbor Realty Trust | ABR | Arbor Realty Trust | $4.33 | 20.80% | $869.5M | Real Estate | 7.84 | +215.02% |
| 40 | IVRInvesco Mortgage Capital Inc. | IVR | Invesco Mortgage Capital Inc. | $6.51 | 20.47% | $598.7M | Real Estate | 4.81 | +78.53% |
| 41 | BHCBausch Health Companies Inc. | BHC | Bausch Health Companies Inc. | $5.83 | 19.88% | $2.21B | Healthcare | 8.87 | 0.00% |
| 42 | IPIIntrepid Potash, Inc. | IPI | Intrepid Potash, Inc. | $37.22 | 19.84% | $503.6M | Basic Materials | 35.19 | 0.00% |
| 43 | FSKFS KKR Capital Corp. | FSK | FS KKR Capital Corp. | $11.21 | 19.17% | $3.36B | Financial Services | 358.50 | +7127.27% |
| 44 | ARRARMOUR Residential REIT, Inc. | ARR | ARMOUR Residential REIT, Inc. | $14.76 | 18.58% | $1.80B | Real Estate | 7.82 | +119.56% |
| 45 | COTYCoty Inc. | COTY | Coty Inc. | $2.65 | 18.25% | $2.39B | Consumer Defensive | -4.05 | -2.49% |
| 46 | PMTPennyMac Mortgage Investment Trust | PMT | PennyMac Mortgage Investment Trust | $8.79 | 18.02% | $774.4M | Real Estate | 9.12 | +108.99% |
| 47 | ORKAOruka Therapeutics, Inc. | ORKA | Oruka Therapeutics, Inc. | $87.62 | 17.93% | $5.63B | Healthcare | -38.19 | 0.00% |
| 48 | NMFCNew Mountain Finance Corporation | NMFC | New Mountain Finance Corporation | $7.04 | 17.31% | $660.2M | Financial Services | 60.75 | +199.31% |
| 49 | PLTKPlaytika Holding Corp. | PLTK | Playtika Holding Corp. | $2.25 | 17.17% | $886.3M | Technology | -6.35 | -74.69% |
| 50 | MFAMFA Financial, Inc. | MFA | MFA Financial, Inc. | $8.39 | 17.04% | $862.7M | Real Estate | 8.03 | +120.42% |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Best Monthly Dividend Stocks" list created?
This list is screened using the criteria: dividend_yield > 3%, market_cap > $500M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.