Best Monthly Dividend Stocks
200 stocks · Updated Aug 8, 2026
High-yield stocks known for monthly dividend payments.
| # | Stock | Symbol | Company | Price | Div Yield | Market Cap | Sector | P/E | Payout |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCELFuelCell Energy, Inc. | FCEL | FuelCell Energy, Inc. | $20.04 | 1109.49% | $1.14B | Industrials | -2.62 | -1.75% |
| 2 | GYREGyre Therapeutics, Inc. | GYRE | Gyre Therapeutics, Inc. | $6.60 | 435.65% | $525.5M | Healthcare | 359.56 | 0.00% |
| 3 | AMCAMC Entertainment Holdings, Inc. | AMC | AMC Entertainment Holdings, Inc. | $2.54 | 247.06% | $1.59B | Communication Services | -1.33 | 0.00% |
| 4 | FRHCFreedom Holding Corp. | FRHC | Freedom Holding Corp. | $149.31 | 217.66% | $9.36B | Financial Services | 3732.75 | 0.00% |
| 5 | VYXNCR Voyix Corporation | VYX | NCR Voyix Corporation | $8.20 | 205.39% | $1.12B | Technology | 21.37 | +21.05% |
| 6 | QXOQXO, Inc. | QXO | QXO, Inc. | $16.09 | 197.21% | $10.22B | Industrials | -50.29 | -37.51% |
| 7 | ADArray Digital Infrastructure Inc | AD | Array Digital Infrastructure Inc | $35.41 | 124.12% | $3.07B | Communication Services | 10.60 | +491.41% |
| 8 | LBTYALiberty Global plc | LBTYA | Liberty Global plc | $10.59 | 119.45% | $3.54B | Communication Services | -0.57 | 0.00% |
| 9 | LBTYBLiberty Global plc | LBTYB | Liberty Global plc | $12.70 | 105.26% | $3.75B | Communication Services | -0.57 | 0.00% |
| 10 | VISNVistance Networks, Inc. | VISN | Vistance Networks, Inc. | $10.87 | 99.01% | $2.28B | Technology | 1.29 | +2933.33% |
| 11 | LEUCentrus Energy Corp. | LEU | Centrus Energy Corp. | $189.99 | 85.18% | $3.37B | Energy | 45.56 | 0.00% |
| 12 | ATAIAtai Beckley Inc. | ATAI | Atai Beckley Inc. | $7.25 | 83.57% | $2.66B | Healthcare | -2.06 | 0.00% |
| 13 | ARIApollo Commercial Real Estate Finance, Inc. | ARI | Apollo Commercial Real Estate Finance, Inc. | $6.75 | 69.23% | $851.2M | Real Estate | 8.43 | +121.09% |
| 14 | NVRIEnviri Corporation | NVRI | Enviri Corporation | $22.17 | 65.19% | $1.90B | Industrials | -9.24 | -0.09% |
| 15 | TASKTaskUs, Inc. | TASK | TaskUs, Inc. | $7.38 | 60.13% | $547.6M | Technology | 6.53 | +619.83% |
| 16 | CENTCentral Garden & Pet Company | CENT | Central Garden & Pet Company | $45.05 | 51.90% | $2.76B | Consumer Defensive | 16.38 | 0.00% |
| 17 | MAXMediaAlpha, Inc. | MAX | MediaAlpha, Inc. | $13.39 | 46.04% | $655.8M | Communication Services | 20.92 | +5.32% |
| 18 | OXLCOxford Lane Capital Corp. | OXLC | Oxford Lane Capital Corp. | $9.21 | 45.71% | $875.5M | Financial Services | 2.25 | +330.06% |
| 19 | HUYAHUYA Inc. | HUYA | HUYA Inc. | $2.44 | 42.12% | $799.3M | Communication Services | -43.28 | 0.00% |
| 20 | CCOClear Channel Outdoor Holdings, Inc. | CCO | Clear Channel Outdoor Holdings, Inc. | $2.42 | 41.47% | $1.23B | Communication Services | -12.65 | 0.00% |
| 21 | ECVTEcovyst Inc. | ECVT | Ecovyst Inc. | $10.42 | 39.56% | $1.32B | Basic Materials | 73.12 | 0.00% |
| 22 | TSATTelesat Corporation | TSAT | Telesat Corporation | $58.68 | 36.50% | $551.1M | Communication Services | -5.99 | 0.00% |
| 23 | PRMEPrime Medicine, Inc. | PRME | Prime Medicine, Inc. | $3.02 | 35.79% | $527.4M | Healthcare | -2.73 | 0.00% |
| 24 | RIGTransocean Ltd. | RIG | Transocean Ltd. | $5.26 | 34.48% | $5.31B | Energy | -2.24 | 0.00% |
| 25 | BRSLBrightstar Lottery PLC | BRSL | Brightstar Lottery PLC | $11.01 | 34.34% | $2.08B | Consumer Cyclical | 24.47 | +507.05% |
| 26 | TRIPTripadvisor, Inc. | TRIP | Tripadvisor, Inc. | $10.69 | 33.59% | $1.21B | Consumer Cyclical | 106.85 | 0.00% |
| 27 | PPCPilgrim's Pride Corporation | PPC | Pilgrim's Pride Corporation | $27.50 | 31.16% | $6.41B | Consumer Defensive | 7.37 | +91.43% |
| 28 | XIFRXPLR Infrastructure, LP | XIFR | XPLR Infrastructure, LP | $11.47 | 30.31% | $1.12B | Utilities | 10.33 | +166.67% |
| 29 | SABRSabre Corporation | SABR | Sabre Corporation | $2.06 | 30.27% | $731.3M | Consumer Cyclical | 1.91 | 0.00% |
| 30 | TDSTelephone and Data Systems, Inc. | TDS | Telephone and Data Systems, Inc. | $32.98 | 28.92% | $3.83B | Communication Services | 19.21 | +21.79% |
| 31 | WULFTeraWulf Inc. | WULF | TeraWulf Inc. | $16.86 | 26.55% | $9.33B | Technology | -12.50 | 0.00% |
| 32 | IEPIcahn Enterprises L.P. | IEP | Icahn Enterprises L.P. | $7.51 | 26.21% | $5.13B | Energy | 38.52 | -100.00% |
| 33 | PSECProspect Capital Corporation | PSEC | Prospect Capital Corporation | $2.33 | 23.72% | $1.08B | Financial Services | -5.51 | -133.89% |
| 34 | STNEStoneCo Ltd. | STNE | StoneCo Ltd. | $10.66 | 22.83% | $2.69B | Technology | 0.80 | 0.00% |
| 35 | TFINTriumph Financial, Inc. | TFIN | Triumph Financial, Inc. | $76.32 | 22.80% | $1.87B | Financial Services | 64.30 | +8.30% |
| 36 | ABRArbor Realty Trust | ABR | Arbor Realty Trust | $5.33 | 22.34% | $921.4M | Real Estate | 9.44 | +588.65% |
| 37 | UWMCUWM Holdings Corporation | UWMC | UWM Holdings Corporation | $1.27 | 21.74% | $2.79B | Financial Services | 4.72 | +181.64% |
| 38 | BRBIBRBI BR Partners S.A. ADSs | BRBI | BRBI BR Partners S.A. ADSs | $10.21 | 21.09% | $4.70B | Financial Services | 13.41 | 0.00% |
| 39 | ORCOrchid Island Capital, Inc. | ORC | Orchid Island Capital, Inc. | $6.55 | 20.81% | $1.15B | Real Estate | 8.74 | +70.01% |
| 40 | IVRInvesco Mortgage Capital Inc. | IVR | Invesco Mortgage Capital Inc. | $7.48 | 20.78% | $580.8M | Real Estate | 5.42 | +155.47% |
| 41 | BHCBausch Health Companies Inc. | BHC | Bausch Health Companies Inc. | $6.25 | 20.35% | $2.35B | Healthcare | 8.87 | 0.00% |
| 42 | LZLegalZoom.com, Inc. | LZ | LegalZoom.com, Inc. | $5.75 | 20.34% | $1.35B | Technology | 97.67 | 0.00% |
| 43 | ORKAOruka Therapeutics, Inc. | ORKA | Oruka Therapeutics, Inc. | $98.69 | 19.92% | $5.86B | Healthcare | -38.19 | 0.00% |
| 44 | FSKFS KKR Capital Corp. | FSK | FS KKR Capital Corp. | $12.46 | 19.36% | $3.33B | Financial Services | 358.50 | +7127.27% |
| 45 | INSPInspire Medical Systems, Inc. | INSP | Inspire Medical Systems, Inc. | $60.15 | 17.86% | $1.44B | Healthcare | 13.40 | 0.00% |
| 46 | TDAYUSA TODAY Co. Inc. | TDAY | USA TODAY Co. Inc. | $7.24 | 17.82% | $1.28B | Communication Services | 36.17 | 0.00% |
| 47 | GSBDGoldman Sachs BDC, Inc. | GSBD | Goldman Sachs BDC, Inc. | $9.80 | 17.78% | $974.8M | Financial Services | 15.32 | +252.34% |
| 48 | TKTeekay Corporation | TK | Teekay Corporation | $11.27 | 17.70% | $983.2M | Energy | 14.09 | +38.30% |
| 49 | COTYCoty Inc. | COTY | Coty Inc. | $2.83 | 17.67% | $2.49B | Consumer Defensive | -4.05 | -2.49% |
| 50 | NMFCNew Mountain Finance Corporation | NMFC | New Mountain Finance Corporation | $7.76 | 17.56% | $650.8M | Financial Services | 60.75 | +199.31% |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Best Monthly Dividend Stocks" list created?
This list is screened using the criteria: dividend_yield > 3%, market_cap > $500M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.