Stephen Richardson
Stock Analyst at Evercore ISI
Total Price Targets
40
Stocks Covered
30
Sectors
Basic Materials, Energy, Healthcare
Most Recent
Mar 4, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Stephen Richardson
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| AZZ | AZZ Inc. | $137.00 | $143.91 | -4.8% | 2 | Mar 4, 2026 |
| BKR | Baker Hughes Company | $68.00 | $69.21 | -1.7% | 1 | Feb 11, 2026 |
| HP | Helmerich & Payne, Inc. | $27.00 | $40.44 | -33.2% | 1 | Nov 19, 2025 |
| FLOC | Flowco Holdings Inc. | $25.00 | $25.16 | -0.6% | 1 | Nov 6, 2025 |
| MPC | Marathon Petroleum Corporation | $170.00 | $246.01 | -30.9% | 1 | Jun 18, 2025 |
| PSX | Phillips 66 | $130.00 | $176.31 | -26.3% | 1 | Jun 18, 2025 |
| VNOM | Viper Energy, Inc. | $49.00 | $49.77 | -1.5% | 3 | May 6, 2025 |
| APA | APA Corporation | $30.00 | $40.20 | -25.4% | 2 | Nov 15, 2024 |
| BKV | BKV Corporation | $24.00 | $31.30 | -23.3% | 1 | Oct 21, 2024 |
| APD | Air Products and Chemicals, Inc. | $365.00 | $301.31 | +21.1% | 2 | Oct 7, 2024 |
| GPOR | Gulfport Energy Corporation | $170.00 | $190.37 | -10.7% | 1 | Oct 4, 2024 |
| OVV | Ovintiv Inc. | $54.00 | $60.64 | -10.9% | 2 | Sep 30, 2024 |
| VTS | Vitesse Energy, Inc. | $24.00 | $18.61 | +29.0% | 1 | Sep 30, 2024 |
| EOG | EOG Resources, Inc. | $145.00 | $138.92 | +4.4% | 2 | Sep 30, 2024 |
| CRGY | Crescent Energy Company | $17.00 | $13.41 | +26.7% | 1 | Sep 24, 2024 |
| URGN | UroGen Pharma Ltd. | $46.00 | $23.37 | +96.8% | 1 | Jun 14, 2024 |
| EQT | EQT Corporation | $50.00 | $58.72 | -14.9% | 1 | May 24, 2024 |
| DOW | Dow Inc. | $62.00 | $40.35 | +53.6% | 2 | May 17, 2024 |
| PPG | PPG Industries, Inc. | $152.00 | $107.50 | +41.4% | 3 | Apr 22, 2024 |
| LAC | Lithium Americas Corp. | $9.00 | $5.67 | +58.6% | 1 | Mar 14, 2024 |
| CNQ | Canadian Natural Resources Limited | $45.36 | $47.09 | -3.7% | 1 | Mar 4, 2022 |
| CVX | Chevron Corporation | $145.00 | $190.38 | -23.8% | 1 | Mar 2, 2022 |
| FANG | Diamondback Energy, Inc. | $130.00 | $206.63 | -37.1% | 1 | Feb 23, 2022 |
| COP | ConocoPhillips | $112.00 | $123.76 | -9.5% | 1 | Feb 8, 2022 |
| XOM | Exxon Mobil Corporation | $88.00 | $153.28 | -42.6% | 1 | Feb 2, 2022 |
| LIN | Linde plc | $355.00 | $511.40 | -30.6% | 1 | Dec 7, 2021 |
| ECL | Ecolab Inc. | $235.00 | $260.60 | -9.8% | 1 | Dec 3, 2021 |
| DVN | Devon Energy Corporation | $35.00 | $50.61 | -30.8% | 1 | Aug 4, 2021 |
| SU | Suncor Energy Inc. | $26.26 | $67.60 | -61.2% | 1 | Jul 30, 2021 |
| CTRA | Coterra Energy Inc. | $22.00 | $35.38 | -37.8% | 1 | Apr 30, 2021 |
Recent Activity
- Mar 4, 2026— Set$137.00price target onAZZ(AZZ Inc.)
- Feb 11, 2026— Set$68.00price target onBKR(Baker Hughes Company)
- Nov 19, 2025— Set$27.00price target onHP(Helmerich & Payne, Inc.)
- Nov 6, 2025— Set$25.00price target onFLOC(Flowco Holdings Inc.)
- Jun 18, 2025— Set$170.00price target onMPC(Marathon Petroleum Corporation)
- Jun 18, 2025— Set$130.00price target onPSX(Phillips 66)
- May 6, 2025— Set$49.00price target onVNOM(Viper Energy, Inc.)
- Nov 15, 2024— Set$30.00price target onAPA(APA Corporation)
- Oct 21, 2024— Set$24.00price target onBKV(BKV Corporation)
- Oct 7, 2024— Set$365.00price target onAPD(Air Products and Chemicals, Inc.)
- Oct 4, 2024— Set$170.00price target onGPOR(Gulfport Energy Corporation)
- Sep 30, 2024— Set$145.00price target onEOG(EOG Resources, Inc.)
- Sep 30, 2024— Set$54.00price target onOVV(Ovintiv Inc.)
- Sep 30, 2024— Set$24.00price target onVTS(Vitesse Energy, Inc.)
- Sep 24, 2024— Set$17.00price target onCRGY(Crescent Energy Company)
- Sep 13, 2024— Set$45.00price target onVNOM(Viper Energy, Inc.)
- Jun 14, 2024— Set$46.00price target onURGN(UroGen Pharma Ltd.)
- Jun 14, 2024— Set$60.00price target onOVV(Ovintiv Inc.)
- Jun 14, 2024— Set$90.00price target onAZZ(AZZ Inc.)
- Jun 14, 2024— Set$39.00price target onAPA(APA Corporation)
Frequently Asked Questions
Who is Stephen Richardson?
Stephen Richardson is a stock analyst at Evercore ISI covering 30 stocks primarily in Basic Materials, Energy, Healthcare. They have issued 40 price targets since Apr 30, 2021.
What stocks does Stephen Richardson cover?
Stephen Richardson currently covers 30 stocks, including VNOM, PPG, AZZ, APA, APD.
What is Stephen Richardson's latest price target?
Stephen Richardson's most recent price target was $137.00 on AZZ (AZZ Inc.), set on Mar 4, 2026.
What is Stephen Richardson's highest price target?
Stephen Richardson's highest issued price target is $365.00 on APD, set on Oct 7, 2024.
More Analysts at Evercore ISI
Coverage based on publicly published price targets. Not investment advice.