Nitin Kumar
Stock Analyst at Mizuho Securities
Total Price Targets
108
Stocks Covered
35
Sectors
Energy, Real Estate
Most Recent
Feb 3, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Nitin Kumar
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| DVN | Devon Energy Corporation | $51.00 | $50.61 | +0.8% | 2 | Feb 3, 2026 |
| NOG | Northern Oil and Gas, Inc. | $29.00 | $26.56 | +9.2% | 1 | Jan 21, 2026 |
| VLO | Valero Energy Corporation | $197.00 | $246.71 | -20.1% | 7 | Jan 9, 2026 |
| EXE | Expand Energy Corporation | $142.00 | $99.86 | +42.2% | 4 | Dec 12, 2025 |
| RRC | Range Resources Corporation | $48.00 | $42.56 | +12.8% | 1 | Dec 12, 2025 |
| PARR | Par Pacific Holdings, Inc. | $49.00 | $65.35 | -25.0% | 5 | Dec 12, 2025 |
| BKV | BKV Corporation | $36.00 | $31.30 | +15.0% | 1 | Dec 12, 2025 |
| PBF | PBF Energy Inc. | $38.00 | $43.08 | -11.8% | 5 | Dec 12, 2025 |
| DINO | HF Sinclair Corporation | $63.00 | $68.66 | -8.2% | 4 | Dec 12, 2025 |
| OXY | Occidental Petroleum Corporation | $64.00 | $58.83 | +8.8% | 5 | Nov 11, 2025 |
| CRGY | Crescent Energy Company | $11.00 | $13.41 | -18.0% | 2 | Nov 4, 2025 |
| CRK | Comstock Resources, Inc. | $21.00 | $17.37 | +20.9% | 3 | Oct 16, 2025 |
| CNX | CNX Resources Corporation | $35.00 | $37.95 | -7.8% | 5 | Oct 10, 2025 |
| XOM | Exxon Mobil Corporation | $123.00 | $153.28 | -19.8% | 4 | Sep 15, 2025 |
| AR | Antero Resources Corporation | $41.00 | $38.76 | +5.8% | 6 | Sep 15, 2025 |
| CRC | California Resources Corporation | $65.00 | $68.10 | -4.6% | 4 | Sep 15, 2025 |
| CVI | CVR Energy, Inc. | $29.00 | $33.07 | -12.3% | 5 | Sep 15, 2025 |
| CVX | Chevron Corporation | $191.00 | $190.38 | +0.3% | 2 | Sep 15, 2025 |
| DEC | Diversified Energy Company PLC | $26.00 | $16.54 | +57.2% | 2 | Sep 15, 2025 |
| EOG | EOG Resources, Inc. | $133.00 | $138.92 | -4.3% | 2 | Sep 15, 2025 |
| PSX | Phillips 66 | $140.00 | $176.31 | -20.6% | 3 | Jan 13, 2025 |
| MTDR | Matador Resources Company | $74.00 | $62.24 | +18.9% | 3 | Oct 23, 2024 |
| TALO | Talos Energy Inc. | $16.00 | $15.45 | +3.6% | 1 | Oct 16, 2024 |
| MUR | Murphy Oil Corporation | $50.00 | $40.60 | +23.2% | 3 | Oct 15, 2024 |
| GPOR | Gulfport Energy Corporation | $174.00 | $190.37 | -8.6% | 3 | Oct 14, 2024 |
| PR | Permian Resources Corporation | $19.00 | $21.98 | -13.5% | 2 | Oct 11, 2024 |
| COP | ConocoPhillips | $129.00 | $123.76 | +4.2% | 4 | Oct 11, 2024 |
| EQT | EQT Corporation | $41.00 | $58.72 | -30.2% | 3 | Oct 4, 2024 |
| APA | APA Corporation | $28.00 | $40.20 | -30.3% | 2 | Oct 1, 2024 |
| DK | Delek US Holdings, Inc. | $26.00 | $46.20 | -43.7% | 3 | Sep 16, 2024 |
| FANG | Diamondback Energy, Inc. | $219.00 | $206.63 | +6.0% | 2 | Sep 16, 2024 |
| CTRA | Coterra Energy Inc. | $36.00 | $35.38 | +1.7% | 3 | Sep 16, 2024 |
| MPC | Marathon Petroleum Corporation | $201.00 | $246.01 | -18.3% | 4 | Jun 20, 2024 |
| DLR | Digital Realty Trust, Inc. | $155.00 | $201.07 | -22.9% | 1 | Apr 9, 2024 |
| CHRD | Chord Energy Corporation | $195.00 | $144.48 | +35.0% | 1 | Mar 13, 2024 |
Recent Activity
- Feb 3, 2026— Set$51.00price target onDVN(Devon Energy Corporation)
- Jan 21, 2026— Set$29.00price target onNOG(Northern Oil and Gas, Inc.)
- Jan 9, 2026— Set$197.00price target onVLO(Valero Energy Corporation)
- Dec 12, 2025— Set$192.00price target onVLO(Valero Energy Corporation)
- Dec 12, 2025— Set$36.00price target onBKV(BKV Corporation)
- Dec 12, 2025— Set$43.00price target onDVN(Devon Energy Corporation)
- Dec 12, 2025— Set$49.00price target onPARR(Par Pacific Holdings, Inc.)
- Dec 12, 2025— Set$63.00price target onDINO(HF Sinclair Corporation)
- Dec 12, 2025— Set$48.00price target onRRC(Range Resources Corporation)
- Dec 12, 2025— Set$38.00price target onPBF(PBF Energy Inc.)
- Dec 12, 2025— Set$142.00price target onEXE(Expand Energy Corporation)
- Nov 11, 2025— Set$64.00price target onOXY(Occidental Petroleum Corporation)
- Nov 4, 2025— Set$11.00price target onCRGY(Crescent Energy Company)
- Oct 16, 2025— Set$21.00price target onCRK(Comstock Resources, Inc.)
- Oct 10, 2025— Set$35.00price target onCNX(CNX Resources Corporation)
- Sep 15, 2025— Set$29.00price target onCVI(CVR Energy, Inc.)
- Sep 15, 2025— Set$60.00price target onDINO(HF Sinclair Corporation)
- Sep 15, 2025— Set$58.00price target onOXY(Occidental Petroleum Corporation)
- Sep 15, 2025— Set$136.00price target onEXE(Expand Energy Corporation)
- Sep 15, 2025— Set$191.00price target onCVX(Chevron Corporation)
Frequently Asked Questions
Who is Nitin Kumar?
Nitin Kumar is a stock analyst at Mizuho Securities covering 35 stocks primarily in Energy, Real Estate. They have issued 108 price targets since Apr 19, 2022.
What stocks does Nitin Kumar cover?
Nitin Kumar currently covers 35 stocks, including VLO, AR, PARR, PBF, OXY.
What is Nitin Kumar's latest price target?
Nitin Kumar's most recent price target was $51.00 on DVN (Devon Energy Corporation), set on Feb 3, 2026.
What is Nitin Kumar's highest price target?
Nitin Kumar's highest issued price target is $219.00 on FANG, set on Sep 16, 2024.
More Analysts at Mizuho Securities
Coverage based on publicly published price targets. Not investment advice.