Joshua Pokrzywinski
Stock Analyst at Morgan Stanley
Total Price Targets
32
Stocks Covered
22
Sectors
Industrials, Technology
Most Recent
Sep 28, 2023
Stocks Covered by Joshua Pokrzywinski
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| MMM | 3M Company | $113.00 | $142.65 | -20.8% | 2 | Sep 28, 2023 |
| HON | Honeywell International Inc. | $219.00 | $212.05 | +3.3% | 2 | Jul 27, 2023 |
| JCI | Johnson Controls International plc | $73.00 | $145.81 | -49.9% | 2 | May 5, 2023 |
| ROK | Rockwell Automation, Inc. | $335.00 | $407.80 | -17.9% | 2 | Feb 14, 2023 |
| INTC | Intel Corporation | $29.50 | $99.64 | -70.4% | 1 | Oct 28, 2022 |
| FTV | Fortive Corporation | $73.00 | $59.04 | +23.6% | 2 | Oct 12, 2022 |
| DOV | Dover Corporation | $139.00 | $225.53 | -38.4% | 2 | Oct 12, 2022 |
| GWW | W.W. Grainger, Inc. | $448.00 | $1154.04 | -61.2% | 1 | Aug 1, 2022 |
| GE | GE Aerospace | $95.00 | $288.23 | -67.0% | 2 | Jul 12, 2022 |
| LII | Lennox International Inc. | $238.00 | $528.65 | -55.0% | 2 | Jun 7, 2022 |
| ETN | Eaton Corporation plc | $170.00 | $426.84 | -60.2% | 2 | Jun 7, 2022 |
| HAYW | Hayward Holdings, Inc. | $15.00 | $15.01 | -0.0% | 1 | Jun 7, 2022 |
| HUBB | Hubbell Incorporated | $190.00 | $507.66 | -62.6% | 1 | Jun 7, 2022 |
| IR | Ingersoll Rand Inc. | $52.00 | $77.75 | -33.1% | 1 | Jun 7, 2022 |
| EMR | Emerson Electric Co. | $95.00 | $137.90 | -31.1% | 2 | Jun 7, 2022 |
| TT | Trane Technologies plc | $155.00 | $487.52 | -68.2% | 1 | Jun 6, 2022 |
| SWIM | Latham Group, Inc. | $12.00 | $5.99 | +100.5% | 1 | Jun 6, 2022 |
| SWK | Stanley Black & Decker, Inc. | $137.00 | $78.47 | +74.6% | 1 | Jun 6, 2022 |
| AME | AMETEK, Inc. | $135.00 | $230.75 | -41.5% | 1 | Jun 3, 2022 |
| ALLE | Allegion plc | $115.00 | $136.32 | -15.6% | 1 | Jun 3, 2022 |
| GTES | Gates Industrial Corporation plc | $17.00 | $24.02 | -29.2% | 1 | Feb 8, 2022 |
| PH | Parker-Hannifin Corporation | $355.00 | $884.88 | -59.9% | 1 | Apr 12, 2021 |
Recent Activity
- Sep 28, 2023— Set$113.00price target onMMM(3M Company)
- Jul 27, 2023— Set$219.00price target onHON(Honeywell International Inc.)
- May 10, 2023— Set$102.00price target onMMM(3M Company)
- May 5, 2023— Set$73.00price target onJCI(Johnson Controls International plc)
- Feb 14, 2023— Set$335.00price target onROK(Rockwell Automation, Inc.)
- Oct 28, 2022— Set$29.50price target onINTC(Intel Corporation)
- Oct 12, 2022— Set$73.00price target onFTV(Fortive Corporation)
- Oct 12, 2022— Set$139.00price target onDOV(Dover Corporation)
- Aug 1, 2022— Set$448.00price target onGWW(W.W. Grainger, Inc.)
- Jul 12, 2022— Set$95.00price target onGE(GE Aerospace)
- Jul 6, 2022— Set$260.00price target onROK(Rockwell Automation, Inc.)
- Jun 7, 2022— Set$238.00price target onLII(Lennox International Inc.)
- Jun 7, 2022— Set$64.00price target onFTV(Fortive Corporation)
- Jun 7, 2022— Set$170.00price target onETN(Eaton Corporation plc)
- Jun 7, 2022— Set$15.00price target onHAYW(Hayward Holdings, Inc.)
- Jun 7, 2022— Set$194.00price target onHON(Honeywell International Inc.)
- Jun 7, 2022— Set$95.00price target onEMR(Emerson Electric Co.)
- Jun 7, 2022— Set$190.00price target onHUBB(Hubbell Incorporated)
- Jun 7, 2022— Set$52.00price target onIR(Ingersoll Rand Inc.)
- Jun 7, 2022— Set$59.00price target onJCI(Johnson Controls International plc)
Frequently Asked Questions
Who is Joshua Pokrzywinski?
Joshua Pokrzywinski is a stock analyst at Morgan Stanley covering 22 stocks primarily in Industrials, Technology. They have issued 32 price targets since Apr 12, 2021.
What stocks does Joshua Pokrzywinski cover?
Joshua Pokrzywinski currently covers 22 stocks, including MMM, HON, JCI, ROK, FTV.
What is Joshua Pokrzywinski's latest price target?
Joshua Pokrzywinski's most recent price target was $113.00 on MMM (3M Company), set on Sep 28, 2023.
What is Joshua Pokrzywinski's highest price target?
Joshua Pokrzywinski's highest issued price target is $448.00 on GWW, set on Aug 1, 2022.
More Analysts at Morgan Stanley
Coverage based on publicly published price targets. Not investment advice.