James Schneider
Stock Analyst at Goldman Sachs
Total Price Targets
50
Stocks Covered
32
Sectors
Communication Services, Real Estate, Technology
Most Recent
Apr 16, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by James Schneider
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| CRDO | Credo Technology Group Holding Ltd | $170.00 | $183.72 | -7.5% | 1 | Apr 16, 2026 |
| MU | Micron Technology, Inc. | $360.00 | $541.48 | -33.5% | 3 | Mar 2, 2026 |
| SNPS | Synopsys, Inc. | $600.00 | $489.99 | +22.5% | 1 | Feb 25, 2026 |
| NVDA | NVIDIA Corporation | $250.00 | $199.56 | +25.3% | 2 | Feb 25, 2026 |
| EPAM | EPAM Systems, Inc. | $235.00 | $112.71 | +108.5% | 1 | Feb 19, 2026 |
| CAMT | Camtek Ltd. | $145.00 | $188.38 | -23.0% | 2 | Feb 18, 2026 |
| AMAT | Applied Materials, Inc. | $390.00 | $390.80 | -0.2% | 3 | Feb 13, 2026 |
| GFS | GLOBALFOUNDRIES Inc. | $46.00 | $64.83 | -29.0% | 1 | Feb 11, 2026 |
| WDC | Western Digital Corporation | $250.00 | $430.37 | -41.9% | 3 | Feb 3, 2026 |
| SNDK | Sandisk Corporation | $700.00 | $1161.38 | -39.7% | 3 | Jan 30, 2026 |
| STX | Seagate Technology Holdings plc | $385.00 | $720.24 | -46.5% | 1 | Jan 28, 2026 |
| ACN | Accenture plc | $330.00 | $179.19 | +84.2% | 2 | Dec 18, 2025 |
| SITM | SiTime Corporation | $420.00 | $556.42 | -24.5% | 1 | Dec 15, 2025 |
| TER | Teradyne, Inc. | $230.00 | $346.88 | -33.7% | 1 | Dec 15, 2025 |
| ADI | Analog Devices, Inc. | $300.00 | $398.13 | -24.6% | 1 | Nov 25, 2025 |
| CTSH | Cognizant Technology Solutions Corporation | $84.00 | $52.49 | +60.0% | 3 | Oct 29, 2025 |
| Q | Qnity Electronics, Inc. | $110.00 | $143.04 | -23.1% | 1 | Oct 28, 2025 |
| TXN | Texas Instruments Incorporated | $200.00 | $281.46 | -28.9% | 1 | Oct 22, 2025 |
| KLAC | KLA Corporation | $980.00 | $1727.98 | -43.3% | 1 | Jul 10, 2025 |
| MRVL | Marvell Technology, Inc. | $75.00 | $164.79 | -54.5% | 1 | Jul 10, 2025 |
| NXPI | NXP Semiconductors N.V. | $276.00 | $295.04 | -6.5% | 1 | Jul 10, 2025 |
| IBM | International Business Machines Corporation | $250.00 | $232.22 | +7.7% | 1 | Oct 24, 2024 |
| T | AT&T Inc. | $25.00 | $26.27 | -4.8% | 3 | Oct 23, 2024 |
| VZ | Verizon Communications Inc. | $52.00 | $48.17 | +7.9% | 2 | Oct 22, 2024 |
| TMUS | T-Mobile US, Inc. | $205.00 | $196.22 | +4.5% | 2 | Sep 19, 2024 |
| CCOI | Cogent Communications Holdings, Inc. | $62.00 | $22.93 | +170.4% | 1 | Aug 9, 2024 |
| LUMN | Lumen Technologies, Inc. | $4.00 | $9.32 | -57.1% | 2 | Aug 7, 2024 |
| AMT | American Tower Corporation | $230.00 | $181.65 | +26.6% | 1 | Jul 1, 2024 |
| DLR | Digital Realty Trust, Inc. | $175.00 | $201.07 | -13.0% | 1 | Jul 1, 2024 |
| CCI | Crown Castle Inc. | $104.00 | $89.66 | +16.0% | 1 | Jul 1, 2024 |
| CHTR | Charter Communications, Inc. | $250.00 | $172.35 | +45.1% | 1 | Jul 1, 2024 |
| EQIX | Equinix, Inc. | $870.00 | $1082.56 | -19.6% | 1 | Jul 1, 2024 |
Recent Activity
- Apr 16, 2026— Set$170.00price target onCRDO(Credo Technology Group Holding Ltd)
- Mar 2, 2026— Set$360.00price target onMU(Micron Technology, Inc.)
- Feb 25, 2026— Set$600.00price target onSNPS(Synopsys, Inc.)
- Feb 25, 2026— Set$250.00price target onNVDA(NVIDIA Corporation)
- Feb 19, 2026— Set$235.00price target onEPAM(EPAM Systems, Inc.)
- Feb 18, 2026— Set$145.00price target onCAMT(Camtek Ltd.)
- Feb 13, 2026— Set$390.00price target onAMAT(Applied Materials, Inc.)
- Feb 11, 2026— Set$46.00price target onGFS(GLOBALFOUNDRIES Inc.)
- Feb 3, 2026— Set$250.00price target onWDC(Western Digital Corporation)
- Jan 30, 2026— Set$700.00price target onSNDK(Sandisk Corporation)
- Jan 30, 2026— Set$220.00price target onWDC(Western Digital Corporation)
- Jan 28, 2026— Set$385.00price target onSTX(Seagate Technology Holdings plc)
- Jan 9, 2026— Set$165.00price target onWDC(Western Digital Corporation)
- Jan 9, 2026— Set$310.00price target onAMAT(Applied Materials, Inc.)
- Jan 9, 2026— Set$320.00price target onSNDK(Sandisk Corporation)
- Dec 18, 2025— Set$235.00price target onMU(Micron Technology, Inc.)
- Dec 18, 2025— Set$330.00price target onACN(Accenture plc)
- Dec 15, 2025— Set$420.00price target onSITM(SiTime Corporation)
- Dec 15, 2025— Set$230.00price target onTER(Teradyne, Inc.)
- Dec 15, 2025— Set$123.00price target onCAMT(Camtek Ltd.)
Frequently Asked Questions
Who is James Schneider?
James Schneider is a stock analyst at Goldman Sachs covering 32 stocks primarily in Communication Services, Real Estate, Technology. They have issued 50 price targets since Jun 24, 2024.
What stocks does James Schneider cover?
James Schneider currently covers 32 stocks, including MU, AMAT, WDC, SNDK, CTSH.
What is James Schneider's latest price target?
James Schneider's most recent price target was $170.00 on CRDO (Credo Technology Group Holding Ltd), set on Apr 16, 2026.
What is James Schneider's highest price target?
James Schneider's highest issued price target is $980.00 on KLAC, set on Jul 10, 2025.
More Analysts at Goldman Sachs
Coverage based on publicly published price targets. Not investment advice.