Devin McDermott
Stock Analyst at Morgan Stanley
Total Price Targets
83
Stocks Covered
29
Sectors
Energy, Financial Services, Utilities
Most Recent
Apr 17, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Devin McDermott
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| FANG | Diamondback Energy, Inc. | $224.00 | $206.63 | +8.4% | 6 | Apr 17, 2026 |
| PR | Permian Resources Corporation | $25.00 | $21.98 | +13.8% | 2 | Mar 27, 2026 |
| MUR | Murphy Oil Corporation | $37.00 | $40.60 | -8.9% | 3 | Mar 27, 2026 |
| RRC | Range Resources Corporation | $48.00 | $42.56 | +12.8% | 4 | Mar 27, 2026 |
| CTRA | Coterra Energy Inc. | $42.00 | $35.38 | +18.7% | 4 | Mar 27, 2026 |
| CVX | Chevron Corporation | $212.00 | $190.38 | +11.4% | 2 | Mar 27, 2026 |
| COP | ConocoPhillips | $149.00 | $123.76 | +20.4% | 5 | Mar 27, 2026 |
| LNG | Cheniere Energy, Inc. | $236.00 | $270.64 | -12.8% | 2 | Feb 24, 2026 |
| VG | Venture Global, Inc. | $8.00 | $12.78 | -37.4% | 1 | Feb 24, 2026 |
| OXY | Occidental Petroleum Corporation | $53.00 | $58.83 | -9.9% | 6 | Feb 20, 2026 |
| VNOM | Viper Energy, Inc. | $44.00 | $49.77 | -11.6% | 1 | Jan 23, 2026 |
| CHRD | Chord Energy Corporation | $114.00 | $144.48 | -21.1% | 3 | Jan 23, 2026 |
| XOM | Exxon Mobil Corporation | $134.00 | $153.28 | -12.6% | 5 | Jan 23, 2026 |
| MTDR | Matador Resources Company | $52.00 | $62.24 | -16.5% | 4 | Jan 23, 2026 |
| DVN | Devon Energy Corporation | $46.00 | $50.61 | -9.1% | 5 | Jan 23, 2026 |
| CNX | CNX Resources Corporation | $32.00 | $37.95 | -15.7% | 3 | Jan 23, 2026 |
| EE | Excelerate Energy, Inc. | $30.00 | $34.35 | -12.7% | 1 | Nov 6, 2025 |
| AR | Antero Resources Corporation | $44.00 | $38.76 | +13.5% | 5 | Oct 14, 2025 |
| EXE | Expand Energy Corporation | $135.00 | $99.86 | +35.2% | 2 | Oct 14, 2025 |
| NOG | Northern Oil and Gas, Inc. | $26.00 | $26.56 | -2.1% | 4 | Oct 14, 2025 |
| OVV | Ovintiv Inc. | $48.00 | $60.64 | -20.8% | 3 | Aug 18, 2025 |
| EOG | EOG Resources, Inc. | $135.00 | $138.92 | -2.8% | 2 | Jun 2, 2025 |
| NFE | New Fortress Energy Inc. | $4.00 | $0.73 | +448.9% | 1 | May 27, 2025 |
| APA | APA Corporation | $20.00 | $40.20 | -50.2% | 4 | Apr 15, 2025 |
| LNC | Lincoln National Corporation | $24.00 | $37.61 | -36.2% | 1 | Oct 18, 2024 |
| KMI | Kinder Morgan, Inc. | $19.00 | $32.62 | -41.7% | 1 | Jan 30, 2022 |
| SU | Suncor Energy Inc. | $36.60 | $67.60 | -45.9% | 1 | Jan 25, 2022 |
| IMO | Imperial Oil Limited | $42.97 | $128.30 | -66.5% | 1 | Jan 25, 2022 |
| CNQ | Canadian Natural Resources Limited | $50.93 | $47.09 | +8.2% | 1 | Jan 25, 2022 |
Recent Activity
- Apr 17, 2026— Set$224.00price target onFANG(Diamondback Energy, Inc.)
- Mar 27, 2026— Set$149.00price target onCOP(ConocoPhillips)
- Mar 27, 2026— Set$42.00price target onCTRA(Coterra Energy Inc.)
- Mar 27, 2026— Set$48.00price target onRRC(Range Resources Corporation)
- Mar 27, 2026— Set$25.00price target onPR(Permian Resources Corporation)
- Mar 27, 2026— Set$37.00price target onMUR(Murphy Oil Corporation)
- Mar 27, 2026— Set$212.00price target onCVX(Chevron Corporation)
- Feb 24, 2026— Set$8.00price target onVG(Venture Global, Inc.)
- Feb 24, 2026— Set$236.00price target onLNG(Cheniere Energy, Inc.)
- Feb 20, 2026— Set$53.00price target onOXY(Occidental Petroleum Corporation)
- Jan 23, 2026— Set$46.00price target onDVN(Devon Energy Corporation)
- Jan 23, 2026— Set$114.00price target onCHRD(Chord Energy Corporation)
- Jan 23, 2026— Set$52.00price target onMTDR(Matador Resources Company)
- Jan 23, 2026— Set$44.00price target onVNOM(Viper Energy, Inc.)
- Jan 23, 2026— Set$134.00price target onXOM(Exxon Mobil Corporation)
- Jan 23, 2026— Set$32.00price target onCNX(CNX Resources Corporation)
- Dec 10, 2025— Set$137.00price target onXOM(Exxon Mobil Corporation)
- Nov 20, 2025— Set$51.00price target onOXY(Occidental Petroleum Corporation)
- Nov 20, 2025— Set$183.00price target onFANG(Diamondback Energy, Inc.)
- Nov 20, 2025— Set$123.00price target onCHRD(Chord Energy Corporation)
Frequently Asked Questions
Who is Devin McDermott?
Devin McDermott is a stock analyst at Morgan Stanley covering 29 stocks primarily in Energy, Financial Services, Utilities. They have issued 83 price targets since Dec 13, 2021.
What stocks does Devin McDermott cover?
Devin McDermott currently covers 29 stocks, including FANG, OXY, COP, XOM, DVN.
What is Devin McDermott's latest price target?
Devin McDermott's most recent price target was $224.00 on FANG (Diamondback Energy, Inc.), set on Apr 17, 2026.
What is Devin McDermott's highest price target?
Devin McDermott's highest issued price target is $255.00 on LNG, set on Jan 31, 2025.
More Analysts at Morgan Stanley
Coverage based on publicly published price targets. Not investment advice.